2
Rotterdam
2026 Rotterdam tennis prize money
View round-by-round breakdown
February 04, 2026
Alyssa van Heyst
The 2026 ABN AMRO Open runs 9-15 February.
By ATP Staff
The ABN AMRO Open in Rotterdam, Netherlands, which this year runs from 9-15 February, has announced a prize money total of €2,462,660 for the 2026 edition.
The singles champion will earn €460,555. The winning doubles team will split €151,280.
View the full prize-money breakdown and the PIF ATP Rankings points at stake below.
2026 Rotterdam Singles Prize Money
| Rounds | Points | Prize Money |
| Winner | 500 | €460,555 |
| Finalist | 330 | €247,800 |
| Semi-finalist | 200 | €132,060 |
| Quarter-finalist | 100 | €67,470 |
| Round of 16 | 50 | €36,015 |
| Round of 32 | 0 | €19,205 |
2026 Rotterdam Doubles Prize Money (per team)
| Rounds | Points | Prize Money |
| Winner | 500 | €151,280 |
| Finalist | 300 | €80,680 |
| Semi-finalist | 180 | €40,820 |
| Quarter-finalist | 90 | €20,420 |
| Round of 16 | 0 | €10,560 |
