Top 100
Even though he rarely plays classical games anymore, Magnus Carlsen remains number one in the world rankings. Carlsen is also currently number one in the world in blitz and rapid chess.
After his victory in the Sinquefield Cup, Wesley So is back in the world’s top ten. With a rating of 2756, he is one point ahead of Vincent Keymer, who is number 9 in the world with 2755.
Matthias Blübaum is now ranked 41st in the world with 2687 points after his success at the FIDE Grand Swiss in Samarkand.
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Carlsen, Magnus | NOR | 2839 | 1990 |
2 | Nakamura, Hikaru | USA | 2816 | 1987 |
3 | Caruana, Fabiano | USA | 2789 | 1992 |
4 | Erigaisi Arjun | IND | 2773 | 2003 |
5 | Praggnanandhaa R | IND | 2771 | 2005 |
6 | Firouzja, Alireza | FRA | 2762 | 2003 |
7 | Giri, Anish | NED | 2759 | 1994 |
8 | So, Wesley | USA | 2756 | 1993 |
9 | Keymer, Vincent | GER | 2755 | 2004 |
10 | Wei, Yi | CHN | 2754 | 1999 |
11 | Gukesh D | IND | 2752 | 2006 |
12 | Abdusattorov, Nodirbek | UZB | 2750 | 2004 |
13 | Anand, Viswanathan | IND | 2743 | 1969 |
14 | Mamedyarov, Shakhriyar | AZE | 2742 | 1985 |
15 | Niemann, Hans Moke | USA | 2738 | 2003 |
16 | Dominguez Perez, Leinier | USA | 2738 | 1983 |
17 | Vachier-Lagrave, Maxime | FRA | 2737 | 1990 |
18 | Ding, Liren | CHN | 2734 | 1992 |
19 | Nepomniachtchi, Ian | RUS | 2732 | 1990 |
20 | Duda, Jan-Krzysztof | POL | 2729 | 1998 |
21 | Le, Quang Liem | VIE | 2729 | 1991 |
22 | Rapport, Richard | HUN | 2724 | 1996 |
23 | Aronian, Levon | USA | 2722 | 1982 |
24 | Sindarov, Javokhir | UZB | 2721 | 2005 |
25 | Yu, Yangyi | CHN | 2720 | 1994 |
26 | Fedoseev, Vladimir | SLO | 2720 | 1995 |
27 | Topalov, Veselin | BUL | 2717 | 1975 |
28 | Vidit, Santosh Gujrathi | IND | 2716 | 1994 |
29 | Aravindh, Chithambaram VR. | IND | 2711 | 1999 |
30 | Liang, Awonder | USA | 2710 | 2003 |
31 | Andreikin, Dmitry | FID | 2710 | 1990 |
32 | Nihal Sarin | IND | 2700 | 2004 |
33 | Sevian, Samuel | USA | 2698 | 2000 |
34 | Harikrishna, Pentala | IND | 2697 | 1986 |
35 | Van Foreest, Jorden | NED | 2697 | 1999 |
36 | Maghsoodloo, Parham | IRI | 2697 | 2000 |
37 | Esipenko, Andrey | RUS | 2693 | 2002 |
38 | Radjabov, Teimour | AZE | 2692 | 1987 |
39 | Wang, Hao | CHN | 2691 | 1989 |
40 | Yakubboev, Nodirbek | UZB | 2689 | 2002 |
41 | Bluebaum, Matthias | GER | 2687 | 1997 |
42 | Dubov, Daniil | RUS | 2684 | 1996 |
43 | Svidler, Peter | FID | 2682 | 1976 |
44 | Tabatabaei, M. Amin | IRI | 2681 | 2001 |
45 | Alekseenko, Kirill | AUT | 2679 | 1997 |
46 | Bu, Xiangzhi | CHN | 2672 | 1985 |
47 | Kasimdzhanov, Rustam | UZB | 2671 | 1979 |
48 | Kovalenko, Igor | UKR | 2669 | 1988 |
49 | Howell, David W L | ENG | 2668 | 1990 |
50 | Sargsyan, Shant | ARM | 2667 | 2002 |
51 | Murzin, Volodar | FID | 2664 | 2006 |
52 | Robson, Ray | USA | 2664 | 1994 |
53 | Nguyen, Thai Dai Van | CZE | 2664 | 2001 |
54 | Karthikeyan, Murali | IND | 2662 | 1999 |
55 | Sarana, Alexey | SRB | 2661 | 2000 |
56 | Saric, Ivan | CRO | 2661 | 1990 |
57 | Christiansen, Johan-Sebastian | NOR | 2661 | 1998 |
58 | Oparin, Grigoriy | USA | 2661 | 1997 |
59 | Eljanov, Pavel | UKR | 2657 | 1983 |
60 | Navara, David | CZE | 2656 | 1985 |
61 | Deac, Bogdan-Daniel | ROU | 2655 | 2001 |
62 | Mamedov, Rauf | AZE | 2655 | 1988 |
63 | Shankland, Sam | USA | 2654 | 1991 |
64 | Vitiugov, Nikita | ENG | 2654 | 1987 |
65 | Wojtaszek, Radoslaw | POL | 2654 | 1987 |
66 | Grischuk, Alexander | RUS | 2654 | 1983 |
67 | Theodorou, Nikolas | GRE | 2652 | 2000 |
68 | Mishra, Abhimanyu | USA | 2652 | 2009 |
69 | Erdogmus, Yagiz Kaan | TUR | 2651 | 2011 |
70 | Morozevich, Alexander | RUS | 2650 | 1977 |
71 | Xiong, Jeffery | USA | 2648 | 2000 |
72 | Rodshtein, Maxim | ISR | 2647 | 1989 |
73 | Artemiev, Vladislav | RUS | 2646 | 1998 |
74 | Adams, Michael | ENG | 2646 | 1971 |
75 | Grandelius, Nils | SWE | 2645 | 1993 |
76 | Martinez Alcantara, Jose Eduardo | MEX | 2644 | 1999 |
77 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
78 | Lu, Shanglei | CHN | 2643 | 1995 |
79 | Gledura, Benjamin | HUN | 2643 | 1999 |
80 | Malakhov, Vladimir | FID | 2643 | 1980 |
81 | Maroroa Jones, Gawain C B | ENG | 2643 | 1987 |
82 | Kollars, Dmitrij | GER | 2642 | 1999 |
83 | Pranav, V | IND | 2641 | 2006 |
84 | Donchenko, Alexander | GER | 2641 | 1998 |
85 | Sadhwani, Raunak | IND | 2641 | 2005 |
86 | Vokhidov, Shamsiddin | UZB | 2640 | 2002 |
87 | Svane, Frederik | GER | 2638 | 2004 |
88 | Gelfand, Boris | ISR | 2636 | 1968 |
89 | Shirov, Alexei | ESP | 2636 | 1972 |
90 | Predke, Alexandr | SRB | 2634 | 1994 |
91 | Gurel, Ediz | TUR | 2634 | 2008 |
92 | Chigaev, Maksim | ESP | 2634 | 1996 |
93 | Ponomariov, Ruslan | UKR | 2633 | 1983 |
94 | Hovhannisyan, Robert | ARM | 2633 | 1991 |
95 | Sjugirov, Sanan | HUN | 2632 | 1993 |
96 | Anton Guijarro, David | ESP | 2631 | 1995 |
97 | Tari, Aryan | NOR | 2631 | 1999 |
98 | Pranesh M | IND | 2630 | 2006 |
99 | Van Wely, Loek | NED | 2630 | 1972 |
100 | Safarli, Eltaj | AZE | 2630 | 1992 |
Top 100 Women
Chinese women continue to dominate women’s chess. Hou Yifan, the only player with a rating above 2600, is ranked number one in the world, ahead of three other Chinese women.
Out of the ten highest-ranked women players, five hail from China, while Aleksandra Goryachkina is currently the best rated non-Chinese woman player in the world.
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Hou, Yifan | CHN | 2617 | 1994 |
2 | Zhu, Jiner | CHN | 2569 | 2002 |
3 | Lei, Tingjie | CHN | 2566 | 1997 |
4 | Ju, Wenjun | CHN | 2564 | 1991 |
5 | Goryachkina, Aleksandra | FID | 2541 | 1998 |
6 | Koneru, Humpy | IND | 2535 | 1987 |
7 | Tan, Zhongyi | CHN | 2532 | 1991 |
8 | Muzychuk, Anna | UKR | 2525 | 1990 |
9 | Lagno, Kateryna | RUS | 2517 | 1989 |
10 | Assaubayeva, Bibisara | KAZ | 2513 | 2004 |
11 | Divya Deshmukh | IND | 2498 | 2005 |
12 | Dzagnidze, Nana | GEO | 2496 | 1987 |
13 | Muzychuk, Mariya | UKR | 2485 | 1992 |
14 | Shuvalova, Polina | FID | 2479 | 2001 |
15 | Vaishali, Rameshbabu | IND | 2473 | 2001 |
16 | Kosteniuk, Alexandra | SUI | 2469 | 1984 |
17 | Batsiashvili, Nino | GEO | 2469 | 1987 |
18 | Dronavalli, Harika | IND | 2466 | 1991 |
19 | Osmak, Yuliia | UKR | 2464 | 1998 |
20 | Garifullina, Leya | FID | 2453 | 2004 |
21 | Tsolakidou, Stavroula | GRE | 2453 | 2000 |
22 | Yip, Carissa | USA | 2452 | 2003 |
23 | Kashlinskaya, Alina | POL | 2450 | 1993 |
24 | Song, Yuxin | CHN | 2444 | 2005 |
25 | Khademalsharieh, Sarasadat | ESP | 2444 | 1997 |
26 | Zhao, Xue | CHN | 2438 | 1985 |
27 | Injac, Teodora | SRB | 2436 | 2000 |
28 | Lu, Miaoyi | CHN | 2431 | 2010 |
29 | Sebag, Marie | FRA | 2425 | 1986 |
30 | Javakhishvili, Lela | GEO | 2423 | 1984 |
31 | Arabidze, Meri | GEO | 2417 | 1994 |
32 | Khotenashvili, Bella | GEO | 2416 | 1988 |
33 | Wagner, Dinara | GER | 2410 | 1999 |
34 | Danielian, Elina | ARM | 2410 | 1978 |
35 | Fataliyeva, Ulviyya | AZE | 2410 | 1996 |
36 | Khamdamova, Afruza | UZB | 2409 | 2009 |
37 | Lee, Alice | USA | 2409 | 2009 |
38 | Paehtz, Elisabeth | GER | 2408 | 1985 |
39 | Ushenina, Anna | UKR | 2407 | 1985 |
40 | Abrahamyan, Tatev | USA | 2407 | 1988 |
41 | Gunina, Valentina | FID | 2405 | 1989 |
42 | Shukhman, Anna | FID | 2404 | 2009 |
43 | Narva, Mai | EST | 2403 | 1999 |
44 | Cramling, Pia | SWE | 2403 | 1963 |
45 | Girya, Olga | RUS | 2401 | 1991 |
46 | Bulmaga, Irina | ROU | 2396 | 1993 |
47 | Gaal, Zsoka | HUN | 2395 | 2007 |
48 | Maltsevskaya, Aleksandra | POL | 2394 | 2002 |
49 | Stefanova, Antoaneta | BUL | 2393 | 1979 |
50 | Galliamova, Alisa | RUS | 2392 | 1972 |
51 | Mammadzada, Gunay | AZE | 2390 | 2000 |
52 | Kiolbasa, Oliwia | POL | 2388 | 2000 |
53 | Krush, Irina | USA | 2388 | 1983 |
54 | Ding, Yixin | CHN | 2388 | 1991 |
55 | Guo, Qi | CHN | 2387 | 1995 |
56 | Shen, Yang | CHN | 2387 | 1989 |
57 | Daulyte-Cornette, Deimante | FRA | 2386 | 1989 |
58 | Zhai, Mo | CHN | 2385 | 1996 |
59 | Salimova, Nurgyul | BUL | 2385 | 2003 |
60 | Ambartsumova, Karina | RUS | 2385 | 1989 |
61 | Roebers, Eline | NED | 2383 | 2006 |
62 | Tang, Zoey | USA | 2381 | 2008 |
63 | Efroimski, Marsel | ISR | 2380 | 1995 |
64 | Wang, Pin | CHN | 2378 | 1974 |
65 | Badelka, Olga | AUT | 2377 | 2002 |
66 | Mkrtchian, Lilit | ARM | 2377 | 1982 |
67 | Vantika Agrawal | IND | 2377 | 2002 |
68 | Rajlich, Iweta | POL | 2373 | 1981 |
69 | Tokhirjonova, Gulrukhbegim | UZB | 2370 | 1999 |
70 | Sargsyan, Anna M. | USA | 2369 | 2001 |
71 | Huang, Qian | CHN | 2367 | 1986 |
72 | Kamalidenova, Meruert | KAZ | 2363 | 2005 |
73 | Beydullayeva, Govhar | AZE | 2362 | 2003 |
74 | Vega Gutierrez, Sabrina | ESP | 2362 | 1987 |
75 | Bodnaruk, Anastasia | RUS | 2362 | 1992 |
76 | Bivol, Alina | FID | 2361 | 1996 |
77 | Milliet, Sophie | FRA | 2360 | 1983 |
78 | Schippke, Manon | FRA | 2359 | 2007 |
79 | Skripchenko, Almira | FRA | 2358 | 1976 |
80 | Atalik, Ekaterina | TUR | 2357 | 1982 |
81 | Xiao, Yiyi | CHN | 2357 | 1996 |
82 | Socko, Monika | POL | 2356 | 1978 |
83 | Aulia, Medina Warda | INA | 2355 | 1997 |
84 | Padmini, Rout | IND | 2354 | 1994 |
85 | Atwell, Rose | USA | 2353 | 2009 |
86 | Prishita Gupta | IND | 2353 | 2011 |
87 | Balajayeva, Khanim | AZE | 2351 | 2001 |
88 | Mungunzul, Bat-Erdene | MGL | 2350 | 2005 |
89 | Balabayeva, Xeniya | KAZ | 2349 | 2005 |
90 | Cori T., Deysi | PER | 2349 | 1993 |
91 | Pham, Le Thao Nguyen | VIE | 2348 | 1987 |
92 | Goltseva, Ekaterina | RUS | 2347 | 2002 |
93 | Nurman, Alua | KAZ | 2347 | 2007 |
94 | Gara, Ticia | HUN | 2347 | 1984 |
95 | Garcia Martin, Marta | ESP | 2346 | 2000 |
96 | Nurgaliyeva, Zarina | KAZ | 2344 | 2009 |
97 | Shvayger, Yuliya | ISR | 2343 | 1994 |
98 | Mohammadi, Melika | IRI | 2342 | 2010 |
99 | Houska, Jovanka | ENG | 2342 | 1980 |
100 | Gaponenko, Inna | UKR | 2340 | 1976 |
101 | Cyfka, Karina | POL | 2340 | 1987 |
102 | Gara, Anita | HUN | 2340 | 1983 |
Top 100 Juniors
The best juniors (aged 20 or younger) are also among the best players in the world. Praggnanandhaa Rameshbabu is ranked fifth in the world and first in the junior world rankings. Reigning world champion Gukesh Dommaraju, who lost a few Elo points at the Grand Swiss in Samarkand, is ranked second in the junior world rankings.
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Praggnanandhaa R | IND | 2771 | 2005 |
2 | Gukesh D | IND | 2752 | 2006 |
3 | Sindarov, Javokhir | UZB | 2721 | 2005 |
4 | Murzin, Volodar | FID | 2664 | 2006 |
5 | Mishra, Abhimanyu | USA | 2652 | 2009 |
6 | Erdogmus, Yagiz Kaan | TUR | 2651 | 2011 |
7 | Pranav, V | IND | 2641 | 2006 |
8 | Sadhwani, Raunak | IND | 2641 | 2005 |
9 | Gurel, Ediz | TUR | 2634 | 2008 |
10 | Pranesh M | IND | 2630 | 2006 |
11 | Aditya Mittal | IND | 2624 | 2006 |
12 | Maurizzi, MarcAndria | FRA | 2624 | 2007 |
13 | Mendonca, Leon Luke | IND | 2620 | 2006 |
14 | Suleymanli, Aydin | AZE | 2614 | 2005 |
15 | Grebnev, Aleksey | FID | 2611 | 2006 |
16 | Yoo, Christopher Woojin | USA | 2607 | 2006 |
17 | Dardha, Daniel | BEL | 2605 | 2005 |
18 | Lazavik, Denis | BLR | 2605 | 2006 |
19 | Daneshvar, Bardiya | IRI | 2602 | 2006 |
20 | Zemlyanskii, Ivan | RUS | 2596 | 2010 |
21 | Amar, Elham | NOR | 2593 | 2005 |
22 | Woodward, Andy | USA | 2590 | 2010 |
23 | Movahed, Sina | IRI | 2586 | 2010 |
24 | Pranav Anand | IND | 2581 | 2006 |
25 | Bharath Subramaniyam H | IND | 2573 | 2007 |
26 | Vetokhin, Savva | FID | 2569 | 2009 |
27 | Samunenkov, Ihor | UKR | 2568 | 2009 |
28 | Xue, Haowen | CHN | 2553 | 2008 |
29 | Madaminov, Mukhiddin | UZB | 2552 | 2006 |
30 | Costa, Leonardo | GER | 2546 | 2008 |
31 | Sokolovsky, Yahli | ISR | 2539 | 2006 |
32 | Xiao, Tong(QD) | CHN | 2537 | 2008 |
33 | Samant Aditya S | IND | 2528 | 2006 |
34 | Guo, Arthur | USA | 2525 | 2006 |
35 | Klimkowski, Jan | POL | 2524 | 2007 |
36 | Wang, Justin | USA | 2524 | 2005 |
37 | Samadov, Read | AZE | 2523 | 2007 |
38 | Hardaway, Brewington | USA | 2522 | 2009 |
39 | Ilamparthi A R | IND | 2518 | 2009 |
40 | Finek, Vaclav | CZE | 2518 | 2010 |
41 | Galaviz Medina, Sion Radamantys | MEX | 2515 | 2005 |
42 | Tsaruk, Maksim | FID | 2515 | 2005 |
43 | Can, Isik | TUR | 2515 | 2005 |
44 | Ghazarian, Kirk | USA | 2513 | 2006 |
45 | Rozen, Eytan | ISR | 2510 | 2006 |
46 | Oro, Faustino | ARG | 2509 | 2013 |
47 | Petkov, Momchil | BUL | 2509 | 2005 |
48 | Malek, Jan | POL | 2508 | 2007 |
49 | Kong, Xiangrui | CHN | 2506 | 2009 |
50 | Chasin, Nico | USA | 2504 | 2006 |
51 | Mardov, Dimitar | USA | 2504 | 2008 |
52 | Rohith Krishna S | IND | 2503 | 2005 |
53 | Babazada, Khazar | AZE | 2502 | 2005 |
54 | Macias Pino, Diego | ESP | 2501 | 2007 |
55 | Royal, Shreyas | ENG | 2501 | 2009 |
56 | Seemann, Jakub | POL | 2500 | 2008 |
57 | Divya Deshmukh | IND | 2498 | 2005 |
58 | Uskov, Artem | FID | 2498 | 2010 |
59 | Aaryan Varshney | IND | 2496 | 2005 |
60 | Celik, Hasan Huseyin | TUR | 2494 | 2008 |
61 | Kvaloy, Aksel Bu | NOR | 2492 | 2008 |
62 | Mahdavi, Reza | IRI | 2492 | 2008 |
63 | Khubukshanov, Erdem | FID | 2492 | 2007 |
64 | Camlar, Arda | TUR | 2490 | 2009 |
65 | Mamedov, Edgar | KAZ | 2490 | 2010 |
66 | Dau Khuong Duy | VIE | 2489 | 2011 |
67 | Materia, Marco | FRA | 2489 | 2009 |
68 | Aswath, S | IND | 2488 | 2008 |
69 | Ohanyan, Emin | ARM | 2488 | 2006 |
70 | Razafindratsima, Timothe | FRA | 2487 | 2006 |
71 | Suyarov, Mukhammadzokhid | UZB | 2487 | 2009 |
72 | Raczek, Krzysztof | POL | 2487 | 2008 |
73 | Deuer, Marius | GER | 2487 | 2008 |
74 | Stribuk, Artiom | FID | 2486 | 2007 |
75 | Prraneeth Vuppala | IND | 2485 | 2007 |
76 | Srihari L R | IND | 2481 | 2005 |
77 | Putnam, Liam | USA | 2480 | 2008 |
78 | Droin, Augustin | FRA | 2480 | 2006 |
79 | Lavrencic, Matic | SLO | 2479 | 2008 |
80 | Bazakutsa, Svyatoslav | UKR | 2478 | 2008 |
81 | Habans Aguerrea, Javier | ESP | 2475 | 2008 |
82 | Jubin Jimmy | IND | 2474 | 2006 |
83 | Pham, Khoi | NED | 2474 | 2005 |
84 | Cieslak, Patryk | POL | 2474 | 2010 |
85 | Ajay Santhosh Parvathareddy | IND | 2473 | 2010 |
86 | Kunka, Harshid | USA | 2472 | 2009 |
87 | Kilic, Eray | TUR | 2470 | 2007 |
88 | Md Imran | IND | 2470 | 2009 |
89 | Ansat, Aldiyar | KAZ | 2470 | 2008 |
90 | Ashraf, Artin | IRI | 2470 | 2008 |
91 | Mitusov, Semen | NOR | 2470 | 2006 |
92 | Sowinski, Pawel | POL | 2469 | 2010 |
93 | Bilovil, Bogdan | UKR | 2468 | 2006 |
94 | Siddharth, Jagadeesh | SGP | 2467 | 2007 |
95 | Vergara Anton, Diego | ESP | 2467 | 2007 |
96 | Levin, Guy | ISR | 2466 | 2006 |
97 | Lamaze, Simon | FRA | 2466 | 2006 |
98 | Pham Tran Gia Phuc | VIE | 2465 | 2009 |
99 | Dotzer, Lukas | AUT | 2463 | 2010 |
100 | Meng, Yihan | CHN | 2461 | 2009 |
101 | Poh, Yu Tian | MAS | 2461 | 2009 |
Top 100 Junior Girls
India also leads the way in the junior women’s rankings: Divya Deshmukh is number one in the world with 2498 points. This puts her 54 points ahead of China’s Song Yuxin, who is number two among the girls born in 2005 or later.
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Divya Deshmukh | IND | 2498 | 2005 |
2 | Song, Yuxin | CHN | 2444 | 2005 |
3 | Lu, Miaoyi | CHN | 2431 | 2010 |
4 | Khamdamova, Afruza | UZB | 2409 | 2009 |
5 | Lee, Alice | USA | 2409 | 2009 |
6 | Shukhman, Anna | FID | 2404 | 2009 |
7 | Gaal, Zsoka | HUN | 2395 | 2007 |
8 | Roebers, Eline | NED | 2383 | 2006 |
9 | Tang, Zoey | USA | 2381 | 2008 |
10 | Kamalidenova, Meruert | KAZ | 2363 | 2005 |
11 | Schippke, Manon | FRA | 2359 | 2007 |
12 | Atwell, Rose | USA | 2353 | 2009 |
13 | Prishita Gupta | IND | 2353 | 2011 |
14 | Mungunzul, Bat-Erdene | MGL | 2350 | 2005 |
15 | Balabayeva, Xeniya | KAZ | 2349 | 2005 |
16 | Nurman, Alua | KAZ | 2347 | 2007 |
17 | Nurgaliyeva, Zarina | KAZ | 2344 | 2009 |
18 | Mohammadi, Melika | IRI | 2342 | 2010 |
19 | Toncheva, Nadya | BUL | 2332 | 2005 |
20 | Kairbekova, Amina | KAZ | 2324 | 2006 |
21 | Kaliakhmet, Elnaz | KAZ | 2323 | 2010 |
22 | Rakshitta Ravi | IND | 2323 | 2005 |
23 | Karimova, Guldona | UZB | 2319 | 2007 |
24 | Savitha Shri B | IND | 2318 | 2007 |
25 | Van Foreest, Machteld | NED | 2314 | 2007 |
26 | Li, Rachael | USA | 2310 | 2010 |
27 | Kirtadze, Anastasia | GEO | 2303 | 2009 |
28 | Manko, Mariia | SUI | 2298 | 2007 |
29 | Zhurova, Anna | FID | 2298 | 2005 |
30 | Karmanova, Olga Dm. | FID | 2297 | 2007 |
31 | Zhapova, Yana | FID | 2292 | 2008 |
32 | Mgeladze, Kesaria | GEO | 2290 | 2010 |
33 | Sahithi Varshini M | IND | 2289 | 2007 |
34 | Omonova, Umida | UZB | 2289 | 2006 |
35 | Su, Jasmine Zhixin | USA | 2287 | 2010 |
36 | Kurmangaliyeva, Liya | KAZ | 2287 | 2005 |
37 | Kuznecova, Marija | LAT | 2279 | 2010 |
38 | Velpula Sarayu | IND | 2277 | 2006 |
39 | Pipiras, Filipa Fortuna | POR | 2273 | 2005 |
40 | Shubhi Gupta | IND | 2271 | 2010 |
41 | Sherali Pattnaik | IND | 2270 | 2010 |
42 | Bayasgalan, Khishigbaatar | MGL | 2268 | 2007 |
43 | Francisco Guecamburu, Candela Be | ARG | 2268 | 2006 |
44 | Tarasenka, Aliaksandra | BLR | 2266 | 2006 |
45 | Piddubna, Bozhena | UKR | 2265 | 2009 |
46 | Hrebenshchykova, Yelyzaveta | UKR | 2264 | 2005 |
47 | Tejaswini G | IND | 2261 | 2007 |
48 | Kolagatla Alana Meenakshi | IND | 2260 | 2011 |
49 | Paragua, Megan Althea | USA | 2259 | 2012 |
50 | Shvedova, Alexandra | ITA | 2255 | 2008 |
51 | Davari, Sara | IRI | 2250 | 2009 |
52 | Kalyani Sirin | IND | 2244 | 2010 |
53 | Kholyavko, Mariya | KAZ | 2241 | 2011 |
54 | Wang, Qinxuanyi | CHN | 2241 | 2011 |
55 | Berikkyzy Alanna | KAZ | 2241 | 2014 |
56 | Yakimova, Mariya | FID | 2241 | 2005 |
57 | Chen, Yining | CHN | 2237 | 2009 |
58 | Aydin, Gulenay | TUR | 2237 | 2006 |
59 | Lyutsinger, Iren | FID | 2236 | 2009 |
60 | Wikar, Martyna | POL | 2236 | 2005 |
61 | Wang, Chuqiao | CHN | 2235 | 2008 |
62 | Orian, Noga | ISR | 2235 | 2007 |
63 | Ziegenfuss, Antonia | GER | 2230 | 2005 |
64 | Nguyen Hong Nhung | VIE | 2230 | 2006 |
65 | Yan, Ruiyang | USA | 2230 | 2007 |
66 | Khalilova, Madinabonu | UZB | 2228 | 2009 |
67 | Bassari, Senem Gul | TUR | 2227 | 2012 |
68 | Gao, Muziyan | CHN | 2226 | 2011 |
69 | Valcu, Lavinia | SWE | 2223 | 2009 |
70 | Jimenez Salas, Maria Teresa | PER | 2223 | 2007 |
71 | Mikheeva, Galina | FID | 2222 | 2007 |
72 | Kleymenova, Valeria | FID | 2221 | 2008 |
73 | Negre, Emilie | FRA | 2221 | 2010 |
74 | Allahverdiyeva, Ayan | AZE | 2220 | 2005 |
75 | Contreras Huaman, Fiorella | PER | 2217 | 2007 |
76 | Bernard, Ines | FRA | 2211 | 2010 |
77 | Buyankhishig, Batpelden | MGL | 2211 | 2012 |
78 | Sivanandan, Bodhana | ENG | 2205 | 2015 |
79 | Peglau, Charis | GER | 2203 | 2008 |
80 | Kheerthi Ganta | IND | 2202 | 2007 |
81 | Arzur, Maia | FRA | 2200 | 2009 |
82 | Wu, Rochelle | USA | 2199 | 2006 |
83 | Karacsonyi, Kata | HUN | 2195 | 2006 |
84 | Tirpan, Ceren | TUR | 2195 | 2008 |
85 | Bravo Mallco, Kate Azumi | PER | 2194 | 2007 |
86 | Kaldarova, Ayaulym | KAZ | 2192 | 2007 |
87 | Amin-Erdene, Bayanmunkh | MGL | 2191 | 2006 |
88 | Hnatyshyn, Anastasiia | UKR | 2191 | 2010 |
89 | Ter-Avetisjana, Agnesa Stepania | LAT | 2190 | 2007 |
90 | Siekanska, Maria | POL | 2188 | 2007 |
91 | Nur-Mukhametova, Alisa | RUS | 2188 | 2005 |
92 | Starosta, Martyna | POL | 2185 | 2006 |
93 | Shatil, Or | SUI | 2184 | 2010 |
94 | Montejo Bello, Lorena Beatriz | CUB | 2183 | 2009 |
95 | Arshiya Das | IND | 2180 | 2010 |
96 | Castillo Beitia, Ashley Alexandr | PAN | 2179 | 2009 |
97 | Moskalets, Sofiia | UKR | 2176 | 2009 |
98 | Latifah, Laysa | INA | 2176 | 2006 |
99 | Deak-Sala, Emilia | AUT | 2170 | 2007 |
100 | Cornileau, Juliette | FRA | 2169 | 2006 |
101 | Zelbova, Lada | CZE | 2169 | 2007 |