Virginia Women, Texas Men Remain Atop CSCAA Top 25 polls
The Virginia women’s team and Texas men remain atop the CSCAA Top 25 polls in December, released on Thursday.
Texas led the way for the men with 400 points. Arizona State remains second, with Indiana third. California moved up two spots to fourth, while Florida slid a spot to fifth. NC State is up four spots to sixth.
Both SMU (20) and Princeton (22) enter the rankings this week. Virginia’s men fell nine spots to 21.
On the women’s side, Virginia earned 425 points. Texas maintains second place, while Stanford inches up a spot to third.
Michigan (up three spots) and Tennessee (up for spots) are fourth and fifth, respectively. Louisville slid three spots to sixth. Movement in the teens and 20s was minimal, though No. 22 Northwestern and No. 24 (in a tie) Pittsburgh enter the rankings.
Polls are based on head-to-head dual meet results as voted on by a committee of Division I coaches working with the College Swimming and Coaches Diving Association of America.
CSCAA Division I Men’s Poll
- Rk (Prv) Team, Points, Record
- 1 (1) Texas, 400, 2-0
- 2 (2) Arizona State, 384, 6-0
- 3 (3) Indiana, 367, 5-0
- 4 (6) California, 344, 1-2
- 5 (4) Florida, 335, 3-1
- 6 (10) NC State, 314, 3-0
- 7 (8) Georgia, 306, 4-2
- 8 (5) Louisville, 277, 3-0
- 9 (7) Stanford, 273, 2-2
- 10 (9) Tennessee, 261, 3-4
- 11 (11) Michigan, 255, 5-0
- 12 (16) Florida State, 203, 2-2
- 13 (14) Alabama, 181, 2-2
- 14 (13) Louisiana State, 178, 6-0
- 15 (15) Auburn, 176, 2-3
- 16 (19) Ohio State, 172, 1-1
- 17 (18) Arizona, 143, 1-1
- 18 (21) Southern California, 103, 1-3
- 19 (20) Wisconsin, 90, 4-1
- 20 (NR) Southern Methodist, 88, 3-2
- 21 (12) Virginia, 66, 1-4
- 22 (NR) Princeton, 61, 5-0
- 23 (17) North Carolina, 59, 3-1
- 24 (25) Texas A&M, 57, 2-0
- 25 (24) Northwestern, 43, 3-2
- Also Receiving Votes: Navy 41, Kentucky 10, Notre Dame 5, Virginia Tech 5
CSCAA Division I Women’s Poll
- Rk (Prv) Team, Points, Record
- 1 (1) Virginia, 425, 5-0
- 2 (2) Texas, 407, 2-0
- 3 (4) Stanford, 378, 2-0
- 4 (7) Michigan, 354, 8-2
- 5 (9) Tennessee, 353, 3-4
- 6 (3) Louisville, 349, 4-0
- 7 (6) California, 330, 1-1
- 8 (5) NC State, 317, 3-0
- 9 (7) Florida, 295, 3-1
- 10 (10) Indiana, 275, 5-1
- 11 (12) Southern California, 251, 4-1
- 12 (11) Louisiana State, 237, 8-0
- 13 (13) Auburn, 198, 3-3
- 14 (14) Ohio State, 192, 1-1
- 15 (17) Wisconsin, 190, 4-1
- 16 (16) Alabama, 165, 2-2
- 17 (15) South Carolina, 153, 5-0
- 18 (18) Georgia, 143, 2-3
- 19 (18) Arizona State, 141, 1-5-1
- 20 (20) Duke, 109, 5-1
- 21 (21) North Carolina, 85, 1-3
- 22 (NR) Northwestern, 40, 2-3
- 23 (21) Minnesota, 35, 5-2
- T-24 (23) Arizona, 31, 3-2
- T-24 (NR) Pittsburgh, 31, 6-1
- Also Receiving Votes: Texas A&M 25, Princeton 12, Missouri 2, UCLA 1, Rice 1