Denison Jumps to No. 1 in CSCAA Division III Menβs Poll
Itβs a tale of two polls in the latest CSCAA Division III dual meet polls, released on Friday. On the menβs side, Denison rose to the No. 1 spot in a poll full of upheaval, while the womenβs poll retains the top five without change, led by Emory.
Denison (4-0) rose from No. 3 to No. 1 this week. It rose above a muddle behind it with plenty of big movers. New York University flew up from eighth to the No. 2 spot. Emory, last monthsβ No. 1, fell two spots to tree, as did No. 2 University of Chicago to the fourth spot. MIT is up five spots to No. 7.
Case Western, falling from seventh to 11th, is the big drop. Salisbury, who leads three newcomers this month, launched into the 16th spot.
The womenβs poll is much tamer. Emory (2-1) retains the top spot. NYU (4-1) is the solid No. 2, one point behind. Kenyon, Denison and MIT round out the top five in the same spot as the November rankings. The top 12 teams all remain the same month-to-month, the biggest move coming via Claremont-Mudd-Scrippsβ move from No. 18 to 13th.
CSCAA Division III Menβs Poll
- Rk (Prv) Team, Pts, Record
- 1 (3) Denison, 425, 4-0
- 2 (8) NYU, 405, 4-1
- 3 (1) Emory, 392, 1-2
- 4 (2) Chicago, 375, 4-0
- 5 (4) Carnegie Mellon, 358, 4-0
- 6 (5) Kenyon, 339, 3-4
- 7 (12) MIT, 324, 2-1
- 8 (6) WashU, 306, 1-1
- 9 (9) Pomona-Pitzer, 288, 7-1
- 10 (10) Calvin, 272, 1-2
- 11 (7) Case Western Reserve, 246, 4-1
- 12 (16) Tufts, 244, 3-1
- 13 (14) TCNJ, 223, 2-2
- 14 (15) Johns Hopkins, 198, 4-1
- 15 (18) SUNY Geneseo, 183, 7-0
- 16 (NR) Salisbury, 169, 3-2
- 17 (11) Hope, 145, 0β0
- 18 (17) Williams, 138, 5-0
- 19 (13) UC Santa Cruz, 110, 1-0
- 20 (22) Gettysburg, 107, 4-2
- 21 (NR) Connecticut College, 78, 3-0
- 22 (NR) Claremont-Mudd-Scripps, 60, 1-2
- 23 (23) John Carroll, 39, 1-3
- 24 (24) RIT, 34, 2-1
- 25 (19) Trinity (TX) 32, 3-1
- Also Receiving Votes: Bates 21, Grinnell 6, Hamilton 4, Colby 2, Ithaca 2
CSCAA Division III Womenβs Poll
- Rk (Prv) Team, Pts, Record
- 1 (1) Emory, 363, 2-1
- 2 (2) NYU, 362, 4-1
- 3 (3) Kenyon, 355, 5-2
- 4 (4) Denison, 330, 2-1
- 5 (5) MIT, 313, 2-2
- 6 (7) Chicago, 300, 4-0
- 7 (6) Pomona-Pitzer, 287, 9-0
- 8 (8) Williams, 270, 5-0
- 9 (10) Tufts, 253, 3-1
- 10 (9) Hope, 228, 0-0
- 11 (12) WashU, 222, 0-2
- 12 (11) Carnegie Mellon, 208, 3-0
- 13 (18) Claremont-Mudd-Scripps, 195, 1-4
- 14 (17) Calvin, 177, 1-2
- 15 (13) Swarthmore, 172, 6-0
- 16 (19) Colby, 144, 3-0
- 17 (14) Case Western Reserve, 139, 4-1
- 18 (22) Gettysburg, 108, 5-2
- 19 (14) Johns Hopkins, 97, 5-1
- 20 (16) Amherst, 90, 2-1
- 21 (24) SUNY Geneseo, 80, 7-0
- 22 (NR) Salisbury, 58, 3-2
- 23 (21) Middlebury, 52, 1-1
- 24 (20) Trinity U, 49, 2-1
- 25 (NR) Ithaca, 17, 6-1
- Also Receiving Votes: RPI 2, Washington and Lee 2