GM Magnus Carlsen won the 2025 FIDE World Blitz Chess Championship by defeating GM Nodirbek Abdusattorov 2.5-1.5 in the final match. Along with โฌ70,000, he earned his ninth world blitz title and 20th world championship title across all three time controls. For the fifth time he wears the double crown of both rapid and blitz world champion.
At just 21 years old, GM Bibisara Assaubayeva has won her third world blitz title at the 2025 FIDE Women’s World Blitz Chess Championship, defeating two-time champion GM Anna Muzychuk 2.5-1.5 in the final match. She earns โฌ40,000 and, more importantly, picks up a spot in the 2026 FIDE Women’s Candidates Tournament.
This is a flash report. Come back later to read our full report here.
Open Knockout Bracket
Open Swiss Standings After 19 Rounds | Top 20
| # | Title | Name | Fed | Rating | Points | Rp |
| 1 | GM | Erigaisi, Arjun | 2749 | 15 | 2904 | |
| 2 | GM | Caruana, Fabiano | 2751 | 14 | 2838 | |
| 3 | GM | Carlsen, Magnus | 2881 | 13.5 | 2801 | |
| 4 | GM | Abdusattorov, Nodirbek | 2768 | 13 | 2787 | |
| 5 | GM | Vachier-Lagrave, Maxime | 2745 | 13 | 2797 | |
| 6 | GM | So, Wesley | 2790 | 13 | 2729 | |
| 7 | GM | Nihal, Sarin | 2681 | 13 | 2707 | |
| 8 | GM | Lazavik, Denis | 2617 | 13 | 2702 | |
| 9 | GM | Matlakov, Maxim | 2591 | 13 | 2675 | |
| 10 | GM | Dubov, Daniil | 2795 | 12.5 | 2780 | |
| 11 | GM | Lu, Shanglei | 2657 | 12.5 | 2776 | |
| 12 | GM | Radjabov, Teimour | 2646 | 12.5 | 2760 | |
| 13 | GM | Nepomniachtchi, Ian | 2801 | 12.5 | 2712 | |
| 14 | GM | Sindarov, Javokhir | 2632 | 12.5 | 2750 | |
| 15 | GM | Firouzja, Alireza | 2813 | 12.5 | 2733 | |
| 16 | GM | Duda, Jan-Krzysztof | 2750 | 12.5 | 2716 | |
| 17 | GM | Artemiev, Vladislav | 2733 | 12.5 | 2727 | |
| 18 | GM | Hakobyan, Aram | 2581 | 12.5 | 2651 | |
| 19 | GM | Samunenkov, Ihor | 2487 | 12.5 | 2693 | |
| 20 | GM | Yu, Yangyi | 2704 | 12 | 2707 |
GM Rafael Leitao‘s analysis of our Game of the Day will be added below.
Women’s Knockout Bracket

Final Women’s Standings After 15 Rounds | Top 25
| # | Title | Name | Fed | Rating | Points | Rp |
| 1 | GM | Assaubayeva, Bibisara | 2428 | 11 | 2478 | |
| 2 | GM | Muzychuk, Anna | 2397 | 11 | 2407 | |
| 3 | IM | Roebers, Eline | 2377 | 11 | 2446 | |
| 4 | GM | Zhu, Jiner | 2425 | 11 | 2444 | |
| 5 | GM | Gunina, Valentina | 2314 | 11 | 2447 | |
| 6 | GM | Stefanova, Antoaneta | 2367 | 10.5 | 2449 | |
| 7 | GM | Goryachkina, Aleksandra | 2439 | 10 | 2439 | |
| 8 | WIM | Omonova, Umida | 2278 | 10 | 2438 | |
| 9 | WGM | Shukhman, Anna | 2204 | 10 | 2459 | |
| 10 | IM | Song, Yuxin | 2371 | 10 | 2368 | |
| 11 | IM | Salimova, Nurgyul | 2336 | 10 | 2367 | |
| 12 | WGM | Nurman, Alua | 2324 | 10 | 2349 | |
| 13 | IM | Garifullina, Leya | 2407 | 10 | 2350 | |
| 14 | IM | Bulmaga, Irina | 2251 | 10 | 2330 | |
| 15 | WGM | Munkhzul, Turmunkh | 2307 | 10 | 2333 | |
| 16 | WFM | Iudina, Veronika | 2037 | 9.5 | 2388 | |
| 17 | GM | Ju, Wenjun | 2489 | 9.5 | 2340 | |
| 18 | IM | Arabidze, Meri | 2356 | 9.5 | 2292 | |
| 19 | GM | Lagno, Kateryna | 2448 | 9.5 | 2379 | |
| 20 | IM | Injac, Teodora | 2323 | 9.5 | 2340 | |
| 21 | IM | Badelka, Olga | 2208 | 9.5 | 2360 | |
| 22 | GM | Divya, Deshmukh | 2388 | 9.5 | 2347 | |
| 23 | GM | Koneru, Humpy | 2430 | 9.5 | 2325 | |
| 24 | IM | Maltsevskaya, Aleksandra | 2323 | 9.5 | 2273 | |
| 25 | IM | Kamalidenova, Meruert | 2295 | 9.5 | 2292 |
The 2025 FIDE World Rapid & Blitz Championships decide the world champions of rapid and blitz chess in Open and Women’s sections. For the rapid championships, the Open is a 13-round Swiss; the Women’s is an 11-round Swiss. The time control for both tournaments is 15 minutes plus a 10-second increment. The blitz championships feature 19 rounds in the Open and 15 rounds in the Women’s, followed by a Knockout played by the top-four finishers, with a time control of 3+2 for all games. The total prize fund is over โฌ1,000,000.
Previous coverage:
- Day 4: Arjun, Vachier-Lagrave, Caruana Lead As Carlsen Falters; Roebers Takes Sole Lead
- Day 3: Carlsen, Goryachkina Win 2025 World Rapid Championships
- Day 2: Artemiev Beats Carlsen, Leads With Niemann; Humpy Catches Zhu In Women’s
- Day 1: Carlsen, Gukesh, Arjun, Vachier-Lagrave, Artemiev Share Lead
- Carlsen On World Rapid & Blitz: ‘As Long As Iโm In Good Shape, Iโll Be A Dangerous Man’
- Carlsen Confirmed For World Rapid & Blitz Championship As FIDE Announces Field
- FIDE On World Blitz Format Change: ‘Too Many Non-Games’
- FIDE Introduces Armageddon Rule, Changes World Blitz Championship Format Again
