Top 100
The top of the list remains unchanged, with Magnus Carlsen in first place, Hikaru Nakamura in second and Fabiano Caruana in third, with no change in Elo ratings. In December, the focus of the world elite in FIDE-rated tournaments was particularly on the World Championships in blitz and rapid chess, which is why rating changes are more noticeable there. However, these lists also continue to be led by Magnus Carlsen. In the Top Ten, Anish Giri has overtaken Alireza Firouzja and Praggnanandhaa Rameshbabu, moving from eighth to sixth place in the world. Giri achieved this not through his own tournament participation, but because Firouzja and Praggnanandhaa each lost rating points at the London Chess Classic.
Germany’s number one, Vincent Keymer, remains in fourth place in the world rankings with an unchanged Elo of 2776, one point ahead of Arjun Erigaisi. Matthias Bluebaum recorded a loss of 0.1 Elo points from his two Bundesliga appearances in December.
| # | Name | Fed. | Rating | Born |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2840 | 1990 |
| 2 | Nakamura, Hikaru | USA | 2810 | 1987 |
| 3 | Caruana, Fabiano | USA | 2795 | 1992 |
| 4 | Keymer, Vincent | GER | 2776 | 2004 |
| 5 | Erigaisi Arjun | IND | 2775 | 2003 |
| 6 | Giri, Anish | NED | 2760 | 1994 |
| 7 | Firouzja, Alireza | FRA | 2759 | 2003 |
| 8 | Praggnanandhaa R | IND | 2758 | 2005 |
| 9 | Gukesh D | IND | 2754 | 2006 |
| 10 | Wei, Yi | CHN | 2754 | 1999 |
| 11 | So, Wesley | USA | 2753 | 1993 |
| 12 | Abdusattorov, Nodirbek | UZB | 2751 | 2004 |
| 13 | Anand, Viswanathan | IND | 2743 | 1969 |
| 14 | Rapport, Richard | HUN | 2738 | 1996 |
| 15 | Dominguez Perez, Leinier | USA | 2738 | 1983 |
| 16 | Vachier-Lagrave, Maxime | FRA | 2734 | 1990 |
| 17 | Duda, Jan-Krzysztof | POL | 2731 | 1998 |
| 18 | Le, Quang Liem | VIE | 2731 | 1991 |
| 19 | Mamedyarov, Shakhriyar | AZE | 2730 | 1985 |
| 20 | Aronian, Levon | USA | 2729 | 1982 |
| 21 | Sindarov, Javokhir | UZB | 2726 | 2005 |
| 22 | Niemann, Hans Moke | USA | 2725 | 2003 |
| 23 | Nepomniachtchi, Ian | RUS | 2723 | 1990 |
| 24 | Yu, Yangyi | CHN | 2717 | 1994 |
| 25 | Nihal Sarin | IND | 2716 | 2004 |
| 26 | Liang, Awonder | USA | 2713 | 2003 |
| 27 | Andreikin, Dmitry | FID | 2710 | 1990 |
| 28 | Maghsoodloo, Parham | IRI | 2708 | 2000 |
| 29 | Vidit, Santosh Gujrathi | IND | 2708 | 1994 |
| 30 | Fedoseev, Vladimir | SLO | 2705 | 1995 |
| 31 | Van Foreest, Jorden | NED | 2703 | 1999 |
| 32 | Aravindh, Chithambaram VR. | IND | 2700 | 1999 |
| 33 | Tabatabaei, M. Amin | IRI | 2700 | 2001 |
| 34 | Esipenko, Andrey | RUS | 2698 | 2002 |
| 35 | Radjabov, Teimour | AZE | 2692 | 1987 |
| 36 | Yakubboev, Nodirbek | UZB | 2691 | 2002 |
| 37 | Sevian, Samuel | USA | 2688 | 2000 |
| 38 | Wang, Hao | CHN | 2687 | 1989 |
| 39 | Sarana, Alexey | SRB | 2686 | 2000 |
| 40 | Kovalenko, Igor | UKR | 2682 | 1988 |
| 41 | Svidler, Peter | FID | 2682 | 1976 |
| 42 | Harikrishna, Pentala | IND | 2679 | 1986 |
| 43 | Bluebaum, Matthias | GER | 2679 | 1997 |
| 44 | Leko, Peter | HUN | 2676 | 1979 |
| 45 | Dubov, Daniil | RUS | 2672 | 1996 |
| 46 | Howell, David W L | ENG | 2668 | 1990 |
| 47 | Wojtaszek, Radoslaw | POL | 2667 | 1987 |
| 48 | Martinez Alcantara, Jose Eduardo | MEX | 2667 | 1999 |
| 49 | Donchenko, Alexander | GER | 2665 | 1998 |
| 50 | Bu, Xiangzhi | CHN | 2665 | 1985 |
| 51 | Kasimdzhanov, Rustam | UZB | 2664 | 1979 |
| 52 | Vitiugov, Nikita | ENG | 2663 | 1987 |
| 53 | Anton Guijarro, David | ESP | 2662 | 1995 |
| 54 | Grandelius, Nils | SWE | 2660 | 1993 |
| 55 | Sargsyan, Shant | ARM | 2659 | 2002 |
| 56 | Erdogmus, Yagiz Kaan | TUR | 2658 | 2011 |
| 57 | Oparin, Grigoriy | USA | 2658 | 1997 |
| 58 | Xiong, Jeffery | USA | 2656 | 2000 |
| 59 | Nguyen, Thai Dai Van | CZE | 2656 | 2001 |
| 60 | Christiansen, Johan-Sebastian | NOR | 2656 | 1998 |
| 61 | Saric, Ivan | CRO | 2655 | 1990 |
| 62 | Gledura, Benjamin | HUN | 2654 | 1999 |
| 63 | Morozevich, Alexander | RUS | 2653 | 1977 |
| 64 | Inarkiev, Ernesto | RUS | 2653 | 1985 |
| 65 | Murzin, Volodar | FID | 2652 | 2006 |
| 66 | Deac, Bogdan-Daniel | ROU | 2652 | 2001 |
| 67 | Shankland, Sam | USA | 2651 | 1991 |
| 68 | Robson, Ray | USA | 2650 | 1994 |
| 69 | Eljanov, Pavel | UKR | 2649 | 1983 |
| 70 | Svane, Frederik | GER | 2649 | 2004 |
| 71 | Karthikeyan, Murali | IND | 2648 | 1999 |
| 72 | Theodorou, Nikolas | GRE | 2648 | 2000 |
| 73 | Grischuk, Alexander | RUS | 2645 | 1983 |
| 74 | Maroroa Jones, Gawain C B | ENG | 2645 | 1987 |
| 75 | Gurel, Ediz | TUR | 2645 | 2008 |
| 76 | Mamedov, Rauf | AZE | 2645 | 1988 |
| 77 | Vokhidov, Shamsiddin | UZB | 2644 | 2002 |
| 78 | Safarli, Eltaj | AZE | 2644 | 1992 |
| 79 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
| 80 | Lu, Shanglei | CHN | 2643 | 1995 |
| 81 | Artemiev, Vladislav | RUS | 2641 | 1998 |
| 82 | Pranav, V | IND | 2641 | 2006 |
| 83 | Alekseenko, Kirill | AUT | 2639 | 1997 |
| 84 | Ivic, Velimir | SRB | 2638 | 2002 |
| 85 | Sadhwani, Raunak | IND | 2638 | 2005 |
| 86 | Tari, Aryan | NOR | 2637 | 1999 |
| 87 | Adams, Michael | ENG | 2635 | 1971 |
| 88 | Navara, David | CZE | 2635 | 1985 |
| 89 | Indjic, Aleksandar | SRB | 2635 | 1995 |
| 90 | Salem, A.R. Saleh | UAE | 2635 | 1993 |
| 91 | L’Ami, Erwin | NED | 2634 | 1985 |
| 92 | Ponomariov, Ruslan | UKR | 2633 | 1983 |
| 93 | Bacrot, Etienne | FRA | 2631 | 1983 |
| 94 | Gelfand, Boris | ISR | 2630 | 1968 |
| 95 | Kollars, Dmitrij | GER | 2630 | 1999 |
| 96 | Mishra, Abhimanyu | USA | 2629 | 2009 |
| 97 | Chigaev, Maksim | ESP | 2628 | 1996 |
| 98 | Pranesh M | IND | 2628 | 2006 |
| 99 | Bjerre, Jonas Buhl | DEN | 2628 | 2004 |
| 100 | Van Wely, Loek | NED | 2628 | 1972 |
| 101 | Suleymanli, Aydin | AZE | 2628 | 2005 |
Top 100 Women
The women’s Top 10 remains unchanged. The list is led by Hou Yifan with an Elo rating of 2617. She is followed by three Chinese players: Zhu Jiner (2569), Lei Tingjie (2566) and Ju Wenjun (2564). The only player in the Top 10 with a change in her Elo is Anna Muzychuk (2522, 8th place). Thanks to a game in the Austrian Women’s Bundesliga, she gained 4 rating points, reducing the gap to Tan Zhongyi.
| # | Name | Fed. | Rating | Born |
|---|---|---|---|---|
| 1 | Hou, Yifan | CHN | 2613 | 1994 |
| 2 | Zhu, Jiner | CHN | 2579 | 2002 |
| 3 | Lei, Tingjie | CHN | 2569 | 1997 |
| 4 | Ju, Wenjun | CHN | 2565 | 1991 |
| 5 | Koneru, Humpy | IND | 2535 | 1987 |
| 6 | Goryachkina, Aleksandra | FID | 2534 | 1998 |
| 7 | Tan, Zhongyi | CHN | 2524 | 1991 |
| 8 | Muzychuk, Anna | UKR | 2522 | 1990 |
| 9 | Lagno, Kateryna | RUS | 2508 | 1989 |
| 10 | Shuvalova, Polina | FID | 2502 | 2001 |
| 11 | Assaubayeva, Bibisara | KAZ | 2497 | 2004 |
| 12 | Divya Deshmukh | IND | 2497 | 2005 |
| 13 | Kosteniuk, Alexandra | SUI | 2483 | 1984 |
| 14 | Tsolakidou, Stavroula | GRE | 2479 | 2000 |
| 15 | Kashlinskaya, Alina | POL | 2475 | 1993 |
| 16 | Vaishali, Rameshbabu | IND | 2470 | 2001 |
| 17 | Dzagnidze, Nana | GEO | 2469 | 1987 |
| 18 | Yip, Carissa | USA | 2466 | 2003 |
| 19 | Dronavalli, Harika | IND | 2466 | 1991 |
| 20 | Muzychuk, Mariya | UKR | 2463 | 1992 |
| 21 | Batsiashvili, Nino | GEO | 2462 | 1987 |
| 22 | Osmak, Yuliia | UKR | 2454 | 1998 |
| 23 | Garifullina, Leya | FID | 2454 | 2004 |
| 24 | Song, Yuxin | CHN | 2454 | 2005 |
| 25 | Javakhishvili, Lela | GEO | 2437 | 1984 |
| 26 | Zhao, Xue | CHN | 2436 | 1985 |
| 27 | Fataliyeva, Ulviyya | AZE | 2434 | 1996 |
| 28 | Lu, Miaoyi | CHN | 2431 | 2010 |
| 29 | Shukhman, Anna | FID | 2431 | 2009 |
| 30 | Khotenashvili, Bella | GEO | 2428 | 1988 |
| 31 | Sebag, Marie | FRA | 2425 | 1986 |
| 32 | Injac, Teodora | SRB | 2421 | 2000 |
| 33 | Khademalsharieh, Sarasadat | ESP | 2414 | 1997 |
| 34 | Narva, Mai | EST | 2413 | 1999 |
| 35 | Badelka, Olga | AUT | 2410 | 2002 |
| 36 | Maltsevskaya, Aleksandra | POL | 2410 | 2002 |
| 37 | Wagner, Dinara | GER | 2410 | 1999 |
| 38 | Arabidze, Meri | GEO | 2410 | 1994 |
| 39 | Lee, Alice | USA | 2408 | 2009 |
| 40 | Ushenina, Anna | UKR | 2406 | 1985 |
| 41 | Khamdamova, Afruza | UZB | 2403 | 2009 |
| 42 | Paehtz, Elisabeth | GER | 2403 | 1985 |
| 43 | Danielian, Elina | ARM | 2402 | 1978 |
| 44 | Krush, Irina | USA | 2402 | 1983 |
| 45 | Roebers, Eline | NED | 2398 | 2006 |
| 46 | Buksa, Nataliya | UKR | 2397 | 1996 |
| 47 | Kiolbasa, Oliwia | POL | 2397 | 2000 |
| 48 | Ding, Yixin | CHN | 2396 | 1991 |
| 49 | Salimova, Nurgyul | BUL | 2396 | 2003 |
| 50 | Bulmaga, Irina | ROU | 2395 | 1993 |
| 51 | Gunina, Valentina | FID | 2393 | 1989 |
| 52 | Stefanova, Antoaneta | BUL | 2391 | 1979 |
| 53 | Mammadzada, Gunay | AZE | 2390 | 2000 |
| 54 | Girya, Olga | RUS | 2389 | 1991 |
| 55 | Abrahamyan, Tatev | USA | 2389 | 1988 |
| 56 | Cramling, Pia | SWE | 2389 | 1963 |
| 57 | Kamalidenova, Meruert | KAZ | 2386 | 2005 |
| 58 | Ambartsumova, Karina | RUS | 2385 | 1989 |
| 59 | Zhai, Mo | CHN | 2385 | 1996 |
| 60 | Shen, Yang | CHN | 2383 | 1989 |
| 61 | Daulyte-Cornette, Deimante | FRA | 2382 | 1989 |
| 62 | Wang, Pin | CHN | 2378 | 1974 |
| 63 | Sargsyan, Anna M. | USA | 2377 | 2001 |
| 64 | Gaal, Zsoka | HUN | 2377 | 2007 |
| 65 | Vantika Agrawal | IND | 2375 | 2002 |
| 66 | Efroimski, Marsel | ISR | 2375 | 1995 |
| 67 | Guo, Qi | CHN | 2375 | 1995 |
| 68 | Rajlich, Iweta | POL | 2373 | 1981 |
| 69 | Vega Gutierrez, Sabrina | ESP | 2371 | 1987 |
| 70 | Balabayeva, Xeniya | KAZ | 2371 | 2005 |
| 71 | Mkrtchyan, Mariam | ARM | 2368 | 2004 |
| 72 | Galliamova, Alisa | RUS | 2368 | 1972 |
| 73 | Bivol, Alina | FID | 2367 | 1996 |
| 74 | Huang, Qian | CHN | 2366 | 1986 |
| 75 | Mkrtchian, Lilit | ARM | 2366 | 1982 |
| 76 | Goltseva, Ekaterina | RUS | 2364 | 2002 |
| 77 | Beydullayeva, Govhar | AZE | 2364 | 2003 |
| 78 | Nurman, Alua | KAZ | 2363 | 2007 |
| 79 | Tokhirjonova, Gulrukhbegim | UZB | 2363 | 1999 |
| 80 | Rakhmangulova, Anastasiya | UKR | 2358 | 1994 |
| 81 | Bodnaruk, Anastasia | RUS | 2357 | 1992 |
| 82 | Skripchenko, Almira | FRA | 2357 | 1976 |
| 83 | Savitha Shri B | IND | 2356 | 2007 |
| 84 | Socko, Monika | POL | 2356 | 1978 |
| 85 | Tang, Zoey | USA | 2356 | 2008 |
| 86 | Milliet, Sophie | FRA | 2355 | 1983 |
| 87 | Aulia, Medina Warda | INA | 2355 | 1997 |
| 88 | Padmini, Rout | IND | 2354 | 1994 |
| 89 | Xiao, Yiyi | CHN | 2352 | 1996 |
| 90 | Balajayeva, Khanim | AZE | 2351 | 2001 |
| 91 | Atalik, Ekaterina | TUR | 2349 | 1982 |
| 92 | Cori T., Deysi | PER | 2349 | 1993 |
| 93 | Kairbekova, Amina | KAZ | 2348 | 2006 |
| 94 | Pham, Le Thao Nguyen | VIE | 2348 | 1987 |
| 95 | Mungunzul, Bat-Erdene | MGL | 2347 | 2005 |
| 96 | Yan, Tianqi | CHN | 2347 | 2002 |
| 97 | Gara, Ticia | ISR | 2347 | 1984 |
| 98 | Ni, Shiqun | CHN | 2345 | 1997 |
| 99 | Gara, Anita | HUN | 2344 | 1983 |
| 100 | Shvayger, Yuliya | ISR | 2343 | 1994 |
Top 100 Juniors
The best juniors are also among the best players in the world. Classical chess world champion Gukesh Dommaraju leads the list with an Elo rating of 2754. Even without taking part in tournaments, the players on the list each moved up by at least one place, as Praggnanandhaa, who had previously headed the list, has aged out of the category.
Javokhir Sindarov, who had previously been ranked third among the juniors, met the same fate. The 14-year-old Turkish player Yağız Kaan Erdoğmuş (Elo rating 2658, 2nd place) is the youngest player at the top of the list. Even younger is the 12-year-old Argentine Faustino Oro (2516), who is currently ranked 39th.
| # | Name | Fed. | Rating | Born |
|---|---|---|---|---|
| 1 | Gukesh D | IND | 2754 | 2006 |
| 2 | Erdogmus, Yagiz Kaan | TUR | 2658 | 2011 |
| 3 | Murzin, Volodar | FID | 2652 | 2006 |
| 4 | Gurel, Ediz | TUR | 2645 | 2008 |
| 5 | Pranav, V | IND | 2641 | 2006 |
| 6 | Mishra, Abhimanyu | USA | 2629 | 2009 |
| 7 | Pranesh M | IND | 2628 | 2006 |
| 8 | Grebnev, Aleksey | FID | 2621 | 2006 |
| 9 | Mendonca, Leon Luke | IND | 2615 | 2006 |
| 10 | Maurizzi, MarcAndria | FRA | 2611 | 2007 |
| 11 | Aditya Mittal | IND | 2610 | 2006 |
| 12 | Woodward, Andy | USA | 2608 | 2010 |
| 13 | Yoo, Christopher Woojin | USA | 2607 | 2006 |
| 14 | Pranav Anand | IND | 2606 | 2006 |
| 15 | Lazavik, Denis | BLR | 2605 | 2006 |
| 16 | Samunenkov, Ihor | UKR | 2599 | 2009 |
| 17 | Daneshvar, Bardiya | IRI | 2598 | 2006 |
| 18 | Movahed, Sina | IRI | 2596 | 2010 |
| 19 | Bharath Subramaniyam H | IND | 2595 | 2007 |
| 20 | Zemlyanskii, Ivan | RUS | 2592 | 2010 |
| 21 | Vetokhin, Savva | FID | 2572 | 2009 |
| 22 | Madaminov, Mukhiddin | UZB | 2567 | 2006 |
| 23 | Xiao, Tong(QD) | CHN | 2555 | 2008 |
| 24 | Xue, Haowen | CHN | 2553 | 2008 |
| 25 | Hardaway, Brewington | USA | 2544 | 2009 |
| 26 | Costa, Leonardo | GER | 2540 | 2008 |
| 27 | Ghazarian, Kirk | USA | 2537 | 2006 |
| 28 | Sokolovsky, Yahli | ISR | 2537 | 2006 |
| 29 | Samant Aditya S | IND | 2535 | 2006 |
| 30 | Finek, Vaclav | CZE | 2533 | 2010 |
| 31 | Malek, Jan | POL | 2527 | 2007 |
| 32 | Klimkowski, Jan | POL | 2526 | 2007 |
| 33 | Ilamparthi A R | IND | 2525 | 2009 |
| 34 | Seemann, Jakub | POL | 2525 | 2008 |
| 35 | Guo, Arthur | USA | 2525 | 2006 |
| 36 | Chasin, Nico | USA | 2524 | 2006 |
| 37 | Uskov, Artem | FID | 2521 | 2010 |
| 38 | Rozen, Eytan | ISR | 2518 | 2006 |
| 39 | Oro, Faustino | ARG | 2516 | 2013 |
| 40 | Vaz, Ethan | IND | 2516 | 2011 |
| 41 | Royal, Shreyas | ENG | 2515 | 2009 |
| 42 | Kong, Xiangrui | CHN | 2511 | 2009 |
| 43 | Samadov, Read | AZE | 2510 | 2007 |
| 44 | Aswath, S | IND | 2505 | 2008 |
| 45 | Mardov, Dimitar | USA | 2504 | 2008 |
| 46 | Khubukshanov, Erdem | FID | 2502 | 2007 |
| 47 | Dotzer, Lukas | AUT | 2498 | 2010 |
| 48 | Raczek, Krzysztof | POL | 2498 | 2008 |
| 49 | Materia, Marco | FRA | 2497 | 2009 |
| 50 | Prraneeth Vuppala | IND | 2496 | 2007 |
| 51 | Razafindratsima, Timothe | FRA | 2495 | 2006 |
| 52 | Celik, Hasan Huseyin | TUR | 2495 | 2008 |
| 53 | Deuer, Marius | GER | 2493 | 2008 |
| 54 | Macias Pino, Diego | ESP | 2492 | 2007 |
| 55 | Kvaloy, Aksel Bu | NOR | 2492 | 2008 |
| 56 | Mahdavi, Reza | IRI | 2490 | 2008 |
| 57 | Camlar, Arda | TUR | 2490 | 2009 |
| 58 | Ohanyan, Emin | ARM | 2489 | 2006 |
| 59 | Lavrencic, Matic | SLO | 2489 | 2008 |
| 60 | Dau Khuong Duy | VIE | 2489 | 2011 |
| 61 | Siddharth, Jagadeesh | SGP | 2489 | 2007 |
| 62 | Zhang, Di | CHN | 2481 | 2007 |
| 63 | Cieslak, Patryk | POL | 2481 | 2010 |
| 64 | Kilic, Eray | TUR | 2481 | 2007 |
| 65 | Droin, Augustin | FRA | 2480 | 2006 |
| 66 | Mitusov, Semen | NOR | 2479 | 2006 |
| 67 | Mamedov, Edgar | KAZ | 2478 | 2010 |
| 68 | Stribuk, Artiom | FID | 2476 | 2007 |
| 69 | Jubin Jimmy | IND | 2474 | 2006 |
| 70 | Bazakutsa, Svyatoslav | UKR | 2472 | 2008 |
| 71 | Kunka, Harshid | USA | 2472 | 2009 |
| 72 | Trost, Edvin | SWE | 2472 | 2007 |
| 73 | Ahmad, Khagan | AZE | 2472 | 2011 |
| 74 | Aarav Dengla | IND | 2471 | 2009 |
| 75 | Ansat, Aldiyar | KAZ | 2470 | 2008 |
| 76 | Ashraf, Artin | IRI | 2470 | 2008 |
| 77 | Mayank Chakraborty | IND | 2468 | 2009 |
| 78 | Putnam, Liam | USA | 2467 | 2008 |
| 79 | Sapenov, Daniyal | KAZ | 2465 | 2008 |
| 80 | Prokofiev, Valentyn | UKR | 2464 | 2006 |
| 81 | Md Imran | IND | 2462 | 2009 |
| 82 | Levin, Guy | ISR | 2462 | 2006 |
| 83 | Sriram Adarsh Uppala | IND | 2462 | 2010 |
| 84 | Poh, Yu Tian | MAS | 2461 | 2009 |
| 85 | Habans Aguerrea, Javier | ESP | 2457 | 2008 |
| 86 | Magold, Filip | ROU | 2457 | 2008 |
| 87 | Xu, Ziyuan | CHN | 2456 | 2008 |
| 88 | Lamaze, Simon | FRA | 2456 | 2006 |
| 89 | Amilal Munkhdalai | MGL | 2455 | 2006 |
| 90 | Meng, Yihan | CHN | 2455 | 2009 |
| 91 | Pingin, Artem | RUS | 2455 | 2008 |
| 92 | Jiang, Haochen | CHN | 2454 | 2011 |
| 93 | Kaufman, David | FID | 2454 | 2010 |
| 94 | Hrbek, Stepan | CZE | 2454 | 2006 |
| 95 | Bilovil, Bogdan | UKR | 2453 | 2006 |
| 96 | Zverev, Lev | FID | 2453 | 2010 |
| 97 | Ajay Santhosh Parvathareddy | IND | 2452 | 2010 |
| 98 | Tarhan, Adar | TUR | 2452 | 2007 |
| 99 | Erten, Kerem | TUR | 2452 | 2008 |
| 100 | Davtyan, Arsen | ARM | 2451 | 2006 |
| 101 | Hagner, Bennet | GER | 2451 | 2008 |
Top 100 Girls
There have also been age-related changes in the Top 100 world rankings for girls in the U20 category. Women’s World Cup winner Divya Deshmukh, who had previously led the list, has been removed from the girls’ rankings due to age. The same applies to Song Yuxin (formerly ranked second). The rankings are now headed by the Chinese player Li Miaoyi and Anna Shukhman, both with the same rating.
| # | Name | Fed. | Rating | Born |
|---|---|---|---|---|
| 1 | Lu, Miaoyi | CHN | 2431 | 2010 |
| 2 | Shukhman, Anna | FID | 2431 | 2009 |
| 3 | Lee, Alice | USA | 2408 | 2009 |
| 4 | Khamdamova, Afruza | UZB | 2403 | 2009 |
| 5 | Roebers, Eline | NED | 2398 | 2006 |
| 6 | Gaal, Zsoka | HUN | 2377 | 2007 |
| 7 | Nurman, Alua | KAZ | 2363 | 2007 |
| 8 | Savitha Shri B | IND | 2356 | 2007 |
| 9 | Tang, Zoey | USA | 2356 | 2008 |
| 10 | Kairbekova, Amina | KAZ | 2348 | 2006 |
| 11 | Mohammadi, Melika | IRI | 2342 | 2010 |
| 12 | Schippke, Manon | FRA | 2335 | 2007 |
| 13 | Omonova, Umida | UZB | 2334 | 2006 |
| 14 | Kaliakhmet, Elnaz | KAZ | 2330 | 2010 |
| 15 | Van Foreest, Machteld | NED | 2330 | 2007 |
| 16 | Karimova, Guldona | UZB | 2323 | 2007 |
| 17 | Li, Rachael | USA | 2322 | 2010 |
| 18 | Kuznecova, Marija | LAT | 2312 | 2010 |
| 19 | Khafizova, Diana | FID | 2294 | 2010 |
| 20 | Piddubna, Bozhena | UKR | 2291 | 2009 |
| 21 | Atwell, Rose | USA | 2290 | 2009 |
| 22 | Kleymenova, Valeria | FID | 2289 | 2008 |
| 23 | Sahithi Varshini M | IND | 2289 | 2007 |
| 24 | Khalilova, Madinabonu | UZB | 2287 | 2009 |
| 25 | Prishita Gupta | IND | 2287 | 2011 |
| 26 | Nurgaliyeva, Zarina | KAZ | 2286 | 2009 |
| 27 | Chen, Yining | CHN | 2285 | 2009 |
| 28 | Velpula Sarayu | IND | 2281 | 2006 |
| 29 | Kirtadze, Anastasia | GEO | 2281 | 2009 |
| 30 | Shubhi Gupta | IND | 2277 | 2010 |
| 31 | Karmanova, Olga Dm. | FID | 2272 | 2007 |
| 32 | Gunawardhana, Devindya Oshini | SRI | 2272 | 2012 |
| 33 | Nguyen Hong Nhung | VIE | 2268 | 2006 |
| 34 | Tarasenka, Aliaksandra | BLR | 2267 | 2006 |
| 35 | Su, Jasmine Zhixin | USA | 2266 | 2010 |
| 36 | Manko, Mariia | SUI | 2262 | 2007 |
| 37 | Aydin, Gulenay | TUR | 2259 | 2006 |
| 38 | Gao, Muziyan | CHN | 2258 | 2011 |
| 39 | Shvedova, Alexandra | ITA | 2256 | 2008 |
| 40 | Jimenez Salas, Maria Teresa | PER | 2250 | 2007 |
| 41 | Davari, Sara | IRI | 2250 | 2009 |
| 42 | Bayasgalan, Khishigbaatar | MGL | 2249 | 2007 |
| 43 | Wang, Qinxuanyi | CHN | 2245 | 2011 |
| 44 | Siekanska, Maria | POL | 2242 | 2007 |
| 45 | Zhapova, Yana | FID | 2240 | 2008 |
| 46 | Karacsonyi, Kata | HUN | 2239 | 2006 |
| 47 | Tirpan, Ceren | TUR | 2239 | 2008 |
| 48 | Wang, Chuqiao | CHN | 2235 | 2008 |
| 49 | Francisco Guecamburu, Candela Be | ARG | 2234 | 2006 |
| 50 | Imomkuzieva, Nilufarkhon | UZB | 2232 | 2010 |
| 51 | Shatil, Or | SUI | 2230 | 2010 |
| 52 | Satanovskaia, Evgeniia | RUS | 2230 | 2009 |
| 53 | Yan, Ruiyang | USA | 2230 | 2007 |
| 54 | Charvi A | IND | 2229 | 2014 |
| 55 | Peglau, Charis | GER | 2228 | 2008 |
| 56 | Orian, Noga | ISR | 2227 | 2007 |
| 57 | Smietanska, Wiktoria | POL | 2226 | 2010 |
| 58 | Goriachkina, Oksana | FID | 2226 | 2010 |
| 59 | Jiang, Tianyu | CHN | 2224 | 2010 |
| 60 | Paragua, Megan Althea | USA | 2222 | 2012 |
| 61 | Skarbarchuk, Tetyana | UKR | 2214 | 2007 |
| 62 | Starosta, Martyna | POL | 2212 | 2006 |
| 63 | Tejaswini G | IND | 2212 | 2007 |
| 64 | Aamuktha Guntaka | IND | 2208 | 2012 |
| 65 | Contreras Huaman, Fiorella | PER | 2205 | 2007 |
| 66 | Liavonava, Yuliya | FID | 2205 | 2008 |
| 67 | Szczotka, Klara | POL | 2205 | 2008 |
| 68 | Cornileau, Juliette | FRA | 2201 | 2006 |
| 69 | Arshiya Das | IND | 2200 | 2010 |
| 70 | Wu, Rochelle | USA | 2199 | 2006 |
| 71 | Iudina, Veronika | RUS | 2198 | 2010 |
| 72 | Zhou, Shumeng | CHN | 2196 | 2008 |
| 73 | Mgeladze, Kesaria | GEO | 2195 | 2010 |
| 74 | Vujovic, Vera | SRB | 2193 | 2011 |
| 75 | Sureda Gonzalez, Cristina | ESP | 2192 | 2008 |
| 76 | Moskalets, Sofiia | UKR | 2191 | 2009 |
| 77 | Adam, Ernestina | ARG | 2191 | 2009 |
| 78 | Amin-Erdene, Bayanmunkh | MGL | 2191 | 2006 |
| 79 | Latifah, Laysa | INA | 2189 | 2006 |
| 80 | Vlasova, Mariya N | FID | 2188 | 2010 |
| 81 | Enkhrii Enkh-Amgalan | MGL | 2187 | 2008 |
| 82 | Kalyani Sirin | IND | 2186 | 2010 |
| 83 | Sivanandan, Bodhana | ENG | 2185 | 2015 |
| 84 | Lyutsinger, Iren | FID | 2182 | 2009 |
| 85 | Berikkyzy Alanna | KAZ | 2180 | 2014 |
| 86 | Vidyarthi, Omya | USA | 2180 | 2010 |
| 87 | Stoll, Lucia | FRA | 2180 | 2009 |
| 88 | Canino, Ruelle | PHI | 2178 | 2008 |
| 89 | Shohradova, Leyla | TKM | 2174 | 2007 |
| 90 | Dudkina, Uliana | FID | 2174 | 2010 |
| 91 | Butenandt, Svenja | GER | 2171 | 2006 |
| 92 | Anishka Vikram | IND | 2171 | 2007 |
| 93 | Tsakona, Maria | GRE | 2170 | 2006 |
| 94 | Emujin Enkh-Amgalan | MGL | 2169 | 2009 |
| 95 | Scarsi, Anna Laura | ARG | 2168 | 2006 |
| 96 | Rodriguez Rivero, Jinela de Cari | CUB | 2167 | 2009 |
| 97 | Kholyavko, Mariya | KAZ | 2164 | 2011 |
| 98 | Hnatyshyn, Anastasiia | UKR | 2164 | 2010 |
| 99 | Wang, Ellen | USA | 2162 | 2007 |
| 100 | Yildiz, Elif Zeren | TUR | 2162 | 2008 |
Top countries (average rating of top ten players)