The season of top tournaments traditionally begins each year with the event in Wijk aan Zee. This year’s tournament did conclude on Sunday, but by the end of the month on 31 January the results were, naturally, not yet available, and therefore the event could not be taken into account for the FIDE rating list for February. However, even before the Tata Steel tournament there were several tournaments and matches involving top players. Thus, Maxime Vachier-Lagrave lost a match against Yagiz Kaan Erdogmus by 2.5–3.5, which cost the Frenchman 11 rating points as the clearly higher-rated player.
Vachier-Lagrave lost a little over two additional points in the Bundesliga and, as a result, dropped seven places in the world rankings (to 23rd). Erdogmus picked up the 11 points for his rating account and climbed to 46th place. With his excellent result at the tournament in Wijk, Erdogmus will rise further in the next list, and in any case it is only a matter of time before the 14-year-old is rated above 2700 Elo. Most likely quite soon.
Most of the players at the top of the rating list, however, were inactive at the board before Wijk, and so nothing has changed in the rankings up to Anand in 13th place. With a gain of eight points, Jan-Krzysztof Duda has moved up to 14th place.
Top 100
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2840 | 1990 |
| 2 | Nakamura, Hikaru | USA | 2810 | 1987 |
| 3 | Caruana, Fabiano | USA | 2795 | 1992 |
| 4 | Keymer, Vincent | GER | 2776 | 2004 |
| 5 | Erigaisi Arjun | IND | 2775 | 2003 |
| 6 | Giri, Anish | NED | 2760 | 1994 |
| 7 | Firouzja, Alireza | FRA | 2759 | 2003 |
| 8 | Praggnanandhaa R | IND | 2758 | 2005 |
| 9 | Gukesh D | IND | 2754 | 2006 |
| 10 | Wei, Yi | CHN | 2754 | 1999 |
| 11 | So, Wesley | USA | 2753 | 1993 |
| 12 | Abdusattorov, Nodirbek | UZB | 2751 | 2004 |
| 13 | Anand, Viswanathan | IND | 2743 | 1969 |
| 14 | Duda, Jan-Krzysztof | POL | 2739 | 1998 |
| 15 | Dominguez Perez, Leinier | USA | 2738 | 1983 |
| 16 | Rapport, Richard | HUN | 2738 | 1996 |
| 17 | Le, Quang Liem | VIE | 2731 | 1991 |
| 18 | Aronian, Levon | USA | 2729 | 1982 |
| 19 | Mamedyarov, Shakhriyar | AZE | 2727 | 1985 |
| 20 | Sindarov, Javokhir | UZB | 2726 | 2005 |
| 21 | Niemann, Hans Moke | USA | 2725 | 2003 |
| 22 | Nepomniachtchi, Ian | RUS | 2723 | 1990 |
| 23 | Vachier-Lagrave, Maxime | FRA | 2720 | 1990 |
| 24 | Liang, Awonder | USA | 2719 | 2003 |
| 25 | Yu, Yangyi | CHN | 2717 | 1994 |
| 26 | Nihal Sarin | IND | 2716 | 2004 |
| 27 | Andreikin, Dmitry | FID | 2710 | 1990 |
| 28 | Maghsoodloo, Parham | IRI | 2708 | 2000 |
| 29 | Vidit, Santosh Gujrathi | IND | 2708 | 1994 |
| 30 | Van Foreest, Jorden | NED | 2705 | 1999 |
| 31 | Fedoseev, Vladimir | SLO | 2704 | 1995 |
| 32 | Aravindh, Chithambaram VR. | IND | 2700 | 1999 |
| 33 | Tabatabaei, M. Amin | IRI | 2700 | 2001 |
| 34 | Esipenko, Andrey | RUS | 2698 | 2002 |
| 35 | Radjabov, Teimour | AZE | 2692 | 1987 |
| 36 | Yakubboev, Nodirbek | UZB | 2691 | 2002 |
| 37 | Sevian, Samuel | USA | 2688 | 2000 |
| 38 | Wang, Hao | CHN | 2684 | 1989 |
| 39 | Bluebaum, Matthias | GER | 2684 | 1997 |
| 40 | Sarana, Alexey | SRB | 2683 | 2000 |
| 41 | Kovalenko, Igor | UKR | 2682 | 1988 |
| 42 | Svidler, Peter | FID | 2682 | 1976 |
| 43 | Harikrishna, Pentala | IND | 2676 | 1986 |
| 44 | Leko, Peter | HUN | 2676 | 1979 |
| 45 | Dubov, Daniil | RUS | 2672 | 1996 |
| 46 | Erdogmus, Yagiz Kaan | TUR | 2669 | 2011 |
| 47 | Wojtaszek, Radoslaw | POL | 2669 | 1987 |
| 48 | Kasimdzhanov, Rustam | UZB | 2668 | 1979 |
| 49 | Howell, David W L | ENG | 2668 | 1990 |
| 50 | Vitiugov, Nikita | ENG | 2667 | 1987 |
| 51 | Bu, Xiangzhi | CHN | 2666 | 1985 |
| 52 | Anton Guijarro, David | ESP | 2666 | 1995 |
| 53 | Grandelius, Nils | SWE | 2664 | 1993 |
| 54 | Christiansen, Johan-Sebastian | NOR | 2659 | 1998 |
| 55 | Sargsyan, Shant | ARM | 2659 | 2002 |
| 56 | Oparin, Grigoriy | USA | 2658 | 1997 |
| 57 | Martinez Alcantara, Jose Eduardo | MEX | 2656 | 1999 |
| 58 | Nguyen, Thai Dai Van | CZE | 2656 | 2001 |
| 59 | Xiong, Jeffery | USA | 2656 | 2000 |
| 60 | Donchenko, Alexander | GER | 2655 | 1998 |
| 61 | Eljanov, Pavel | UKR | 2655 | 1983 |
| 62 | Saric, Ivan | CRO | 2655 | 1990 |
| 63 | Inarkiev, Ernesto | RUS | 2653 | 1985 |
| 64 | Morozevich, Alexander | RUS | 2653 | 1977 |
| 65 | Gledura, Benjamin | HUN | 2652 | 1999 |
| 66 | Deac, Bogdan-Daniel | ROU | 2652 | 2001 |
| 67 | Murzin, Volodar | FID | 2652 | 2006 |
| 68 | Shankland, Sam | USA | 2651 | 1991 |
| 69 | Robson, Ray | USA | 2650 | 1994 |
| 70 | Alekseenko, Kirill | AUT | 2648 | 1997 |
| 71 | Karthikeyan, Murali | IND | 2648 | 1999 |
| 72 | Svane, Frederik | GER | 2645 | 2004 |
| 73 | Grischuk, Alexander | RUS | 2645 | 1983 |
| 74 | Gurel, Ediz | TUR | 2645 | 2008 |
| 75 | Mamedov, Rauf | AZE | 2645 | 1988 |
| 76 | Maroroa Jones, Gawain C B | ENG | 2645 | 1987 |
| 77 | Safarli, Eltaj | AZE | 2644 | 1992 |
| 78 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
| 79 | Vokhidov, Shamsiddin | UZB | 2644 | 2002 |
| 80 | Tari, Aryan | NOR | 2642 | 1999 |
| 81 | Lu, Shanglei | CHN | 2642 | 1995 |
| 82 | Artemiev, Vladislav | RUS | 2641 | 1998 |
| 83 | Pranav, V | IND | 2641 | 2006 |
| 84 | Theodorou, Nikolas | GRE | 2639 | 2000 |
| 85 | Sadhwani, Raunak | IND | 2638 | 2005 |
| 86 | Salem, A.R. Saleh | UAE | 2635 | 1993 |
| 87 | Chigaev, Maksim | ESP | 2634 | 1996 |
| 88 | L’Ami, Erwin | NED | 2632 | 1985 |
| 89 | Aryan Chopra | IND | 2631 | 2001 |
| 90 | Ponomariov, Ruslan | UKR | 2631 | 1983 |
| 91 | Adams, Michael | ENG | 2629 | 1971 |
| 92 | Bacrot, Etienne | FRA | 2629 | 1983 |
| 93 | Bjerre, Jonas Buhl | DEN | 2629 | 2004 |
| 94 | Van Wely, Loek | NED | 2629 | 1972 |
| 95 | Gelfand, Boris | ISR | 2629 | 1968 |
| 96 | Mishra, Abhimanyu | USA | 2629 | 2009 |
| 97 | Navara, David | CZE | 2628 | 1985 |
| 98 | Volokitin, Andrei | UKR | 2628 | 1986 |
| 99 | Suleymanli, Aydin | AZE | 2628 | 2005 |
| 100 | Pranesh M | IND | 2627 | 2006 |
| 101 | Ivic, Velimir | SRB | 2627 | 2002 |
| 102 | Cheparinov, Ivan | BUL | 2627 | 1986 |
Top 100 Women
In the women’s world rankings, Hou Yifan remains the world’s top player, but lost 17 rating points in the Chinese League — including two defeats against Lu Miaoyi — and thus fell below the 2600 mark for the first time since 2013.
Zhu Jiner, Lei Tingjie and Ju Wenjun also lost a number of points, but their order at the top of the women’s world rankings remained unchanged.
Tan Zhongyi gained 11 points and climbed to fifth place, meaning that the top five places in the women’s list are occupied by Chinese players. Humpy Koneru, in sixth place, is the “best of the rest”.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Hou, Yifan | CHN | 2596 | 1994 |
| 2 | Zhu, Jiner | CHN | 2578 | 2002 |
| 3 | Lei, Tingjie | CHN | 2566 | 1997 |
| 4 | Ju, Wenjun | CHN | 2559 | 1991 |
| 5 | Tan, Zhongyi | CHN | 2535 | 1991 |
| 6 | Koneru, Humpy | IND | 2535 | 1987 |
| 7 | Goryachkina, Aleksandra | FID | 2534 | 1998 |
| 8 | Muzychuk, Anna | UKR | 2522 | 1990 |
| 9 | Lagno, Kateryna | RUS | 2508 | 1989 |
| 10 | Shuvalova, Polina | FID | 2502 | 2001 |
| 11 | Assaubayeva, Bibisara | KAZ | 2497 | 2004 |
| 12 | Divya Deshmukh | IND | 2497 | 2005 |
| 13 | Kosteniuk, Alexandra | SUI | 2483 | 1984 |
| 14 | Tsolakidou, Stavroula | GRE | 2479 | 2000 |
| 15 | Kashlinskaya, Alina | POL | 2475 | 1993 |
| 16 | Vaishali, Rameshbabu | IND | 2470 | 2001 |
| 17 | Dzagnidze, Nana | GEO | 2469 | 1987 |
| 18 | Dronavalli, Harika | IND | 2466 | 1991 |
| 19 | Yip, Carissa | USA | 2466 | 2003 |
| 20 | Muzychuk, Mariya | UKR | 2463 | 1992 |
| 21 | Batsiashvili, Nino | GEO | 2462 | 1987 |
| 22 | Osmak, Yuliia | UKR | 2456 | 1998 |
| 23 | Garifullina, Leya | FID | 2454 | 2004 |
| 24 | Song, Yuxin | CHN | 2451 | 2005 |
| 25 | Lu, Miaoyi | CHN | 2438 | 2010 |
| 26 | Javakhishvili, Lela | GEO | 2437 | 1984 |
| 27 | Fataliyeva, Ulviyya | AZE | 2434 | 1996 |
| 28 | Zhao, Xue | CHN | 2433 | 1985 |
| 29 | Shukhman, Anna | FID | 2431 | 2009 |
| 30 | Khotenashvili, Bella | GEO | 2428 | 1988 |
| 31 | Sebag, Marie | FRA | 2425 | 1986 |
| 32 | Injac, Teodora | SRB | 2417 | 2000 |
| 33 | Wagner, Dinara | GER | 2414 | 1999 |
| 34 | Khademalsharieh, Sarasadat | ESP | 2414 | 1997 |
| 35 | Narva, Mai | EST | 2413 | 1999 |
| 36 | Arabidze, Meri | GEO | 2410 | 1994 |
| 37 | Badelka, Olga | AUT | 2410 | 2002 |
| 38 | Maltsevskaya, Aleksandra | POL | 2410 | 2002 |
| 39 | Ushenina, Anna | UKR | 2406 | 1985 |
| 40 | Khamdamova, Afruza | UZB | 2403 | 2009 |
| 41 | Paehtz, Elisabeth | GER | 2403 | 1985 |
| 42 | Danielian, Elina | ARM | 2402 | 1978 |
| 43 | Krush, Irina | USA | 2402 | 1983 |
| 44 | Lee, Alice | USA | 2399 | 2009 |
| 45 | Roebers, Eline | NED | 2398 | 2006 |
| 46 | Efroimski, Marsel | ISR | 2397 | 1995 |
| 47 | Buksa, Nataliya | UKR | 2397 | 1996 |
| 48 | Kiolbasa, Oliwia | POL | 2397 | 2000 |
| 49 | Salimova, Nurgyul | BUL | 2396 | 2003 |
| 50 | Ding, Yixin | CHN | 2395 | 1991 |
| 51 | Bulmaga, Irina | ROU | 2395 | 1993 |
| 52 | Gunina, Valentina | FID | 2393 | 1989 |
| 53 | Mammadzada, Gunay | AZE | 2390 | 2000 |
| 54 | Girya, Olga | RUS | 2389 | 1991 |
| 55 | Stefanova, Antoaneta | BUL | 2386 | 1979 |
| 56 | Kamalidenova, Meruert | KAZ | 2386 | 2005 |
| 57 | Ambartsumova, Karina | RUS | 2385 | 1989 |
| 58 | Cramling, Pia | SWE | 2384 | 1963 |
| 59 | Shen, Yang | CHN | 2383 | 1989 |
| 60 | Daulyte-Cornette, Deimante | FRA | 2381 | 1989 |
| 61 | Kairbekova, Amina | KAZ | 2379 | 2006 |
| 62 | Abrahamyan, Tatev | USA | 2378 | 1988 |
| 63 | Wang, Pin | CHN | 2378 | 1974 |
| 64 | Gaal, Zsoka | HUN | 2377 | 2007 |
| 65 | Balabayeva, Xeniya | KAZ | 2376 | 2005 |
| 66 | Guo, Qi | CHN | 2375 | 1995 |
| 67 | Vantika Agrawal | IND | 2375 | 2002 |
| 68 | Zhai, Mo | CHN | 2373 | 1996 |
| 69 | Sargsyan, Anna M. | USA | 2372 | 2001 |
| 70 | Vega Gutierrez, Sabrina | ESP | 2371 | 1987 |
| 71 | Galliamova, Alisa | RUS | 2368 | 1972 |
| 72 | Mkrtchyan, Mariam | ARM | 2368 | 2004 |
| 73 | Skripchenko, Almira | FRA | 2367 | 1976 |
| 74 | Bivol, Alina | FID | 2367 | 1996 |
| 75 | Yan, Tianqi | CHN | 2366 | 2002 |
| 76 | Huang, Qian | CHN | 2366 | 1986 |
| 77 | Mkrtchian, Lilit | ARM | 2366 | 1982 |
| 78 | Beydullayeva, Govhar | AZE | 2364 | 2003 |
| 79 | Goltseva, Ekaterina | RUS | 2364 | 2002 |
| 80 | Nurman, Alua | KAZ | 2363 | 2007 |
| 81 | Tokhirjonova, Gulrukhbegim | UZB | 2363 | 1999 |
| 82 | Xiao, Yiyi | CHN | 2361 | 1996 |
| 83 | Li, Rachael | USA | 2358 | 2010 |
| 84 | Rakhmangulova, Anastasiya | UKR | 2358 | 1994 |
| 85 | Bodnaruk, Anastasia | RUS | 2357 | 1992 |
| 86 | Savitha Shri B | IND | 2356 | 2007 |
| 87 | Socko, Monika | POL | 2356 | 1978 |
| 88 | Tang, Zoey | USA | 2356 | 2008 |
| 89 | Melamed, Tatjana | GER | 2355 | 1974 |
| 90 | Aulia, Medina Warda | INA | 2355 | 1997 |
| 91 | Milliet, Sophie | FRA | 2354 | 1983 |
| 92 | Padmini, Rout | IND | 2354 | 1994 |
| 93 | Balajayeva, Khanim | AZE | 2351 | 2001 |
| 94 | Cori T., Deysi | PER | 2349 | 1993 |
| 95 | Garcia Martin, Marta | ESP | 2348 | 2000 |
| 96 | Atalik, Ekaterina | TUR | 2348 | 1982 |
| 97 | Pham, Le Thao Nguyen | VIE | 2348 | 1987 |
| 98 | Gara, Ticia | ISR | 2347 | 1984 |
| 99 | Mungunzul, Bat-Erdene | MGL | 2347 | 2005 |
| 100 | Shvayger, Yuliya | ISR | 2345 | 1994 |
| 101 | Ni, Shiqun | CHN | 2345 | 1997 |
Top 100 Juniors
The world’s top junior remains World Champion Gukesh, who leads the junior ranking by a clear margin, as Praggnanandhaa, Sindarov and Sadhwani are no longer listed as juniors for age reasons. In the places immediately behind Gukesh now come Erdogmus, Volodar Murzin and Ediz Gürel — meaning that two young Turkish players are among the top four.
The biggest rating gains were recorded by the Israeli Yahli Sokolovsky (+30), the Indian Aarav Dengla (+35) and the Chinese Meng Yihan (+47).
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Gukesh D | IND | 2754 | 2006 |
| 2 | Erdogmus, Yagiz Kaan | TUR | 2669 | 2011 |
| 3 | Murzin, Volodar | FID | 2652 | 2006 |
| 4 | Gurel, Ediz | TUR | 2645 | 2008 |
| 5 | Pranav, V | IND | 2641 | 2006 |
| 6 | Mishra, Abhimanyu | USA | 2629 | 2009 |
| 7 | Pranesh M | IND | 2627 | 2006 |
| 8 | Grebnev, Aleksey | FID | 2621 | 2006 |
| 9 | Maurizzi, MarcAndria | FRA | 2611 | 2007 |
| 10 | Mendonca, Leon Luke | IND | 2610 | 2006 |
| 11 | Aditya Mittal | IND | 2610 | 2006 |
| 12 | Woodward, Andy | USA | 2608 | 2010 |
| 13 | Yoo, Christopher Woojin | USA | 2607 | 2006 |
| 14 | Pranav Anand | IND | 2606 | 2006 |
| 15 | Lazavik, Denis | BLR | 2605 | 2006 |
| 16 | Samunenkov, Ihor | UKR | 2604 | 2009 |
| 17 | Daneshvar, Bardiya | IRI | 2597 | 2006 |
| 18 | Movahed, Sina | IRI | 2596 | 2010 |
| 19 | Bharath Subramaniyam H | IND | 2595 | 2007 |
| 20 | Zemlyanskii, Ivan | RUS | 2592 | 2010 |
| 21 | Vetokhin, Savva | FID | 2572 | 2009 |
| 22 | Sokolovsky, Yahli | ISR | 2567 | 2006 |
| 23 | Madaminov, Mukhiddin | UZB | 2567 | 2006 |
| 24 | Xiao, Tong(QD) | CHN | 2555 | 2008 |
| 25 | Xue, Haowen | CHN | 2553 | 2008 |
| 26 | Ghazarian, Kirk | USA | 2544 | 2006 |
| 27 | Hardaway, Brewington | USA | 2544 | 2009 |
| 28 | Finek, Vaclav | CZE | 2538 | 2010 |
| 29 | Costa, Leonardo | GER | 2533 | 2008 |
| 30 | Klimkowski, Jan | POL | 2532 | 2007 |
| 31 | Samant Aditya S | IND | 2528 | 2006 |
| 32 | Ilamparthi A R | IND | 2525 | 2009 |
| 33 | Uskov, Artem | FID | 2521 | 2010 |
| 34 | Chasin, Nico | USA | 2520 | 2006 |
| 35 | Malek, Jan | POL | 2520 | 2007 |
| 36 | Royal, Shreyas | ENG | 2519 | 2009 |
| 37 | Vaz, Ethan | IND | 2518 | 2011 |
| 38 | Kong, Xiangrui | CHN | 2518 | 2009 |
| 39 | Seemann, Jakub | POL | 2517 | 2008 |
| 40 | Aswath, S | IND | 2517 | 2008 |
| 41 | Oro, Faustino | ARG | 2516 | 2013 |
| 42 | Samadov, Read | AZE | 2510 | 2007 |
| 43 | Rozen, Eytan | ISR | 2506 | 2006 |
| 44 | Aarav Dengla | IND | 2506 | 2009 |
| 45 | Raczek, Krzysztof | POL | 2506 | 2008 |
| 46 | Razafindratsima, Timothe | FRA | 2504 | 2006 |
| 47 | Mardov, Dimitar | USA | 2504 | 2008 |
| 48 | Meng, Yihan | CHN | 2502 | 2009 |
| 49 | Kvaloy, Aksel Bu | NOR | 2502 | 2008 |
| 50 | Deuer, Marius | GER | 2502 | 2008 |
| 51 | Dotzer, Lukas | AUT | 2502 | 2010 |
| 52 | Khubukshanov, Erdem | FID | 2502 | 2007 |
| 53 | Prraneeth Vuppala | IND | 2500 | 2007 |
| 54 | Materia, Marco | FRA | 2497 | 2009 |
| 55 | Siddharth, Jagadeesh | SGP | 2496 | 2007 |
| 56 | Celik, Hasan Huseyin | TUR | 2495 | 2008 |
| 57 | Dau Khuong Duy | VIE | 2490 | 2011 |
| 58 | Camlar, Arda | TUR | 2490 | 2009 |
| 59 | Mahdavi, Reza | IRI | 2490 | 2008 |
| 60 | Lavrencic, Matic | SLO | 2489 | 2008 |
| 61 | Macias Pino, Diego | ESP | 2488 | 2007 |
| 62 | Putnam, Liam | USA | 2485 | 2008 |
| 63 | Cieslak, Patryk | POL | 2482 | 2010 |
| 64 | Mitusov, Semen | NOR | 2482 | 2006 |
| 65 | Ohanyan, Emin | ARM | 2481 | 2006 |
| 66 | Kilic, Eray | TUR | 2481 | 2007 |
| 67 | Zhang, Di | CHN | 2481 | 2007 |
| 68 | Droin, Augustin | FRA | 2480 | 2006 |
| 69 | Mamedov, Edgar | KAZ | 2478 | 2010 |
| 70 | Kaufman, David | FID | 2475 | 2010 |
| 71 | Jubin Jimmy | IND | 2474 | 2006 |
| 72 | Mayank Chakraborty | IND | 2473 | 2009 |
| 73 | Ahmad, Khagan | AZE | 2472 | 2011 |
| 74 | Stribuk, Artiom | FID | 2471 | 2007 |
| 75 | Ansat, Aldiyar | KAZ | 2470 | 2008 |
| 76 | Ashraf, Artin | IRI | 2470 | 2008 |
| 77 | Bazakutsa, Svyatoslav | UKR | 2469 | 2008 |
| 78 | Kunka, Harshid | USA | 2468 | 2009 |
| 79 | Nemec, Jachym | CZE | 2466 | 2008 |
| 80 | Ajay Santhosh Parvathareddy | IND | 2465 | 2010 |
| 81 | Sapenov, Daniyal | KAZ | 2465 | 2008 |
| 82 | Hagner, Bennet | GER | 2464 | 2008 |
| 83 | Hrbek, Stepan | CZE | 2463 | 2006 |
| 84 | Ruzhansky, Elias | BEL | 2462 | 2011 |
| 85 | Md Imran | IND | 2462 | 2009 |
| 86 | Sriram Adarsh Uppala | IND | 2462 | 2010 |
| 87 | Poh, Yu Tian | MAS | 2461 | 2009 |
| 88 | Xie, Kaifan | CHN | 2460 | 2008 |
| 89 | Tarhan, Adar | TUR | 2460 | 2007 |
| 90 | Magold, Filip | ROU | 2460 | 2008 |
| 91 | Jiang, Haochen | CHN | 2458 | 2011 |
| 92 | Trost, Edvin | SWE | 2458 | 2007 |
| 93 | Rostovtsev, Dmitry | RUS | 2457 | 2006 |
| 94 | Habans Aguerrea, Javier | ESP | 2457 | 2008 |
| 95 | Pingin, Artem | RUS | 2456 | 2008 |
| 96 | Xu, Ziyuan | CHN | 2456 | 2008 |
| 97 | Amilal Munkhdalai | MGL | 2455 | 2006 |
| 98 | Aizenberg, Benny | ISR | 2454 | 2006 |
| 99 | Zverev, Lev | FID | 2453 | 2010 |
| 100 | Erten, Kerem | TUR | 2452 | 2008 |
Top 100 Female Juniors
The 15-year-old Lu Miaoyi leads the girls’ junior world rankings after a slight rating gain from the Chinese League. Anna Shukhman of Russia is in second place, ahead of Kazakhstan’s Afruza Khamdamova, who has swapped places with Alice Lee (USA). Amina Kairbekova, also from Kazakhstan, recorded a gain of 31 points and moved up to sixth place. Other major rating gainers in the upper part of the list include Rachael Li (USA, +36), Rose Atwell (USA, +47), and Switzerland’s Or Shatil (+75).
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Lu, Miaoyi | CHN | 2438 | 2010 |
| 2 | Shukhman, Anna | FID | 2431 | 2009 |
| 3 | Khamdamova, Afruza | UZB | 2403 | 2009 |
| 4 | Lee, Alice | USA | 2399 | 2009 |
| 5 | Roebers, Eline | NED | 2398 | 2006 |
| 6 | Kairbekova, Amina | KAZ | 2379 | 2006 |
| 7 | Gaal, Zsoka | HUN | 2377 | 2007 |
| 8 | Nurman, Alua | KAZ | 2363 | 2007 |
| 9 | Li, Rachael | USA | 2358 | 2010 |
| 10 | Savitha Shri B | IND | 2356 | 2007 |
| 11 | Tang, Zoey | USA | 2356 | 2008 |
| 12 | Mohammadi, Melika | IRI | 2342 | 2010 |
| 13 | Atwell, Rose | USA | 2337 | 2009 |
| 14 | Omonova, Umida | UZB | 2334 | 2006 |
| 15 | Karimova, Guldona | UZB | 2323 | 2007 |
| 16 | Kaliakhmet, Elnaz | KAZ | 2321 | 2010 |
| 17 | Van Foreest, Machteld | NED | 2320 | 2007 |
| 18 | Shatil, Or | SUI | 2305 | 2010 |
| 19 | Velpula Sarayu | IND | 2297 | 2006 |
| 20 | Khafizova, Diana | FID | 2294 | 2010 |
| 21 | Kleymenova, Valeria | FID | 2289 | 2008 |
| 22 | Piddubna, Bozhena | UKR | 2288 | 2009 |
| 23 | Khalilova, Madinabonu | UZB | 2287 | 2009 |
| 24 | Sahithi Varshini M | IND | 2286 | 2007 |
| 25 | Nurgaliyeva, Zarina | KAZ | 2286 | 2009 |
| 26 | Chen, Yining | CHN | 2285 | 2009 |
| 27 | Kirtadze, Anastasia | GEO | 2281 | 2009 |
| 28 | Schippke, Manon | FRA | 2277 | 2007 |
| 29 | Shubhi Gupta | IND | 2277 | 2010 |
| 30 | Nguyen Hong Nhung | VIE | 2265 | 2006 |
| 31 | Manko, Mariia | SUI | 2264 | 2007 |
| 32 | Su, Jasmine Zhixin | USA | 2262 | 2010 |
| 33 | Gunawardhana, Devindya Oshini | SRI | 2260 | 2012 |
| 34 | Gao, Muziyan | CHN | 2259 | 2011 |
| 35 | Aydin, Gulenay | TUR | 2259 | 2006 |
| 36 | Arshiya Das | IND | 2256 | 2010 |
| 37 | Shvedova, Alexandra | ITA | 2256 | 2008 |
| 38 | Wang, Qinxuanyi | CHN | 2255 | 2011 |
| 39 | Preobrazhenskaya, Diana | FID | 2251 | 2011 |
| 40 | Davari, Sara | IRI | 2250 | 2009 |
| 41 | Jiang, Tianyu | CHN | 2248 | 2010 |
| 42 | Smietanska, Wiktoria | POL | 2247 | 2010 |
| 43 | Tarasenka, Aliaksandra | BLR | 2246 | 2006 |
| 44 | Dudkina, Uliana | FID | 2244 | 2010 |
| 45 | Bayasgalan, Khishigbaatar | MGL | 2241 | 2007 |
| 46 | Goriachkina, Oksana | FID | 2241 | 2010 |
| 47 | Kuznecova, Marija | LAT | 2241 | 2010 |
| 48 | Zhapova, Yana | FID | 2240 | 2008 |
| 49 | Paragua, Megan Althea | USA | 2239 | 2012 |
| 50 | Karmanova, Olga Dm. | FID | 2235 | 2007 |
| 51 | Skarbarchuk, Tetyana | UKR | 2235 | 2007 |
| 52 | Wang, Chuqiao | CHN | 2235 | 2008 |
| 53 | Francisco Guecamburu, Candela Be | ARG | 2234 | 2006 |
| 54 | Karacsonyi, Kata | HUN | 2232 | 2006 |
| 55 | Imomkuzieva, Nilufarkhon | UZB | 2232 | 2010 |
| 56 | Satanovskaia, Evgeniia | RUS | 2230 | 2009 |
| 57 | Yan, Ruiyang | USA | 2230 | 2007 |
| 58 | Charvi A | IND | 2229 | 2014 |
| 59 | Peglau, Charis | GER | 2228 | 2008 |
| 60 | Contreras Huaman, Fiorella | PER | 2224 | 2007 |
| 61 | Siekanska, Maria | POL | 2222 | 2007 |
| 62 | Orian, Noga | ISR | 2220 | 2007 |
| 63 | Kuznetsova, Marina | FID | 2219 | 2006 |
| 64 | Munkhzul, Davaakhuu | MGL | 2215 | 2006 |
| 65 | Tejaswini G | IND | 2212 | 2007 |
| 66 | Castillo Beitia, Ashley Alexandr | PAN | 2211 | 2009 |
| 67 | Butenandt, Svenja | GER | 2208 | 2006 |
| 68 | Aamuktha Guntaka | IND | 2208 | 2012 |
| 69 | Sachi Jain | IND | 2205 | 2009 |
| 70 | Starosta, Martyna | POL | 2205 | 2006 |
| 71 | Szczotka, Klara | POL | 2205 | 2008 |
| 72 | Kochavi, Dana | ISR | 2202 | 2007 |
| 73 | Tsetskhladze, Mariam | GEO | 2202 | 2009 |
| 74 | Cornileau, Juliette | FRA | 2201 | 2006 |
| 75 | Wu, Rochelle | USA | 2199 | 2006 |
| 76 | Mgeladze, Kesaria | GEO | 2195 | 2010 |
| 77 | Zhou, Shumeng | CHN | 2194 | 2008 |
| 78 | Vujovic, Vera | SRB | 2193 | 2011 |
| 79 | Kalyani Sirin | IND | 2192 | 2010 |
| 80 | Sureda Gonzalez, Cristina | ESP | 2192 | 2008 |
| 81 | Adam, Ernestina | ARG | 2191 | 2009 |
| 82 | Amin-Erdene, Bayanmunkh | MGL | 2191 | 2006 |
| 83 | Moskalets, Sofiia | UKR | 2191 | 2009 |
| 84 | Latifah, Laysa | INA | 2189 | 2006 |
| 85 | Anishka Vikram | IND | 2188 | 2007 |
| 86 | Vlasova, Mariya N | FID | 2188 | 2010 |
| 87 | Enkhrii Enkh-Amgalan | MGL | 2187 | 2008 |
| 88 | Liavonava, Yuliya | FID | 2183 | 2008 |
| 89 | Shohradova, Leyla | TKM | 2182 | 2007 |
| 90 | Bernard, Ines | FRA | 2182 | 2010 |
| 91 | Iudina, Veronika | RUS | 2182 | 2010 |
| 92 | Lyutsinger, Iren | FID | 2182 | 2009 |
| 93 | Berikkyzy Alanna | KAZ | 2180 | 2014 |
| 94 | Canino, Ruelle | PHI | 2178 | 2008 |
| 95 | Prishita Gupta | IND | 2176 | 2011 |
| 96 | Rybackova, Lucie | CZE | 2175 | 2009 |
| 97 | Jimenez Salas, Maria Teresa | PER | 2170 | 2007 |
| 98 | Tsakona, Maria | GRE | 2170 | 2006 |
| 99 | Emujin Enkh-Amgalan | MGL | 2169 | 2009 |
| 100 | Scarsi, Anna Laura | ARG | 2168 | 2006 |
| 101 | Rodriguez Rivero, Jinela de Cari | CUB | 2167 | 2009 |