GM Praggnanandhaa Rameshbabu, on the way to winning the 2025 UzChess Cup, has gained 12 points to rise to world number-four and Indian number-one. At Norway Chess 2025 earlier in the month, GM Fabiano Caruana gained seven points to jump back to world number-three. The biggest gain in the top-100 was by 16-year-old Turkish number-one GM Ediz Gurel, who gained 16 rating points in France and went from world number-93 to number-72, while breaking 2650 for the first time.
On the women’s list, GM Anna Muzychuk gained nine rating points to go from world number-seven to number-four. Besides GM Lei Tingjie gaining five points and remaining world number-three, we saw only rating loss in the top-10. The biggest gains in the top-100 were by American stars IM Alice Lee (+23) and IM Carissa Yip (+22) at the 2025 Cairns Cup.
FIDE Classical Ratings (Top 100) | July 1, 2025
# | Name | Title | Fed | Rating | Born |
1 / 1 | Carlsen, Magnus | GM | 2839 (+2) | 1990 | |
2 / 2 | Nakamura, Hikaru | GM | 2807 (+3) | 1987 | |
3 / 4 | Caruana, Fabiano | GM | 2784 (+7) | 1992 | |
4 / 7 | Praggnanandhaa R | GM | 2779 (+12) | 2005 | |
5 / 3 | Erigaisi Arjun | GM | 2776 (-6) | 2003 | |
6 / 5 | Gukesh D | GM | 2776 | 2006 | |
7 / 6 | Abdusattorov, Nodirbek | GM | 2771 (+4) | 2004 | |
8 / 8 | Firouzja, Alireza | GM | 2766 | 2003 | |
9 / 9 | Wei, Yi | GM | 2748 (-10) | 1999 | |
10 / 12 | Giri, Anish | GM | 2748 | 1994 | |
11 / 13 | Mamedyarov, Shakhriyar | GM | 2746 | 1985 | |
12 / 14 | So, Wesley | GM | 2745 | 1993 | |
13 / 15 | Anand, Viswanathan | GM | 2743 | 1969 | |
14 / 10 | Nepomniachtchi, Ian | GM | 2742 (-15) | 1990 | |
15 / 16 | Aronian, Levon | GM | 2742 | 1982 | |
16 / 17 | Fedoseev, Vladimir | GM | 2739 | 1995 | |
17 / 18 | Dominguez Perez, Leinier | GM | 2738 | 1983 | |
18 / 19 | Vachier-Lagrave, Maxime | GM | 2736 | 1990 | |
19 / 20 | Niemann, Hans Moke | GM | 2736 | 2003 | |
20 / 21 | Ding, Liren | GM | 2734 | 1992 | |
21 / 22 | Keymer, Vincent | GM | 2730 | 2004 | |
22 / 23 | Le, Quang Liem | GM | 2729 | 1991 | |
23 / 24 | Duda, Jan-Krzysztof | GM | 2725 | 1998 | |
24 / 11 | Aravindh, Chithambaram VR. | GM | 2724 (-25) | 1999 | |
25 / 29 | Sindarov, Javokhir | GM | 2722 (+12) | 2005 | |
26 / 25 | Vidit, Santosh Gujrathi | GM | 2720 | 1994 | |
27 / 26 | Topalov, Veselin | GM | 2717 | 1975 | |
28 / 27 | Rapport, Richard | GM | 2715 (+1) | 1996 | |
29 / 28 | Yu, Yangyi | GM | 2714 | 1994 | |
30 / 30 | Harikrishna, Pentala | GM | 2709 (+2) | 1986 | |
31 / 31 | Wang, Hao | GM | 2701 | 1989 | |
32 / 42 | Van Foreest, Jorden | GM | 2698 (+11) | 1999 | |
33 / 32 | Svidler, Peter | GM | 2698 | 1976 | |
34 / 38 | Maghsoodloo, Parham | GM | 2695 (+4) | 2000 | |
35 / 34 | Andreikin, Dmitry | GM | 2695 | 1990 | |
36 / 36 | Liang, Awonder | GM | 2693 | 2003 | |
37 / 33 | Nihal Sarin | GM | 2692 (-4) | 2004 | |
38 / 37 | Radjabov, Teimour | GM | 2692 | 1987 | |
39 / 35 | Dubov, Daniil | GM | 2691 (-2) | 1996 | |
40 / 41 | Robson, Ray | GM | 2687 | 1994 | |
41 / 43 | Sarana, Alexey | GM | 2686 | 2000 | |
42 / 44 | Bu, Xiangzhi | GM | 2684 | 1985 | |
43 / 40 | Sevian, Samuel | GM | 2683 (-4) | 2000 | |
44 / 50 | Sadhwani, Raunak | GM | 2681 (+9) | 2005 | |
45 / 39 | Esipenko, Andrey | GM | 2679 (-10) | 2002 | |
46 / 46 | Kovalenko, Igor | GM | 2676 | 1988 | |
47 / 53 | Eljanov, Pavel | GM | 2675 (+6) | 1983 | |
48 / 47 | Kasimdzhanov, Rustam | GM | 2675 | 1979 | |
49 / 48 | Deac, Bogdan-Daniel | GM | 2674 | 2001 | |
50 / 49 | Nguyen, Thai Dai Van | GM | 2674 | 2001 | |
51 / 45 | Artemiev, Vladislav | GM | 2672 (-4) | 1998 | |
52 / 58 | Murzin, Volodar | GM | 2671 (+5) | 2006 | |
53 / 51 | Vitiugov, Nikita | GM | 2671 | 1987 | |
54 / 60 | Shankland, Sam | GM | 2670 (+4) | 1991 | |
55 / 52 | Sargsyan, Shant | GM | 2669 | 2002 | |
56 / 55 | Howell, David W L | GM | 2668 | 1990 | |
57 / 57 | Grischuk, Alexander | GM | 2667 | 1983 | |
58 / 59 | Leko, Peter | GM | 2666 | 1979 | |
59 / 65 | Yakubboev, Nodirbek | GM | 2663 (+4) | 2002 | |
60 / 69 | Navara, David | GM | 2662 (+5) | 1985 | |
61 / 62 | Indjic, Aleksandar | GM | 2661 | 1995 | |
62 / 63 | Saric, Ivan | GM | 2661 | 1990 | |
63 / 64 | Oparin, Grigoriy | GM | 2660 | 1997 | |
64 / 61 | Bluebaum, Matthias | GM | 2660 (-3) | 1997 | |
65 / 68 | Mamedov, Rauf | GM | 2659 (+2) | 1988 | |
66 / 56 | Svane, Frederik | GM | 2659 (-8) | 2004 | |
67 / 71 | Tabatabaei, M. Amin | GM | 2659 (+4) | 2001 | |
68 / 77 | Bjerre, Jonas Buhl | GM | 2655 (+4) | 2004 | |
69 / 66 | Adams, Michael | GM | 2654 (-5) | 1971 | |
70 / 74 | Maroroa Jones, Gawain C B | GM | 2653 | 1987 | |
71 / 73 | Shevchenko, Kirill | GM | 2653 | 2002 | |
72 / 95 | Gurel, Ediz | GM | 2652 (+16) | 2008 | |
73 / 72 | Alekseenko, Kirill | GM | 2652 (-3) | 1997 | |
74 / 75 | Gelfand, Boris | GM | 2652 | 1968 | |
75 / 76 | Wojtaszek, Radoslaw | GM | 2651 | 1987 | |
76 / 70 | Karthikeyan, Murali | GM | 2650 (-6) | 1999 | |
77 / 82 | Vokhidov, Shamsiddin | GM | 2650 (+6) | 2002 | |
78 / 78 | Morozevich, Alexander | GM | 2650 | 1977 | |
79 / 54 | Gledura, Benjamin | GM | 2648 (-20) | 1999 | |
80 / 67 | Yuffa, Daniil | GM | 2647 (-10) | 1997 | |
81 / 79 | Lu, Shanglei | GM | 2647 | 1995 | |
82 / 88 | Xiong, Jeffery | GM | 2646 (+7) | 2000 | |
83 / 81 | Rodshtein, Maxim | GM | 2645 | 1989 | |
84 / | Kollars, Dmitrij | GM | 2644 | 1999 | |
85 / 83 | Grandelius, Nils | GM | 2642 (-1) | 1993 | |
86 / 92 | Malakhov, Vladimir | GM | 2642 (+6) | 1980 | |
87 / 84 | Christiansen, Johan-Sebastian | GM | 2642 | 1998 | |
88 / 100 | Ivanchuk, Vasyl | GM | 2641 (+7) | 1969 | |
89 / 87 | Daneshvar, Bardiya | GM | 2640 | 2006 | |
90 / 89 | Ivic, Velimir | GM | 2639 | 2002 | |
91 / 90 | Vallejo Pons, Francisco | GM | 2638 | 1982 | |
92 / 93 | Tari, Aryan | GM | 2636 | 1999 | |
93 / 94 | Melkumyan, Hrant | GM | 2636 | 1989 | |
94 / | Puranik, Abhimanyu | GM | 2635 | 2000 | |
95 / 96 | Sjugirov, Sanan | GM | 2635 | 1993 | |
96 / 91 | Amin, Bassem | GM | 2633 (-3) | 1988 | |
97 / | Kryvoruchko, Yuriy | GM | 2633 | 1986 | |
98 / | Hou, Yifan | GM | 2633 | 1994 | |
99 / | Korobov, Anton | GM | 2631 | 1985 | |
100 / | Bacrot, Etienne | GM | 2631 | 1983 |
Praggnanandhaa was the standout of the world’s elite players. It was all the more impressive because he lost two games in a row (the second, won by GM Richard Rapport, is a strong contender for game of the year), then scored 2.5 points in his last three games. He went on to win in tiebreaks, as we reported on in our recap of the event.

At the same event, we saw some significant rating losses by elite players. GM Ian Nepomniachtchi, who didn’t score a win in the nine rounds, lost 15 rating points and dropped to world number-14. For the first time since rating lists have existed, no Russian player is in the top-10.
GM Aravindh Chithambaram had an even steeper slide in Tashkent and dropped 25 points for the month. It’s a setback for the Indian star who was a surprising winner at the 2025 Prague Chess Masters and stayed in great shape in Armenia to break into the world top-10, winning the Stepan Avagyan Memorial at the start of June. He slipped from world number-11 to 24, but he’s at a 2724 rating despite the bad tournament.
GMs Magnus Carlsen and Hikaru Nakamura maintained their respective number-one and number-two spots at Norway Chess, with a slight gain. It was the first time Carlsen had played an individual classical tournament since last year’s Norway Chess event, and it was nearly Nakamura’s as well—except that he played the American Cup 2025. That tournament saw GM Wei Yi lose 10 points, but he remains number-9 on the rating list, while GM Anish Giri is back in the top-10.

Lower on the list, we saw the most significant gains from GM Javokhir Sindarov (+12), GM Jorden van Foreest (+11), and Gurel (+16).
FIDE Circuit 2025 (Top 15) | July 1, 2025
# | Name | Rating | FED | Points | No. of Events |
1 | Praggnanandhaa R | 2737 | 86.28 | 4 | |
2 | Abdusattorov, Nodirbek | 2777 | 50.78 | 3 | |
3 | Aravindh, Chithambaram VR. | 2718 | 41.32 | 2 | |
4 | Ding, Liren | 2728 | 40.64 | 1 | |
5 | Giri, Anish | 2733 | 38.58 | 3 | |
6 | Sindarov, Javokhir | 2682 | 35.94 | 2 | |
7 | Indjic, Aleksandar | 2647 | 34.13 | 4 | |
8 | Nihal Sarin | 2676 | 33.48 | 4 | |
9 | Daneshvar, Bardiya | 2600 | 33.39 | 4 | |
10 | Vachier-Lagrave, Maxime | 2731 | 30.28 | 2 | |
11 | Fedoseev, Vladimir | 2709 | 29.05 | 2 | |
12 | Carlsen, Magnus | 2831 | 28.78 | 1 | |
13 | Sargsyan, Shant | 2646 | 28.22 | 4 | |
14 | Bluebaum, Matthias | 2650 | 26.66 | 2 | |
15 | Ivanchuk, Vasyl | 2630 | 25.83 | 4 |
Praggnanandhaa leads the FIDE Circuit by a 36-point margin, meaning he is the frontrunner and most likely to qualify for the 2026 FIDE Candidates Tournament through that avenue. His closest competitors are GM Nodirbek Abdusattorov, who finished in tied-third in Tashkent, and Aravindh.
Meanwhile, don’t miss Tai Pruce-Zimmermann’s fresh breakdown of the Circuit race, and what would happen if Pragg qualifies another way in the meantime.
FIDE Classical Ratings (Top 25 Juniors) | July 1, 2025
# | Name | Title | Fed | Rating | B-Year |
1 / 2 | Praggnanandhaa R | GM | 2779 (+12) | 2005 | |
2 / 1 | Gukesh D | GM | 2776 | 2006 | |
3 / 3 | Sindarov, Javokhir | GM | 2722 (+12) | 2005 | |
4 / 4 | Sadhwani, Raunak | GM | 2681 (+9) | 2005 | |
5 / 5 | Murzin, Volodar | GM | 2671 (+5) | 2006 | |
6 / 8 | Gurel, Ediz | GM | 2652 (+16) | 2008 | |
7 / 7 | Daneshvar, Bardiya | GM | 2640 | 2006 | |
8 / 6 | Dardha, Daniel | GM | 2627 (-19) | 2005 | |
9 / 9 | Erdogmus, Yagiz Kaan | GM | 2626 | 2011 | |
10 / 10 | Mishra, Abhimanyu | GM | 2611 | 2009 | |
11 / 11 | Suleymanli, Aydin | GM | 2607 (-1) | 2005 | |
12 / 12 | Yoo, Christopher Woojin | GM | 2607 | 2006 | |
13 / 13 | Maurizzi, MarcAndria | GM | 2604 (-3) | 2007 | |
14 / 14 | Mendonca, Leon Luke | GM | 2603 | 2006 | |
15 / 16 | Amar, Elham | GM | 2600 (+11) | 2005 | |
16 / 17 | Zemlyanskii, Ivan | GM | 2599 (+14) | 2010 | |
17 / 15 | Pranav, V | GM | 2594 (-1) | 2006 | |
18 / 18 | Pranesh M | GM | 2592 (+12) | 2006 | |
19 / 26 | Grebnev, Aleksey | GM | 2582 (+30) | 2006 | |
20 / 19 | Lazavik, Denis | GM | 2580 | 2006 | |
21 / 23 | Aditya Mittal | GM | 2570 (+7) | 2006 | |
22 / 21 | Vetokhin, Savva | GM | 2569 (-1) | 2009 | |
23 / 22 | Woodward, Andy | GM | 2567 | 2010 | |
24 / 20 | Pranav Anand | GM | 2566 (-10) | 2006 | |
25 / 25 | Bharath Subramaniyam H | GM | 2561 (+3) | 2007 |
Praggnanandhaa has overtaken World Champion Gukesh Dommaraju on the junior rating list. Besides that, many of the gains discussed on the regular top-100 list carry over. The most significant jump in the top-25 juniors was GM Aleksey Grebnev‘s by 30 points, most of them gained in the Dubai Open 2025, while the most significant drop was GM Daniel Dardha losing 19 points and dropping down two places.
Norwegian GM Elham Amar was the biggest climber in last month’s list and continues to make steady progress by gaining another 11 points and reaching an even 2600-rating for the first time.
FIDE Classical Ratings (Top 100 Women) | July 1, 2025
# | Name | Title | Fed | Rating | B-Year |
1 / 1 | Hou, Yifan | GM | 2633 | 1994 | |
2 / 2 | Ju, Wenjun | GM | 2570 (-10) | 1991 | |
3 / 3 | Lei, Tingjie | GM | 2557 (+5) | 1997 | |
4 / 7 | Muzychuk, Anna | GM | 2544 (+9) | 1990 | |
5 / 6 | Koneru, Humpy | GM | 2536 (-7) | 1987 | |
6 / 4 | Zhu, Jiner | GM | 2533 (-14) | 2002 | |
7 / 8 | Goryachkina, Aleksandra | GM | 2533 | 1998 | |
8 / 5 | Tan, Zhongyi | GM | 2527 (-19) | 1991 | |
9 / 9 | Lagno, Kateryna | GM | 2515 | 1989 | |
10 / 10 | Assaubayeva, Bibisara | IM | 2505 (-4) | 2004 | |
11 / 11 | Dzagnidze, Nana | GM | 2502 (-3) | 1987 | |
12 / 13 | Dronavalli, Harika | GM | 2488 (+5) | 1991 | |
13 / 12 | Muzychuk, Mariya | GM | 2486 (-6) | 1992 | |
14 / 15 | Shuvalova, Polina | IM | 2480 | 2001 | |
15 / 14 | Vaishali, Rameshbabu | GM | 2478 (-3) | 2001 | |
16 / 16 | Kosteniuk, Alexandra | GM | 2474 | 1984 | |
17 / 17 | Osmak, Yuliia | IM | 2470 (+2) | 1998 | |
18 / 18 | Divya Deshmukh | IM | 2463 | 2005 | |
19 / 20 | Kashlinskaya, Alina | IM | 2462 (+3) | 1993 | |
20 / 21 | Injac, Teodora | IM | 2457 | 2000 | |
21 / 28 | Yip, Carissa | IM | 2453 (+22) | 2003 | |
22 / 22 | Lu, Miaoyi | IM | 2452 | 2010 | |
23 / 19 | Batsiashvili, Nino | GM | 2450 (-12) | 1987 | |
24 / 23 | Garifullina, Leya | IM | 2450 | 2004 | |
25 / 24 | Khademalsharieh, Sarasadat | IM | 2446 (-3) | 1997 | |
26 / 26 | Arabidze, Meri | IM | 2440 | 1994 | |
27 / 27 | Javakhishvili, Lela | IM | 2432 | 1984 | |
28 / 29 | Tsolakidou, Stavroula | IM | 2428 | 2000 | |
29 / 30 | Badelka, Olga | IM | 2421 (-3) | 2002 | |
30 / 25 | Sebag, Marie | GM | 2420 (-21) | 1986 | |
31 / 31 | Khotenashvili, Bella | GM | 2418 | 1988 | |
32 / 34 | Shukhman, Anna | WGM | 2416 (+3) | 2009 | |
33 / 32 | Gunina, Valentina | GM | 2416 | 1989 | |
34 / 33 | Ushenina, Anna | GM | 2413 | 1985 | |
35 / 57 | Lee, Alice | IM | 2412 (+23) | 2009 | |
36 / 35 | Song, Yuxin | IM | 2410 | 2005 | |
37 / 36 | Kulon, Klaudia | IM | 2406 (-1) | 1992 | |
38 / 37 | Paehtz, Elisabeth | GM | 2406 | 1985 | |
39 / 39 | Daulyte-Cornette, Deimante | IM | 2405 (+1) | 1989 | |
40 / 38 | Wagner, Dinara | IM | 2404 | 1999 | |
41 / 43 | Ambartsumova, Karina | IM | 2403 | 1989 | |
42 / 41 | Cramling, Pia | GM | 2403 | 1963 | |
43 / 42 | Danielian, Elina | GM | 2403 | 1978 | |
44 / 44 | Buksa, Nataliya | IM | 2400 | 1996 | |
45 / 45 | Stefanova, Antoaneta | GM | 2399 | 1979 | |
46 / 47 | Mkrtchian, Lilit | IM | 2396 | 1982 | |
47 / 46 | Tania, Sachdev | IM | 2396 | 1986 | |
48 / 49 | Bulmaga, Irina | IM | 2393 | 1993 | |
49 / 51 | Galliamova, Alisa | IM | 2392 | 1972 | |
50 / 50 | Ding, Yixin | WGM | 2392 | 1991 | |
51 / 52 | Vega Gutierrez, Sabrina | IM | 2391 | 1987 | |
52 / 55 | Mammadzada, Gunay | IM | 2390 | 2000 | |
53 / 56 | Shen, Yang | IM | 2389 | 1989 | |
54 / 54 | Narva, Mai | IM | 2387 (-4) | 1999 | |
55 / 48 | Girya, Olga | GM | 2386 (-7) | 1991 | |
56 / 60 | Salimova, Nurgyul | IM | 2385 | 2003 | |
57 / 40 | Maltsevskaya, Aleksandra | IM | 2383 (-20) | 2002 | |
58 / 53 | Gaal, Zsoka | WGM | 2383 (-8) | 2007 | |
59 / 66 | Efroimski, Marsel | IM | 2380 (+8) | 1995 | |
60 / 61 | Zhai, Mo | WGM | 2379 | 1996 | |
61 / 68 | Tokhirjonova, Gulrukhbegim | IM | 2378 (+8) | 1999 | |
62 / 62 | Wang, Pin | WGM | 2378 | 1974 | |
63 / 58 | Vantika Agrawal | IM | 2377 (-11) | 2002 | |
64 / 63 | Krush, Irina | GM | 2376 | 1983 | |
65 / 64 | Rajlich, Iweta | IM | 2373 | 1981 | |
66 / 65 | Fataliyeva, Ulviyya | IM | 2372 | 1996 | |
67 / 78 | Tang, Zoey | FM | 2371 (+15) | 2008 | |
68 / 59 | Beydullayeva, Govhar | WGM | 2371 (-15) | 2003 | |
69 / 67 | Guo, Qi | IM | 2371 | 1995 | |
70 / 70 | Huang, Qian | WGM | 2367 | 1986 | |
71 / 69 | Socko, Monika | GM | 2362 (-7) | 1978 | |
72 / 72 | Cyfka, Karina | IM | 2362 | 1987 | |
73 / 71 | Kiolbasa, Oliwia | IM | 2361 (-5) | 2000 | |
74 / 74 | Skripchenko, Almira | IM | 2359 | 1976 | |
75 / 76 | Pham, Le Thao Nguyen | IM | 2357 | 1987 | |
76 / 77 | Bodnaruk, Anastasia | IM | 2357 | 1992 | |
77 / 81 | Kulkarni Bhakti | IM | 2356 | 1992 | |
78 / 82 | Hoang, Thanh Trang | GM | 2356 | 1980 | |
79 / 79 | Batkhuyag, Munguntuul | IM | 2356 | 1987 | |
80 / 73 | Milliet, Sophie | IM | 2355 (-5) | 1983 | |
81 / 83 | Aulia, Medina Warda | IM | 2355 | 1997 | |
82 / 80 | Roebers, Eline | IM | 2354 (-2) | 2006 | |
83 / 86 | Sargsyan, Anna M. | IM | 2354 | 2001 | |
84 / 87 | Cori T., Deysi | IM | 2354 | 1993 | |
85 / 85 | Xiao, Yiyi | WGM | 2354 | 1996 | |
86 / 84 | Manko, Mariia | WIM | 2352 (-2) | 2007 | |
87 / 93 | Mammadova, Gulnar | IM | 2352 | 1991 | |
88 / 90 | Atalik, Ekaterina | IM | 2352 | 1982 | |
89 / 91 | Padmini, Rout | IM | 2352 | 1994 | |
90 / 94 | Peng, Zhaoqin | GM | 2351 | 1968 | |
91 / 92 | Bivol, Alina | IM | 2350 (-2) | 1996 | |
92 / 95 | Ouellet, Maili-Jade | WGM | 2350 | 2002 | |
93 / 96 | Voit, Daria | WGM | 2349 (+2) | 1994 | |
94 / 97 | Klek, Hanna Marie | WGM | 2347 (+3) | 1995 | |
95 / | Gara, Ticia | WGM | 2347 | 1984 | |
96 / | Guichard, Pauline | IM | 2343 | 1988 | |
97 / | Abrahamyan, Tatev | WGM | 2343 | 1988 | |
98 / 99 | Shvayger, Yuliya | IM | 2343 | 1994 | |
99 / | Ni, Shiqun | WGM | 2342 | 1997 | |
100 / 100 | Dolzhykova, Kateryna | WGM | 2342 | 1988 |
The top women players saw more decline than gain in ratings, with the exceptions of Lei and Muzychuk. The Ukrainian gold medalist gained nine rating points and won the prestigious 2025 Women’s Norway Chess.

The losses by GMs Koneru Humpy, Tan Zhongyi, Bibisara Assaubayeva, Nana Dzagnidze, Mariya Muzychuk, and Nino Batsiashvili all occurred at the 2025 Cairns Cup, one of the year’s strongest women’s tournaments. Just four of the 10 players gained rating there. GM Harika Dronavalli and IM Alina Kashlinskaya had modest gains, while Yip and Lee shot through the roof. The two friends played in the final round and it was Yip who won the tournament and earned her second grandmaster norm, after making a draw.

Lee, who missed out on the grandmaster norm by a half-point, had the biggest gain of the month with a 23-point increase. Tan had the the largest rating decline in the top-10 at 19 points, while GM Marie Sebag had the biggest drop in the top-100, 21 points.
Prodigy Watch: Top 3 Remain, Kazakh WCM Gains 300 Points
The Prodigy Watch is an idea by Chess By The Numbers founder Tai Pruce-Zimmerman. It tracks the progress of young chess superstars, with an emphasis on those setting records.
His “prodigy rank” is a measure of how a player’s current rating at their current age compares historically. If there are 11 players in chess history who have been rated higher, at or before the player’s precise current age, then the player would have a prodigy rank of number-12. You can read more about Prodigy Watch here.
Prodigy Watch | Top 20
# | Player Name | July ’25 Rating | Age | Prodigy Rank | FED | June ’25 Change | July ’24 Change |
1 | Yagiz Kaan Erdogmus | 2626 | 14.08 | 1 | – | – | |
2 | Faustino Oro | 2465 | 11.71 | 1 | – | 1 | |
3 | Roman Shogdzhiev | 2411 | 10.40 | 1 | – | 24 | |
4 | Ivan Zemlyanskii | 2599 | 14.83 | 6 | 3 | 6 | |
5 | Ediz Gurel | 2652 | 16.57 | 9 | 6 | 8 | |
6 | Luca Protopopescu | 2133 | 9.26 | 11 | -9 | 7 | |
7 | Reyaansh Chakrabarty | 2343 | 11.50 | 21 | -2 | 21 | |
8 | Marc Llari | 2341 | 11.48 | 21 | -1 | 3 | |
9 | Advik Amit Agrawal | 2251 | 10.50 | 21 | 5 | 108 | |
10 | Abhimanyu Mishra | 2611 | 16.40 | 22 | – | -9 | |
11 | Andy Woodward | 2567 | 15.16 | 24 | -2 | – | |
12 | Sina Movahed | 2558 | 15.10 | 29 | 5 | -1 | |
13 | Ethan Pang | 2186 | 10.28 | 36 | -20 | -35 | |
14 | Zhu Linxi | 2307 | 11.50 | 39 | -7 | 26 | |
15 | Dau Khuong Duy | 2456 | 13.95 | 47 | 3 | 32 | |
16 | Savva Vetokhin | 2569 | 16.39 | 53 | 1 | 61 | |
17 | Christian Gloeckler | 2439 | 13.66 | 53 | -2 | 73 | |
18 | Ihor Samunenkov | 2555 | 16.04 | 55 | -7 | -12 | |
19 | Vaclav Finek | 2529 | 15.46 | 57 | 1 | 24 | |
20 | Zhihan (samuel) Xu | 2043 | 9.50 | 61 | -16 | new |
In the July Prodigy Watch our top three remained the same as GM Yagiz Kaan Erdogmus, IM Faustino Oro, and IM-elect Roman Shogdzhiev maintained their number-one ranks. GM Ivan Zemlyanskii improved his rating to a new personal peak of 2599, rising to a number-six prodigy ranking. And Gurel made big strides, getting his rating above 2650 for the first time and climbing into the top-10 of Prodigy Watch (as well as climbing to 71st overall in the world).
July was good news and bad news for nine-year-old CM Aarit Kapil. The youngster’s extraordinary online results made headlines, including here at Chess.com, and we were able to update his birthday in our prodigy database. Being younger than we could previously confirm means his true June prodigy rank was number-56, rather than the number-100 we listed him at. The bad news is that he lost some rating points in the one event he played and only lands in the number-93 spot this month.

More good news? He has played very well so far in the ongoing World Cadets Cup 2025 and will almost certainly rise in the rankings going forward. That event will have a major impact across the board for next month’s prodigy update.
Kazakh WCM Zhansaya Sholpanbek grabbed our attention with an astounding gain of 334 rating points. That was the largest gain of any player on the entire rating list. Her 2083 rating will allow her to debut with a number-30 rank in the new girls’ Prodigy Watch we will be adding this month.
This month there was also one new entry to the under-10 2000+ club: Meric Zeynel Aker from Turkey.
All data courtesy of FIDE.