The fourth round of the Women’s World Cup in Batumi was opened by Irma Nizharadze, the Minister for Sport of the Autonomous Republic of Adjara, who made the symbolic first move.
But it was a bad day for Black â the best result players with the black pieces could achieve was a draw. Four games ended in a draw; four were won by White.
Among the trio of Chinese favourites, Lei Tingjie and Tan Zhongyi continued their winning streak. Lei won with White against Umida Omonova of Uzbekistan. In a Nimzo-Indian, Lei’s bishops proved stronger than Omonova’s knights. Omonova even sacrificed an exchange to get rid of the bishops, but it was not enough to save the game.
In her game against Tan Zhongyi, Yulia Osmak also faced the Nimzo-Indian Defense. She initially managed to restrain Whiteâs bishop pair and keep the position balanced without suffering major damage. But a central passed pawn soon became her biggest problem, and once it started to advance, Osmak find no adequate defense and lost.
The third Chinese favourite, Zhu Jiner, however, suffered a loss against Divya Deshmukh. In a positional line of the Najdorf, Blackâs bishop pair never got going. Instead, a central white knight proved to be the boss, and, working together with the queen, decided the endgame in Whiteâs favor.
Still, there were three Chinese wins in the end. Song Yixin stepped in for Zhu Jiner. In a Ruy Lopez, Song soon gained the upper hand and entered the endgame with an extra pawn. As the Chinese player also had the more active pieces she won without much trouble.
Alexandra Kosteniuk and Humpy Koneru drew their game. The encounter between Kateryna Lagno and Harika Dronavalli ended with the same result. There were no winners either in the games between Mariya Muzychuk and Nana Dzagnidze, or between Vaishali and Meruert Kamalidenova.
Results
No. | Name | Country | Elo | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 |   Pts  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. Runde (26.07.2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Lei Tingjie | CHN | 2552 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | WIM | Omonova Umida | UZB | 2211 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | IM | Divya Deshmukh | IND | 2463 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Zhu Jiner | CHN | 2547 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GM | Tan Zhongyi | CHN | 2546 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | IM | Osmak Yuliia | UKR | 2468 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GM | Kosteniuk Alexandra | SUI | 2474 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GM | Koneru Humpy | IND | 2543 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GM | Lagno Kateryna | FID | 2515 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GM | Dronavalli Harika | IND | 2483 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GM | Muzychuk Mariya | UKR | 2492 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GM | Dzagnidze Nana | GEO | 2505 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GM | Vaishali Rameshbabu | IND | 2481 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | IM | Kamalidenova Meruert | KAZ | 2330 | œ | œ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | IM | Song Yuxin | CHN | 2410 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | IM | Javakhishvili Lela | GEO | 2432 | 0 | 0 |
Games