Home Aquatic Upper Main Line, Greater Spartanburg Win

Upper Main Line, Greater Spartanburg Win

by

YMCA Championships Day 5: Upper Main Line, Greater Spartanburg Claim Titles

The 2025 YMCA Swimming Championships concluded from Ocala, Florida, with Day 5.

Upper Main Line claimed the women’s team title with 622 points, followed by Lakeland Hills (510), York and York County (493), Greater Spartanburg (462) and Jersey Shore (437.5).

Greater Spartanburg won the men’s team title with 745.5 points, followed by Greater Somerset (621.5), York (466), Lakeland Hills (354) and Farmington Valley (337.5).

The final day events included the women’s and men’s 1500 freestyle, 200 IM, 50 freestyle and 400 medley relay.

Here is a look at what happened on the final night:

YMCA Championships: Women’s 1500 Freestyle

Upper Main Line’s Ellie McNamara dropped eight seconds from her seed time to win the timed finals in the 1500, getting to the wall in 17:19.08.

Lynchburg’s Broughton Webb was second in 17:21.44, followed by Upper Main Line’s Morgan Harlan (17:27.01), Wyckoff’s Josie Marino (17:30.04) Oshkosh’s Kiersten Dietschweiler (17:38.92).

Event 507  Women 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McNamara, Ellie        17 UpperMainLine-PA 17:27.09   17:19.08   24  
                 32.13      1:06.49 (34.36)
        1:41.74 (35.25)     2:17.00 (35.26)
        2:52.32 (35.32)     3:27.75 (35.43)
        4:03.27 (35.52)     4:38.85 (35.58)
        5:14.50 (35.65)     5:50.10 (35.60)
        6:25.45 (35.35)     7:00.83 (35.38)
        7:35.86 (35.03)     8:11.26 (35.40)
        8:46.37 (35.11)     9:21.46 (35.09)
        9:56.67 (35.21)    10:31.76 (35.09)
       11:06.76 (35.00)    11:41.59 (34.83)
       12:16.05 (34.46)    12:50.57 (34.52)
       13:24.71 (34.14)    13:58.73 (34.02)
       14:32.60 (33.87)    15:06.46 (33.86)
       15:40.27 (33.81)    16:13.75 (33.48)
       16:46.63 (32.88)    17:19.08 (32.45)
  2 Webb, Broughton        15 Lynchburg-VA     17:43.16   17:21.44   21  
                 32.29      1:07.24 (34.95)
        1:42.24 (35.00)     2:17.38 (35.14)
        2:52.67 (35.29)     3:27.79 (35.12)
        4:03.15 (35.36)     4:38.37 (35.22)
        5:13.47 (35.10)     5:48.35 (34.88)
        6:23.50 (35.15)     6:58.26 (34.76)
        7:33.17 (34.91)     8:07.79 (34.62)
        8:42.45 (34.66)     9:17.01 (34.56)
        9:51.87 (34.86)    10:26.26 (34.39)
       11:01.14 (34.88)    11:35.99 (34.85)
       12:10.98 (34.99)    12:45.51 (34.53)
       13:20.43 (34.92)    13:54.87 (34.44)
       14:29.59 (34.72)    15:04.18 (34.59)
       15:38.61 (34.43)    16:13.02 (34.41)
     17:21.44 (1:08.42)                    
  3 Harlan, Morgan         17 UpperMainLine-PA 17:22.42   17:27.01   20  
                 31.90      1:06.15 (34.25)
        1:41.30 (35.15)     2:16.43 (35.13)
        2:52.32 (35.89)     3:27.57 (35.25)
            5:13.96 ( )     5:49.69 (35.73)
        6:24.82 (35.13)     7:00.01 (35.19)
        7:35.32 (35.31)     8:10.48 (35.16)
        8:45.77 (35.29)     9:20.64 (34.87)
        9:55.65 (35.01)    10:30.95 (35.30)
       11:05.74 (34.79)    11:40.93 (35.19)
       12:15.84 (34.91)    12:50.70 (34.86)
       13:25.22 (34.52)    13:59.81 (34.59)
       14:34.09 (34.28)    15:09.14 (35.05)
       15:43.58 (34.44)    16:18.42 (34.84)
       16:53.04 (34.62)    17:27.01 (33.97)
  4 Marino, Josie          16 Wyckoff-NJ       17:34.17   17:30.04   19  
                 31.89      1:06.29 (34.40)
        1:41.49 (35.20)     2:16.68 (35.19)
        2:52.36 (35.68)     3:27.88 (35.52)
        4:03.46 (35.58)     4:38.84 (35.38)
        5:14.50 (35.66)     5:49.85 (35.35)
        6:25.14 (35.29)     7:00.49 (35.35)
        7:35.43 (34.94)     8:10.38 (34.95)
        8:45.11 (34.73)     9:20.36 (35.25)
        9:55.47 (35.11)    10:30.77 (35.30)
       11:05.66 (34.89)    11:40.68 (35.02)
       12:15.47 (34.79)    12:50.92 (35.45)
                               14:00.35 ( )
       14:35.31 (34.96)    15:10.49 (35.18)
       15:45.75 (35.26)    16:20.73 (34.98)
       16:55.98 (35.25)    17:30.04 (34.06)
  5 Dietschweiler, Kierst  16 Oshkosh-WI       17:40.99   17:38.92   18  
                 31.71      1:06.24 (34.53)
        1:41.55 (35.31)     2:16.80 (35.25)
        2:52.35 (35.55)     3:27.73 (35.38)
        4:03.25 (35.52)     4:38.88 (35.63)
        5:14.39 (35.51)     5:49.65 (35.26)
        6:25.25 (35.60)     7:00.82 (35.57)
        7:36.48 (35.66)     8:11.59 (35.11)
        8:47.30 (35.71)     9:22.76 (35.46)
        9:58.76 (36.00)    10:34.00 (35.24)
       11:09.49 (35.49)    11:44.62 (35.13)
       12:20.14 (35.52)    12:55.70 (35.56)
       13:30.85 (35.15)    14:05.91 (35.06)
       14:41.50 (35.59)    15:17.01 (35.51)
       15:52.88 (35.87)    16:27.82 (34.94)
       17:03.41 (35.59)    17:38.92 (35.51)
  6 Charette, Ellison      16 Greenwich-CT     17:35.38   17:42.05   17  
                 32.04      1:07.18 (35.14)
        1:42.82 (35.64)     2:18.45 (35.63)
        2:54.36 (35.91)     3:30.26 (35.90)
        4:06.19 (35.93)     4:41.88 (35.69)
        5:17.94 (36.06)     5:53.97 (36.03)
        6:29.89 (35.92)     7:05.83 (35.94)
        7:41.63 (35.80)     8:17.51 (35.88)
        8:53.06 (35.55)     9:28.71 (35.65)
       10:04.04 (35.33)    10:39.76 (35.72)
       11:15.66 (35.90)    11:51.30 (35.64)
       12:26.98 (35.68)    13:02.45 (35.47)
       13:38.09 (35.64)    14:13.49 (35.40)
       14:48.69 (35.20)    15:23.97 (35.28)
       15:59.33 (35.36)    16:34.56 (35.23)
       17:09.21 (34.65)    17:42.05 (32.84)
  7 Phifer, Izzy           17 York-PA          17:46.86   17:43.25   16  
                 31.84      1:06.42 (34.58)
        1:41.49 (35.07)     2:16.60 (35.11)
        2:51.97 (35.37)     3:27.57 (35.60)
        4:02.98 (35.41)     4:38.47 (35.49)
        5:13.92 (35.45)     5:49.42 (35.50)
        6:24.91 (35.49)     7:00.48 (35.57)
        7:35.95 (35.47)     8:11.39 (35.44)
        8:47.00 (35.61)     9:22.78 (35.78)
        9:58.50 (35.72)    10:34.20 (35.70)
       11:10.24 (36.04)    11:46.01 (35.77)
       12:21.91 (35.90)    12:57.63 (35.72)
       13:33.63 (36.00)    14:09.44 (35.81)
       14:45.64 (36.20)    15:21.50 (35.86)
       15:57.49 (35.99)    16:33.30 (35.81)
       17:08.81 (35.51)    17:43.25 (34.44)
  8 Walsh, Aivleen         17 York-PA          17:56.58   17:49.38   15  
                 32.31      1:07.33 (35.02)
        1:42.78 (35.45)     2:18.21 (35.43)
        2:53.86 (35.65)     3:29.27 (35.41)
        4:05.04 (35.77)     4:40.68 (35.64)
        5:16.75 (36.07)     5:52.83 (36.08)
        6:29.23 (36.40)     7:04.97 (35.74)
        7:40.95 (35.98)     8:17.14 (36.19)
        8:53.45 (36.31)     9:28.68 (35.23)
       10:04.35 (35.67)    10:39.92 (35.57)
       11:15.50 (35.58)    11:51.25 (35.75)
       12:27.13 (35.88)    13:02.79 (35.66)
       13:38.51 (35.72)    14:14.09 (35.58)
                               15:25.83 ( )
       16:01.69 (35.86)    16:38.06 (36.37)
       17:14.33 (36.27)    17:49.38 (35.05)
  9 Silva, Keilani         14 UpperMainLine-PA 18:11.13   17:56.31   14  
                 31.54      1:06.69 (35.15)
        1:42.84 (36.15)     2:19.12 (36.28)
        2:55.25 (36.13)     3:31.23 (35.98)
        4:07.16 (35.93)     4:43.22 (36.06)
        5:19.34 (36.12)     5:55.84 (36.50)
        6:32.12 (36.28)     7:08.68 (36.56)
        7:44.60 (35.92)     8:20.71 (36.11)
        8:56.43 (35.72)     9:32.80 (36.37)
       10:07.96 (35.16)    10:44.13 (36.17)
       11:19.96 (35.83)    11:56.07 (36.11)
       12:31.97 (35.90)    13:08.55 (36.58)
       13:44.70 (36.15)    14:21.32 (36.62)
       14:57.67 (36.35)    15:33.87 (36.20)
       16:09.80 (35.93)    16:45.85 (36.05)
       17:20.37 (34.52)    17:56.31 (35.94)
 10 Kane, Whitney          16 UpperMainLine-PA 17:35.03Y  18:02.78   13  
                 31.87      1:07.79 (35.92)
        1:43.95 (36.16)     2:20.40 (36.45)
        2:56.33 (35.93)     3:32.46 (36.13)
        4:08.47 (36.01)     4:45.25 (36.78)
        5:21.89 (36.64)     5:58.44 (36.55)
        6:34.88 (36.44)     7:11.61 (36.73)
        7:48.19 (36.58)     8:24.93 (36.74)
        9:01.36 (36.43)     9:37.96 (36.60)
       10:14.31 (36.35)    10:51.08 (36.77)
       11:27.67 (36.59)    12:04.52 (36.85)
       12:40.54 (36.02)    13:16.90 (36.36)
       13:53.23 (36.33)    14:29.77 (36.54)
       15:05.63 (35.86)    15:41.91 (36.28)
       16:17.85 (35.94)    16:53.59 (35.74)
       17:28.93 (35.34)    18:02.78 (33.85)

YMCA Championships: Men’s 1500 Freestyle

Spartanburg’s Lincoln Council won the men’s mile in 16:14.61 to hold off Kyle Burk, who clocked a 16:20.79.

Chambersburg’s Cullen McGraw was third in 16:24.58, followed by Upper Main Line’s Brady Gallagher (16:34.37) and Powel Crosley’s Max Holthaus (16:37.62).

Event 508  Men 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Council, Lincoln       18 Spartanburg-SC   16:11.93   16:14.61   24  
                 28.21        59.72 (31.51)
        1:31.79 (32.07)     2:04.26 (32.47)
        2:37.14 (32.88)     3:09.85 (32.71)
        3:42.99 (33.14)     4:15.73 (32.74)
        4:48.68 (32.95)     5:21.23 (32.55)
        5:54.36 (33.13)     6:27.02 (32.66)
        6:59.80 (32.78)     7:32.41 (32.61)
        8:05.28 (32.87)     8:37.85 (32.57)
        9:10.62 (32.77)     9:43.50 (32.88)
       10:16.74 (33.24)    10:49.90 (33.16)
       11:22.14 (32.24)    11:54.46 (32.32)
       12:27.61 (33.15)    13:00.43 (32.82)
       13:32.17 (31.74)    14:06.18 (34.01)
       14:38.59 (32.41)    15:11.48 (32.89)
       15:43.62 (32.14)    16:14.61 (30.99)
  2 Burk, Kyle             16 Kennett&JvilleMA 16:47.00   16:20.79   21  
                 29.28      1:00.94 (31.66)
        1:33.78 (32.84)     2:06.70 (32.92)
        2:39.81 (33.11)     3:12.81 (33.00)
        3:45.81 (33.00)     4:18.77 (32.96)
        4:51.98 (33.21)     5:25.06 (33.08)
        5:58.38 (33.32)     6:31.01 (32.63)
        7:04.23 (33.22)     7:36.81 (32.58)
        8:10.12 (33.31)     8:43.14 (33.02)
        9:16.39 (33.25)     9:49.19 (32.80)
       10:22.17 (32.98)    10:55.05 (32.88)
       11:28.05 (33.00)    12:00.87 (32.82)
       12:33.93 (33.06)    13:06.58 (32.65)
       13:39.59 (33.01)    14:12.40 (32.81)
       14:45.43 (33.03)    15:18.08 (32.65)
       15:50.41 (32.33)    16:20.79 (30.38)
  3 McGraw, Cullen         16 Chambersburg-PA  16:36.20   16:24.58   20  
                 30.02      1:02.34 (32.32)
        1:35.43 (33.09)     2:08.77 (33.34)
        2:42.27 (33.50)     3:15.59 (33.32)
        3:49.13 (33.54)     4:22.27 (33.14)
        4:55.78 (33.51)     5:29.19 (33.41)
        6:02.38 (33.19)     6:35.47 (33.09)
        7:08.71 (33.24)     7:41.73 (33.02)
        8:14.93 (33.20)     8:48.05 (33.12)
        9:21.13 (33.08)     9:54.01 (32.88)
       10:26.90 (32.89)    10:59.77 (32.87)
       11:32.75 (32.98)    12:05.67 (32.92)
       12:38.75 (33.08)    13:11.64 (32.89)
       13:44.57 (32.93)    14:17.43 (32.86)
       14:49.31 (31.88)    15:21.68 (32.37)
       15:53.64 (31.96)    16:24.58 (30.94)
  4 Eodice, John           17 GtrSomersetCtyNJ 16:44.96   16:31.03   19  
                 28.83      1:00.29 (31.46)
        1:33.03 (32.74)     2:05.84 (32.81)
        2:38.77 (32.93)     3:12.07 (33.30)
        3:45.35 (33.28)     4:18.89 (33.54)
        4:52.47 (33.58)     5:26.25 (33.78)
        5:59.78 (33.53)     6:33.32 (33.54)
        7:06.60 (33.28)     7:40.23 (33.63)
        8:13.80 (33.57)     8:47.46 (33.66)
        9:20.90 (33.44)     9:54.50 (33.60)
       10:28.06 (33.56)    11:01.56 (33.50)
       11:34.84 (33.28)    12:08.39 (33.55)
       12:41.15 (32.76)    13:14.22 (33.07)
       13:47.26 (33.04)    14:20.46 (33.20)
       14:53.34 (32.88)    15:26.40 (33.06)
       15:59.06 (32.66)    16:31.03 (31.97)
  5 Gallagher, Brady       16 UpperMainLine-PA 16:58.25   16:34.37   18  
                 29.23      1:00.84 (31.61)
        1:33.52 (32.68)     2:06.27 (32.75)
        2:39.43 (33.16)     3:12.64 (33.21)
        3:45.86 (33.22)     4:19.23 (33.37)
        4:52.84 (33.61)     5:26.34 (33.50)
        5:59.94 (33.60)     6:33.83 (33.89)
        7:07.55 (33.72)     7:41.11 (33.56)
        8:14.43 (33.32)     8:47.99 (33.56)
        9:21.63 (33.64)     9:55.19 (33.56)
       10:28.53 (33.34)    11:02.13 (33.60)
       11:35.66 (33.53)    12:09.21 (33.55)
       12:42.85 (33.64)    13:16.34 (33.49)
       13:49.72 (33.38)    14:22.83 (33.11)
       14:56.48 (33.65)    15:29.73 (33.25)
       16:02.57 (32.84)    16:34.37 (31.80)
  6 Holthaus, Max          15 Powel Crosley-OH 17:05.71   16:37.62   17  
                 29.06      1:00.88 (31.82)
        1:33.64 (32.76)     2:06.43 (32.79)
        2:39.54 (33.11)     3:12.89 (33.35)
        3:46.30 (33.41)     4:19.84 (33.54)
        4:53.14 (33.30)     5:26.93 (33.79)
        6:00.50 (33.57)     6:34.25 (33.75)
        7:07.96 (33.71)     7:41.88 (33.92)
        8:15.34 (33.46)     8:48.77 (33.43)
        9:22.70 (33.93)     9:56.37 (33.67)
       10:29.95 (33.58)    11:03.62 (33.67)
       11:37.20 (33.58)    12:10.99 (33.79)
       12:44.27 (33.28)    13:17.82 (33.55)
       13:51.48 (33.66)    14:24.94 (33.46)
       14:58.39 (33.45)    15:31.84 (33.45)
       16:05.40 (33.56)    16:37.62 (32.22)
  7 Brown, Charlie         14 York-PA          17:23.48   16:40.06   16  
                 29.21      1:00.96 (31.75)
        1:33.95 (32.99)     2:07.10 (33.15)
        2:40.71 (33.61)     3:14.16 (33.45)
        3:47.98 (33.82)     4:22.03 (34.05)
        4:56.20 (34.17)     5:30.07 (33.87)
        6:04.16 (34.09)     6:37.93 (33.77)
        7:11.72 (33.79)     7:46.23 (34.51)
        8:19.90 (33.67)     8:53.57 (33.67)
        9:27.12 (33.55)    10:01.08 (33.96)
       10:34.44 (33.36)    11:08.12 (33.68)
       11:41.58 (33.46)    12:15.57 (33.99)
       12:49.03 (33.46)    13:22.67 (33.64)
       13:55.87 (33.20)    14:29.41 (33.54)
       15:02.37 (32.96)    15:35.55 (33.18)
       16:08.11 (32.56)    16:40.06 (31.95)
  8 Lonsberry, Cody        18 Indian Valley-CT 16:04.54   16:48.29   15  
                 27.97        59.04 (31.07)
        1:31.05 (32.01)     2:03.63 (32.58)
        2:36.78 (33.15)     3:10.16 (33.38)
        3:43.25 (33.09)     4:16.51 (33.26)
        4:49.75 (33.24)     5:23.53 (33.78)
        5:57.75 (34.22)     6:32.03 (34.28)
        7:06.21 (34.18)     7:40.17 (33.96)
        8:14.08 (33.91)     8:48.80 (34.72)
        9:22.97 (34.17)     9:57.30 (34.33)
       10:31.41 (34.11)    11:05.94 (34.53)
       11:40.19 (34.25)    12:14.55 (34.36)
       12:49.15 (34.60)    13:23.28 (34.13)
       13:57.85 (34.57)    14:32.47 (34.62)
       15:07.21 (34.74)    15:40.89 (33.68)
       16:15.31 (34.42)    16:48.29 (32.98)
  9 Hendrawan, Sebastian   16 Wyckoff-NJ       17:12.83   16:52.36   14  
                 29.26      1:02.32 (33.06)
        1:35.90 (33.58)     2:09.99 (34.09)
        2:43.79 (33.80)     3:18.13 (34.34)
        3:52.11 (33.98)     4:26.18 (34.07)
        5:00.40 (34.22)     5:34.11 (33.71)
        6:08.64 (34.53)     6:42.14 (33.50)
        7:16.33 (34.19)     7:50.36 (34.03)
        8:24.70 (34.34)     8:59.16 (34.46)
        9:33.57 (34.41)    10:07.81 (34.24)
       10:41.92 (34.11)    11:16.53 (34.61)
       11:50.60 (34.07)    12:24.57 (33.97)
       12:58.75 (34.18)    13:32.64 (33.89)
       13:58.68 (26.04)    14:40.25 (41.57)
       15:14.22 (33.97)    15:47.45 (33.23)
       16:20.82 (33.37)    16:52.36 (31.54)
 10 Finn, Luke             16 JerseyShore-NJ   16:33.54Y  16:54.57   13  
                 31.13      1:04.50 (33.37)
        1:38.83 (34.33)     2:13.06 (34.23)
        2:47.25 (34.19)     3:21.02 (33.77)
        3:55.01 (33.99)     4:29.17 (34.16)
        5:03.46 (34.29)     5:37.65 (34.19)
        6:11.97 (34.32)     6:46.21 (34.24)
        7:20.54 (34.33)     7:54.82 (34.28)
        8:29.19 (34.37)     9:03.18 (33.99)
        9:37.47 (34.29)    10:11.99 (34.52)
       10:46.76 (34.77)    11:21.04 (34.28)
       11:55.05 (34.01)    12:28.84 (33.79)
       13:02.61 (33.77)    13:36.35 (33.74)
       14:10.12 (33.77)    14:43.80 (33.68)
       15:17.19 (33.39)    15:50.20 (33.01)
       16:23.07 (32.87)    16:54.57 (31.50)

YMCA Championships: Women’s 200 IM

Spartanburg’s Claire Burns claimed the title in the 200 IM, holding off a pair of York swimmers.

Burns got to the wall in 2:18.49, ahead of York’s Tiffany Folcomer (2:22.27) and Molly Yacoviello (2:23.49).

Upper Main Line’s Paige Fisher was fourth in 2:23.99, followed by Holyoke’s Joelle Van Duzer and Farmington Valley’s Katherine Beauchene, who tied for fifth (2:24.10).

Event 503  Women 200 LC Meter IM
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Burns, Claire          15 Spartanburg-SC    2:22.18    2:18.49   24  
                 29.69      1:05.90 (36.21)
        1:45.12 (39.22)     2:18.49 (33.37)
  2 Folcomer, Tiffany      18 York-PA           2:25.20    2:22.27   21  
                 30.55      1:07.08 (36.53)
        1:49.86 (42.78)     2:22.27 (32.41)
  3 Yacoviello, Molly      18 York-PA           2:24.28    2:23.49   20  
                 30.73      1:08.29 (37.56)
        1:48.84 (40.55)     2:23.49 (34.65)
  4 Fisher, Paige          18 UpperMainLine-PA  2:25.37    2:23.99   19  
                 30.62      1:07.98 (37.36)
        1:49.34 (41.36)     2:23.99 (34.65)
  5 Van Duzer, Joelle      15 Holyoke-MA        2:24.40    2:24.10   17.5
                 29.92      1:07.46 (37.54)
        1:50.77 (43.31)     2:24.10 (33.33)
  5 Beauchene, Katherine   18 FarmingtonVal-CT  2:24.39    2:24.10   17.5
                 30.78      1:08.22 (37.44)
        1:50.81 (42.59)     2:24.10 (33.29)
  7 Petrakis, Grace        17 Central Bucks-PA  2:25.72    2:24.37   16  
                 32.33      1:09.59 (37.26)
        1:51.54 (41.95)     2:24.37 (32.83)
  8 Byers, Caroline        18 Spartanburg-SC    2:24.60    2:24.62   15  
                 31.44      1:09.80 (38.36)
        1:51.09 (41.29)     2:24.62 (33.53)
  9 Haese, Ava             17 UpperPalmetto-SC  2:25.36    2:25.36   14  
                 31.46      1:10.22 (38.76)
        1:51.15 (40.93)     2:25.36 (34.21)
 10 Knopsnyder, Ava        18 ReadingBerks-PA   2:25.75    2:26.31   13  
                 31.19      1:09.15 (37.96)
        1:53.25 (44.10)     2:26.31 (33.06)

YMCA Championships: Men’s 200 IM

Farmington Valley’s John Rusnock dropped nearly seven seconds from prelims to win the 200 IM in 2:03.83.

Lakeland Hills’ Connor Johnson was second in 2:04.20, followed by Spartanburg’s Maddex Ternes (2:07.57), Cheshire’s Brayden Hale (2:08.34) and York’s William Rees (2:08.80).

 Event 504  Men 200 LC Meter IM
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Rusnock, John          18 FarmingtonVal-CT  2:10.31    2:03.83   24  
                 26.33        58.85 (32.52)
        1:35.01 (36.16)     2:03.83 (28.82)
  2 Johnson, Connor        17 LakelandHills-NJ  2:09.60    2:04.20   21  
                 27.26        57.29 (30.03)
        1:34.05 (36.76)     2:04.20 (30.15)
  3 Ternes, Maddex         17 Spartanburg-SC    2:09.77    2:07.57   20  
                 27.49      1:01.04 (33.55)
        1:38.45 (37.41)     2:07.57 (29.12)
  4 Hale, Brayden          16 Cheshire-CT       2:09.82    2:08.34   19  
                 27.42      1:00.88 (33.46)
        1:37.83 (36.95)     2:08.34 (30.51)
  5 Rees, William          17 York-PA           2:10.22    2:08.80   18  
                 28.02      1:01.65 (33.63)
        1:38.12 (36.47)     2:08.80 (30.68)
  6 Fatta, Kaden           18 York-PA           2:09.48    2:09.00   17  
                 27.31      1:02.46 (35.15)
        1:37.94 (35.48)     2:09.00 (31.06)
  7 Franklin, Brayden      18 Spartanburg-SC    2:09.44    2:09.16   16  
                 27.49      1:00.95 (33.46)
        1:38.42 (37.47)     2:09.16 (30.74)
  8 Regan, Bobby           17 Western-CT        2:10.06    2:09.59   15  
                 29.28      1:02.55 (33.27)
        1:39.10 (36.55)     2:09.59 (30.49)
  9 Abd, Lucas             18 GtrSomersetCtyNJ  2:10.60    2:10.58   14  
                 27.91      1:01.02 (33.11)
        1:39.28 (38.26)     2:10.58 (31.30)
 10 Stull, Oliver          18 Spartanburg-SC    2:11.48    2:13.68   13  
                 27.79      1:01.24 (33.45)
        1:43.01 (41.77)     2:13.68 (30.67)

YMCA Championships: Women’s 50 Free

Wyckoff’s Katie Lawrence sprinted to the 50 free title in 26.66, ahead of Phoenixville’s Brynn Lewis (26.72).

Jersey Shore’s Sydney VanDeBoe was third in 26.83, followed by Powel Crosley’s Cora Spetz (26.92) and Western Connecticut’s Mia Hatzis (26.99).

 Event 501  Women 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lawrence, Katie        18 Wyckoff-NJ          27.23      26.66   24  
  2 Lewis, Brynn           17 Phoenixville-PA     27.25      26.72   21  
  3 VanDeBoe, Sydney       17 JerseyShore-NJ      27.16      26.83   20  
  4 Spetz, Cora            18 Powel Crosley-OH    27.37      26.92   19  
  5 Hatzis, Mia            18 Western-CT          27.38      26.99   18  
  6 Wolf, Jessie           17 Wyckoff-NJ          27.47      27.07   17  
  7 Kennedy, Katherine     17 JerseyShore-NJ      27.37      27.15   16  
  8 Lange, Campbell        15 Triangle Area-NC    27.50      27.28   15  
  9 Kavanagh, Jane         15 FanwoodScotch-NJ    27.54      27.31   14  
 10 Brinkman, Ansley       15 Spartanburg-SC      27.61      27.63   13

YMCA Championships: Men’s 50 Free

Ridley Area’s Jonathan Hoole was back in the finals again, this time taking the title in the men’s 50 in 23.04.

Spartanburg’s Jimmy Beeson was second in 23.49, followed by Indian Valley’s Ben Pope (23.50), Greater Somerset’s Kenneth Barnicle (23.53) and Farmington Valley’s Blake Wool (23.75).

Event 502  Men 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Hoole, Jonathan        18 RidleyArea-PA       23.32      23.04   24  
  2 Beeson, Jimmy          17 Spartanburg-SC      23.89      23.49   21  
  3 Pope, Ben              17 Indian Valley-CT    23.79      23.50   20  
  4 Barnicle, Kenneth      18 GtrSomersetCtyNJ    23.77      23.53   19  
  5 Wool, Blake            17 FarmingtonVal-CT    24.40      23.75   18  
  6 Stabach, Oliver        18 Indian Valley-CT    23.80      23.92   17  
  7 Impens, Dominic        17 UpperPalmetto-SC    24.37      24.15   16  
  8 MacMillan, Jack        18 GtrSomersetCtyNJ    24.38      24.23   15  
  9 Vallino, Sam           16 UpperMainLine-PA    24.32      24.24   14  
 10 Fletcher-Ford, Liam    16 Western-CT          24.42      24.29   13

YMCA Championships: Women’s 400 Free Medley Relay

Lakeland Hills won the 400 medley relay with Vicky Sluk, Alexia Davies, Anna Kilponen and Serena Dickey finishing in 4:16.43.

York took second with Alison Stalfort, Molly Yacoviello, Tiffany Folcomer and Aivleen Walsh finished in 4:18.45.

Jersey Shore’s Ava Aguanno, Sevanah Oravets, Maya Freeman and Katherine Kennedy took third in 4:18.58

Event 505  Women 400 LC Meter Medley Relay
==================================================================================
    Team                                Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 LakelandHills-NJ                    4:21.68    4:16.43   48  
     1) Sluk, Vicky 15                2) Davies, Alexia 14            
     3) Kilponen, Anna 17             4) Dickey, Serena 16            
                 31.92    1:06.56 (1:06.56)
        1:40.30 (33.74)   2:18.76 (1:12.20)
        2:46.52 (27.76)   3:18.91 (1:00.15)
        3:46.18 (27.27)     4:16.43 (57.52)
  2 York-PA                             4:21.83    4:18.45   42  
     1) Stalfort, Alison 16           2) Yacoviello, Molly 18         
     3) Folcomer, Tiffany 18          4) Walsh, Aivleen 17            
                 31.88    1:05.21 (1:05.21)
        1:38.57 (33.36)   2:17.00 (1:11.79)
        2:46.41 (29.41)   3:20.37 (1:03.37)
        3:48.05 (27.68)     4:18.45 (58.08)
  3 JerseyShore-NJ                      4:21.23    4:18.58   40  
     1) Aguanno, Ava 16               2) Oravets, Sevanah 17          
     3) Freeman, Maya 17              4) Kennedy, Katherine 17        
                 31.99    1:06.14 (1:06.14)
        1:40.35 (34.21)   2:19.46 (1:13.32)
        2:47.36 (27.90)   3:20.25 (1:00.79)
        3:47.72 (27.47)     4:18.58 (58.33)
  4 Spartanburg-SC                      4:25.27    4:19.90   38  
     1) Sarvis, Isabella 18           2) Hunt, Grace 18               
     3) Burns, Claire 15              4) Brinkman, Ansley 15          
                 32.35    1:06.91 (1:06.91)
        1:39.71 (32.80)   2:17.57 (1:10.66)
        2:46.99 (29.42)   3:20.50 (1:02.93)
        3:48.63 (28.13)     4:19.90 (59.40)
  5 Cheshire-CT                         4:28.24    4:21.87   36  
     1) Gajecki, Natalia 18           2) Zhang, Emma 13               
     3) McKirryher, Kylie 17          4) Superchi, Annie 16           
                 30.96    1:04.19 (1:04.19)
        1:39.15 (34.96)   2:18.92 (1:14.73)
        2:48.20 (29.28)   3:23.59 (1:04.67)
        3:51.64 (28.05)     4:21.87 (58.28)
  6 Powel Crosley-OH                    4:27.55    4:24.62   34  
     1) Schroeder, Isabelle 18        2) Rieskamp, Corine 18          
     3) Hardy, Eleanor 16             4) Spetz, Cora 18               
                 32.46    1:06.50 (1:06.50)
        1:40.80 (34.30)   2:20.45 (1:13.95)
        2:50.44 (29.99)   3:25.14 (1:04.69)
        3:53.16 (28.02)     4:24.62 (59.48)
  7 Western-CT                          4:28.92    4:26.84   32  
     1) Fusco, Francesca 17           2) Kwarcinski, Alexa 18         
     3) Gravius, Ally 14              4) Hatzis, Mia 18               
                 32.64    1:07.11 (1:07.11)
        1:41.53 (34.42)   2:21.71 (1:14.60)
        2:53.31 (31.60)   3:28.59 (1:06.88)
