Home Aquatic Sean Green, Julie Mishler Break Meet Records

Sean Green, Julie Mishler Break Meet Records

by

Junior Nationals: Sean Green, Julie Mishler Break Meet Records on Final Night

The 2025 U.S. Junior National Championships concluded on Sunday from Irvine, California.

The events on the final day were the women’s 1500 free, men’s 800 free, women’s and men’s 200 IM and 50 free.

Here is a look at what happened on the final night:

Junior Nationals: Women’s 200 IM

Teagan O’Dell claimed her third gold medal of the week with a dominating performance in the 200 IM. The Pleasanton Seahawks swimmer got to the wall in 2:13.10 to best the field by two seconds.

San Ramon Valley’s Mikayla Tan finished second in 2:15.20.

Michigan Lakeshore Aquatics’ Sophia Umstead bested her personal best for the second time in one day to take third in 2:16.05.

Beach Cities’ Gabi Brito finished fourth in 2:16.23, followed by Quest Swimming’s Emerson Callis (2:16.95), Mason Manta Rays’ Adaline Robilla (2:18.10), SwimMAC Carolina’s June Delmar (2:18.55) and Bend Swim Club’s Maddy Thornton (2:18.62).

Event 37  Women 200 LC Meter IM
==================================================================
     Jr World: J 2:06.56  8/3/2024  Summer McIntosh, CAN
         Meet: M 2:12.32  8/3/2015  Ella Eastin, SOCAL Aquatics A
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Teagan O'Dell    18 Pleasanton Seaha  2:16.28    2:13.10        
    r:+0.71  28.14      1:00.95 (32.81)
        1:41.23 (40.28)     2:13.10 (31.87)
  2 Mikayla Tan      15 San Ramon Valley  2:17.27    2:15.20        
    r:+0.65  29.09      1:05.52 (36.43)
        1:43.31 (37.79)     2:15.20 (31.89)
  3 Sophia Umstead   18 Michigan Lakesho  2:16.77    2:16.05        
    r:+0.74  29.38      1:04.36 (34.98)
        1:42.68 (38.32)     2:16.05 (33.37)
  4 Gabi Brito       15 Beach Cities Swi  2:17.88    2:16.23        
    r:+0.61  28.61      1:03.64 (35.03)
        1:44.00 (40.36)     2:16.23 (32.23)
  5 Emerson Callis   17 Quest Swimming-V  2:18.34    2:16.95        
    r:+0.66  28.69      1:03.75 (35.06)
        1:44.56 (40.81)     2:16.95 (32.39)
  6 Adalene Robilla  18 Mason Manta Rays  2:17.66    2:18.10        
    r:+0.66  29.76      1:06.70 (36.94)
        1:44.87 (38.17)     2:18.10 (33.23)
  7 June Delmar      15 SwimMAC Carolina  2:17.94    2:18.55        
    r:+0.71  29.49      1:04.66 (35.17)
        1:45.40 (40.74)     2:18.55 (33.15)
  8 Maddy Thornton   16 Bend Swim Club-O  2:17.68    2:18.62        
    r:+0.73  29.17      1:03.54 (34.37)
        1:45.37 (41.83)     2:18.62 (33.25)
 
                        === B - Final ===                         
 
  9 Lylah Theriac    17 Mooresville Area  2:19.48    2:16.47        
    r:+0.58  29.66      1:03.77 (34.11)
        1:44.56 (40.79)     2:16.47 (31.91)
 10 Karina Plaza     15 SwimMAC Carolina  2:19.10    2:16.91        
    r:+0.71  29.26      1:03.71 (34.45)
        1:43.65 (39.94)     2:16.91 (33.26)
 11 Sofie Vanyo      16 Atlantic Coast A  2:18.86    2:17.64        
    r:+0.62  29.43      1:05.76 (36.33)
        1:45.37 (39.61)     2:17.64 (32.27)
 12 Alyssa Ton       16 Irvine Novaquati  2:18.54    2:17.89        
    r:+0.67  29.27      1:04.94 (35.67)
        1:46.75 (41.81)     2:17.89 (31.14)
 13 Ava Jochims      16 Racer X Aquatics  2:19.02    2:17.93        
    r:+0.66  29.84      1:06.96 (37.12)
        1:46.23 (39.27)     2:17.93 (31.70)
 14 Avery Klamfoth   17 SwimMAC Carolina  2:18.34    2:17.97        
    r:+0.68  29.60      1:05.36 (35.76)
        1:44.94 (39.58)     2:17.97 (33.03)
 15 Isabel Wu        15 Santa Clara Swim  2:19.50    2:18.88        
    r:+0.62  29.38      1:06.67 (37.29)
        1:46.73 (40.06)     2:18.88 (32.15)
 16 Carly Afanasewi  15 Phoenix Aquatic-  2:19.14    2:20.51        
    r:+0.75  30.19      1:05.42 (35.23)
        1:48.09 (42.67)     2:20.51 (32.42)

 

Junior Nationals: Women’s 200 IM

Carmel Swim Club’s Yi Zheng hung on for a narrow win in the 200 IM. He finished in 2:01.35.

Gwinnett Aquatic’s Baylor Stanton was right on his heels, finishing in 2:01.46.

Commonwealth’s Gerhardt Hoover was third in 2:02.54, followed by West Coast Aquatic’s Syunta Lee (2:02.94), Marlins of Raleigh’s Ian Stutts (2:03.08), Badger Swim Club’s Aiden Moy (2:04.44), Marlins’ Alex Townsend (2:05.42) and Santa Clara’s Shareef Elaydi (2:05.65).

 Event 38  Men 200 LC Meter IM
==================================================================
     Jr World: J 1:56.99  5/19/2021 Hubert Kos, HUN
         Meet: M 2:00.07  8/14/2009 Kyle Whitaker, Duneland Swim Cl
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Yi Zheng         16 Carmel Swim Club  2:02.14    2:01.35        
    r:+0.65  26.56        57.95 (31.39)
        1:32.84 (34.89)     2:01.35 (28.51)
  2 Baylor Stanton   17 Gwinnett Aquatic  2:02.11    2:01.46        
    r:+0.63  26.87        57.70 (30.83)
        1:33.12 (35.42)     2:01.46 (28.34)
  3 Gerhardt Hoover  17 Commonwealth Swi  2:03.93    2:02.54        
             26.88        58.32 (31.44)
        1:33.72 (35.40)     2:02.54 (28.82)
  4 Syunta Lee       15 West Coast Aquat  2:03.57    2:02.94        
    r:+0.64  26.75        59.00 (32.25)
        1:34.89 (35.89)     2:02.94 (28.05)
  5 Ian Stutts       18 Marlins Of Ralei  2:01.90    2:03.08        
    r:+0.64  26.76        57.21 (30.45)
        1:32.93 (35.72)     2:03.08 (30.15)
  6 Aiden Moy        18 Badger Swim Club  2:04.74    2:04.44        
    r:+0.63  26.41        59.52 (33.11)
        1:34.90 (35.38)     2:04.44 (29.54)
  7 Alex Townsend    17 Marlins Of Ralei  2:04.97    2:05.42        
    r:+0.63  26.19        59.01 (32.82)
        1:35.42 (36.41)     2:05.42 (30.00)
  8 Shareef Elaydi   16 Santa Clara Swim  2:03.75    2:05.65        
    r:+0.59  26.80        59.24 (32.44)
        1:35.86 (36.62)     2:05.65 (29.79)
 
                        === B - Final ===                         
 
  9 Anthony Dornoff  16 La Mirada Armada  2:05.89    2:03.74        
             27.29        59.04 (31.75)
        1:35.11 (36.07)     2:03.74 (28.63)
 10 Griffin Oehler   16 Rockville Montgo  2:05.78    2:03.83        
    r:+0.66  26.55        57.02 (30.47)
        1:34.41 (37.39)     2:03.83 (29.42)
 11 Max Garbacz      15 Madison Aquatic-  2:06.32    2:04.74        
    r:+0.68  26.72        58.79 (32.07)
        1:34.85 (36.06)     2:04.74 (29.89)
 12 Andy Roose       18 Williamsburg Aqu  2:05.67    2:04.99        
    r:+0.61  26.40        56.56 (30.16)
        1:35.20 (38.64)     2:04.99 (29.79)
 13 Andrew Coombs    18 King Aquatic Clu  2:05.70    2:06.07        
    r:+0.65  26.18        58.76 (32.58)
        1:37.23 (38.47)     2:06.07 (28.84)
 14 Giulian Martin   18 Hurricane Aquati  2:05.52    2:06.20        
    r:+0.62  26.94        59.92 (32.98)
        1:35.75 (35.83)     2:06.20 (30.45)
 15 Eli Sweet        15 SwimMAC Carolina  2:06.21    2:06.95        
    r:+0.67  27.00        59.64 (32.64)
        1:37.75 (38.11)     2:06.95 (29.20)
 16 Connor Jones     18 Katy Aquatic Tea  2:05.52    2:08.73        
    r:+0.75  26.35        59.95 (33.60)
        1:38.00 (38.05)     2:08.73 (30.73)

 

Junior Nationals: Women’s 1500 Free

Gold Medal Swim Club’s Paige Downey pulled away for a win in the 1500 free. The 17-year-old won the race in 16:22.67.

Tideriders’ Sydney Schoeck was second in 16:28.74, followed by Orange County’s Chloe Teger (16:33.66), Scarlet Aquatics’ Chloe Kim (16:37.32), Corvallis’ Zayda Miehl (16:37.99), La Mirada Armada’s Kayla Han (16:39.20), Carmel’s Ellie Clarke (16:47.50) and Long Island’s Alex Siegel (16:49.26).

Event 39  Women 1500 LC Meter Freestyle
==================================================================
     Jr World: J 15:28.36  8/24/2014 Katie Ledecky, USA
         Meet: M 16:14.67  8/17/2012 Gillian Ryan, North Baltimore
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Paige Downey     17 Gold Medal Swim- 16:24.58   16:22.67        
             30.68      1:03.71 (33.03)
        1:36.65 (32.94)     2:09.41 (32.76)
        2:42.15 (32.74)     3:14.74 (32.59)
        3:47.41 (32.67)     4:19.92 (32.51)
        4:52.32 (32.40)     5:24.89 (32.57)
        5:57.45 (32.56)     6:30.08 (32.63)
        7:02.55 (32.47)     7:35.15 (32.60)
        8:07.79 (32.64)     8:40.55 (32.76)
        9:13.24 (32.69)     9:46.24 (33.00)
       10:19.14 (32.90)    10:52.22 (33.08)
       11:25.06 (32.84)    11:58.09 (33.03)
       12:31.11 (33.02)    13:04.14 (33.03)
       13:37.29 (33.15)    14:10.57 (33.28)
       14:43.73 (33.16)    15:17.17 (33.44)
       15:50.21 (33.04)    16:22.67 (32.46)
  2 Sydney Schoeck   17 Csp Tideriders-O 16:36.42   16:28.74        
             30.37      1:03.00 (32.63)
        1:36.24 (33.24)     2:09.34 (33.10)
        2:42.65 (33.31)     3:15.84 (33.19)
        3:48.99 (33.15)     4:22.38 (33.39)
        4:55.50 (33.12)     5:28.45 (32.95)
        6:01.42 (32.97)     6:34.31 (32.89)
        7:06.97 (32.66)     7:39.77 (32.80)
        8:12.67 (32.90)     8:45.45 (32.78)
        9:18.32 (32.87)     9:51.04 (32.72)
       10:24.15 (33.11)    10:57.38 (33.23)
       11:30.52 (33.14)    12:03.55 (33.03)
       12:36.86 (33.31)    13:09.87 (33.01)
       13:43.48 (33.61)    14:16.67 (33.19)
       14:50.09 (33.42)    15:23.12 (33.03)
       15:56.37 (33.25)    16:28.74 (32.37)
  3 Chloe Teger      16 Orange County Go 16:35.45   16:33.66        
    r:+0.78  31.15      1:04.10 (32.95)
        1:28.53 (24.43)     2:10.54 (42.01)
        2:34.52 (23.98)                    
            3:50.32 ( )     4:23.25 (32.93)
        4:56.46 (33.21)     5:29.32 (32.86)
        6:02.41 (33.09)     6:35.46 (33.05)
        7:08.66 (33.20)     7:41.64 (32.98)
        8:14.85 (33.21)     8:47.72 (32.87)
        9:20.77 (33.05)     9:53.80 (33.03)
       10:26.94 (33.14)    11:00.10 (33.16)
       11:33.59 (33.49)    12:06.90 (33.31)
       12:40.24 (33.34)    13:13.67 (33.43)
       13:47.27 (33.60)    14:20.87 (33.60)
       14:54.36 (33.49)    15:27.78 (33.42)
       16:01.07 (33.29)    16:33.66 (32.59)
  4 Chloe Kim        18 Scarlet Aquatics 16:30.92   16:37.32        
    r:+0.67  31.29      1:04.84 (33.55)
        1:38.68 (33.84)     2:12.60 (33.92)
        2:46.27 (33.67)     3:20.09 (33.82)
        3:54.02 (33.93)     4:27.68 (33.66)
        5:01.26 (33.58)     5:34.60 (33.34)
        6:07.76 (33.16)     6:40.85 (33.09)
        7:14.05 (33.20)     7:47.22 (33.17)
        8:20.43 (33.21)     8:53.61 (33.18)
        9:26.83 (33.22)    10:00.20 (33.37)
       10:33.60 (33.40)    11:07.04 (33.44)
       11:40.47 (33.43)    12:13.55 (33.08)
       12:47.11 (33.56)    13:20.44 (33.33)
       13:53.82 (33.38)    14:27.17 (33.35)
       15:00.32 (33.15)    15:33.47 (33.15)
       16:06.51 (33.04)    16:37.32 (30.81)
  5 Zayda Miehl      15 Corvallis Aquati 16:40.29   16:37.99        
    r:+0.73  30.83      1:03.52 (32.69)
        1:36.62 (33.10)     2:09.91 (33.29)
        2:43.17 (33.26)     3:16.39 (33.22)
        3:49.73 (33.34)     4:23.35 (33.62)
        4:56.64 (33.29)     5:30.32 (33.68)
        6:03.52 (33.20)     6:36.98 (33.46)
        7:10.07 (33.09)     7:43.61 (33.54)
        8:16.89 (33.28)     8:50.49 (33.60)
        9:23.82 (33.33)     9:57.58 (33.76)
       10:30.87 (33.29)    11:04.49 (33.62)
       11:38.14 (33.65)    12:11.78 (33.64)
       12:45.29 (33.51)    13:18.91 (33.62)
       13:52.34 (33.43)    14:25.89 (33.55)
       14:59.30 (33.41)    15:32.93 (33.63)
       16:05.97 (33.04)    16:37.99 (32.02)
  6 Kayla Han        17 La Mirada Armada 16:28.92   16:39.20        
    r:+0.68  30.91      1:03.95 (33.04)
        1:36.89 (32.94)     2:10.07 (33.18)
        2:42.96 (32.89)     3:15.81 (32.85)
        3:49.00 (33.19)     4:22.01 (33.01)
        4:55.26 (33.25)     5:28.43 (33.17)
        6:01.76 (33.33)     6:35.01 (33.25)
        7:08.37 (33.36)     7:41.88 (33.51)
        8:15.21 (33.33)     8:48.65 (33.44)
        9:22.14 (33.49)     9:55.72 (33.58)
       10:29.53 (33.81)    11:03.29 (33.76)
       11:36.82 (33.53)    12:10.75 (33.93)
       12:44.44 (33.69)    13:18.38 (33.94)
       13:52.18 (33.80)    14:26.24 (34.06)
       14:59.94 (33.70)    15:33.64 (33.70)
       16:06.91 (33.27)    16:39.20 (32.29)
  7 Ellie Clarke     15 Carmel Swim Club 16:38.64   16:47.50        
    r:+0.76  30.81      1:04.35 (33.54)
        1:37.68 (33.33)     2:11.10 (33.42)
        2:44.58 (33.48)     3:18.43 (33.85)
        3:52.09 (33.66)     4:25.62 (33.53)
        4:59.13 (33.51)     5:32.64 (33.51)
        6:06.24 (33.60)     6:39.69 (33.45)
        7:13.23 (33.54)     7:46.71 (33.48)
        8:20.29 (33.58)     8:54.04 (33.75)
        9:27.50 (33.46)    10:01.18 (33.68)
       10:34.77 (33.59)    11:08.51 (33.74)
       11:42.25 (33.74)    12:15.95 (33.70)
       12:50.12 (34.17)    13:24.06 (33.94)
       13:58.15 (34.09)    14:32.10 (33.95)
       15:06.21 (34.11)    15:40.24 (34.03)
       16:14.09 (33.85)    16:47.50 (33.41)
  8 Alex Siegel      15 Long Island Aqua 16:34.86   16:49.26        
    r:+0.82  30.45      1:03.22 (32.77)
        1:36.33 (33.11)     2:09.53 (33.20)
        2:42.76 (33.23)     3:15.93 (33.17)
        3:49.21 (33.28)     4:22.73 (33.52)
        4:56.12 (33.39)     5:29.85 (33.73)
        6:03.38 (33.53)     6:37.41 (34.03)
        7:11.13 (33.72)     7:45.20 (34.07)
        8:19.05 (33.85)     8:53.15 (34.10)
        9:27.28 (34.13)    10:01.46 (34.18)
       10:35.54 (34.08)    11:09.62 (34.08)
       11:43.67 (34.05)    12:17.45 (33.78)
       12:51.81 (34.36)    13:25.89 (34.08)
       14:00.29 (34.40)    14:34.51 (34.22)
       15:08.84 (34.33)    15:42.86 (34.02)
       16:16.87 (34.01)    16:49.26 (32.39)

 

Junior Nationals: Women’s 50 Free

Fishers Area’s Julie Mishler broke the meet record to win the 50 free in 25.00.

The previous meet record was set by Pine Crest’s Marta Ciesla (25.07) in 2015.

Pleasanton’s Liberty Clark finished second in 25.51, followed by Gabi Brito, fresh off of her finals appearance in the 200 IM, who finished third in 25.42.

Orinda’s Stella Canoles and Bellevue’s Heather White tied for fourth in 25.47, followed by Lakeside’s Kennidi Southern (25.70), Beach Cities’ Bella Brito (25.75) and Elevation Athletics’ Eliza Lennox (25.77).

Event 40  Women 50 LC Meter Freestyle
==================================================================
     Jr World: J 24.17  5/14/2021 Claire Curzan, TAC
         Meet: M 25.07  8/3/2015  Marta Ciesla, Pine Crest Swimm
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Julie Mishler    18 Fishers Area Swi    25.24      25.00M       
         r:+0.64                       
  2 Liberty Clark    17 Pleasanton Seaha    25.43      25.21        
         r:+0.61                       
  3 Gabi Brito       15 Beach Cities Swi    25.94      25.42        
         r:+0.61                       
  4 Stella Canoles   15 Orinda Aquatics-    25.76      25.47        
         r:+0.63                       
  4 Heather White    18 Bellevue Club Sw    25.80      25.47        
         r:+0.65                       
  6 Kennedi Souther  15 Lakeside Aquatic    25.91      25.70        
         r:+0.71                       
  7 Bella Brito      18 Beach Cities Swi    25.97      25.75        
         r:+0.67                       
  8 Eliza Lennox     18 Elevation Athlet    25.87      25.77        
         r:+0.61                       
 
                        === B - Final ===                         
 
  9 Jada Duncan      18 Sierra Marlins S    25.99      25.67        
         r:+0.58                       
 10 Ella Mongenel    18 Austin Swim Club    26.06      25.75        
         r:+0.64                       
 11 Anna Keen        18 Ball State Unive    26.05      25.92        
         r:+0.66                       
 12 Lucy Velte       16 Empire KC Swim C    26.15      26.07        
         r:+0.60                       
 13 Ella Gaca Thiel  17 Fort Collins Are    26.03      26.11        
         r:+0.58                       
 14 Sarah Paisley O  16 Metro Atlanta Aq    26.08      26.18        
         r:+0.69                       
 15 Millie Knudson   14 Brownell Talbot-    26.13      26.19        
         r:+0.66                       
 16 Averie Hager     17 Streamline Aquat    26.08      26.28        
         r:+0.63

 

Junior Nationals: Men’s 50 Free

Sierra Marlins’ Brody Chandler dropped a tenth of a second from prelims to take the 50 free in 22.52.

Alpha Aquatics’ Miles Blackson-Dunbar was second in 22.69, followed by Central Ohio’s Jake Lloyd (22.72), Clovis’ Jagozar Zwaschka (22.93), Mason Manta Rays’ Brady Campbell (22.94), First Colony’s Jack Boysen (23.00), Enzo Solitario (23.13) and West Fargo Flyer’s Brody Engelstad (23.14).

Event 41  Men 50 LC Meter Freestyle
==================================================================
     Jr World: J 21.75  8/25/2017 Michael Andrew, USA
         Meet: M 22.13  8/13/2010 Vladimir Morozov, Swim Torrance
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Brody Chandler   17 Sierra Marlins S    22.62      22.52        
         r:+0.60                       
  2 Miles Blackson-  18 Alpha Aquatics-C    22.75      22.69        
         r:+0.63                       
  3 Jake Lloyd       17 Central Ohio Aqu    22.97      22.72        
         r:+0.61                       
  4 Jagozar Zwaschk  18 Clovis Swim Club    23.16      22.93        
         r:+0.58                       
  5 Brady Campbell   16 Mason Manta Rays    23.12      22.94        
         r:+0.63                       
  6 Jack Boysen      18 First Colony Swi    23.01      23.00        
         r:+0.66                       
  7 Enzo Solitario   18 Unattached-WI       22.99      23.13        
         r:+0.69                       
  8 Brody Engelstad  18 West Fargo Flyer    23.13      23.14        
         r:+0.62                       
 
                        === B - Final ===                         
 
  9 Blake Amlicke    18 Nashville Aquati    23.33      23.14        
         r:+0.70                       
  9 Finn Brophy      18 Neptune Swimming    23.22      23.14        
         r:+0.56                       
 11 Jason Zhao       18 Mason Manta Rays    23.24      23.19        
         r:+0.62                       
 12 Blake Tebeest    17 McFarland Sparta    23.21      23.20        
         r:+0.67                       
 13 Thor Johannesse  17 Blazing Barracud    23.31      23.25        
         r:+0.62                       
 14 Sam Wolf         17 Badger Aquatics-    23.32      23.46        
         r:+0.67                       
 15 Bexon Harrison   18 Streamline Aquat    23.17      23.48        
         r:+0.65                       
 16 Cale Tebeest     17 McFarland Sparta    23.22      23.58        
         r:+0.63

Junior Nationals: Men’s 800 Free

Long Island Aquatics’ Sean Green claimed another victory, breaking the meet record to win the 800 free.

Green won the race in 7:55.94, five seconds ahead of the previous mark set by Luka Mijatovic in 2023.

King Aquatic Club’s Aiden Hammer was second in 8:01.43, followed by Colin Jacobs (8:01.99).

Carmel’s Trent Allen took fourth in 8:04.30, followed by Tsunami’s Whitaker Stewart (9:04.93) and Ellis Crisci (8:05.88), Fisher’s Jonny Hines (8:06.85) and Aquajets’ Jiarui Xue (8:09.36).

Event 42  Men 800 LC Meter Freestyle
==================================================================
     Jr World: J 7:43.37  8/13/2022 Lorenzo Galossi, ITA
         Meet: M 7:59.64  8/4/2023  Luka Mijatovic, Pleasanton Seaha
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sean Green       18 Long Island Aqua  7:56.47    7:55.94M       
    r:+0.65  26.71        56.33 (29.62)
        1:25.94 (29.61)     1:56.11 (30.17)
        2:26.39 (30.28)     2:56.70 (30.31)
        3:27.03 (30.33)     3:57.34 (30.31)
        4:27.58 (30.24)     4:57.65 (30.07)
        5:27.75 (30.10)     5:57.69 (29.94)
        6:27.67 (29.98)     6:57.71 (30.04)
        7:27.54 (29.83)     7:55.94 (28.40)
  2 Aiden Hammer     17 King Aquatic Clu  7:55.94    8:01.43        
    r:+0.69  27.48        57.50 (30.02)
        1:27.80 (30.30)     1:57.87 (30.07)
        2:28.24 (30.37)     2:58.59 (30.35)
        3:28.97 (30.38)     3:59.33 (30.36)
        4:29.41 (30.08)     4:59.83 (30.42)
        5:30.57 (30.74)     6:01.01 (30.44)
        6:31.87 (30.86)     7:02.31 (30.44)
        7:33.06 (30.75)     8:01.43 (28.37)
  3 Colin Jacobs     16 Unattached-FL     8:06.80    8:01.99        
    r:+0.70  27.69        58.24 (30.55)
        1:28.66 (30.42)     1:59.56 (30.90)
        2:29.99 (30.43)     3:00.85 (30.86)
        3:31.32 (30.47)     4:01.62 (30.30)
        4:31.74 (30.12)     5:02.55 (30.81)
        5:32.97 (30.42)     6:03.23 (30.26)
        6:33.55 (30.32)     7:04.05 (30.50)
        7:33.75 (29.70)     8:01.99 (28.24)
  4 Trent Allen      16 Carmel Swim Club  8:16.16    8:04.30        
    r:+0.68  26.98        56.80 (29.82)
        1:26.73 (29.93)     1:57.13 (30.40)
        2:27.41 (30.28)     2:57.98 (30.57)
        3:28.84 (30.86)     3:59.63 (30.79)
        4:30.05 (30.42)     5:00.69 (30.64)
        5:31.36 (30.67)     6:02.35 (30.99)
        6:33.33 (30.98)     7:04.41 (31.08)
        7:35.21 (30.80)     8:04.30 (29.09)
  5 Whitaker Stewar  17 Tsunami Swim Tea  8:08.43    8:04.93        
    r:+0.71  27.49        57.26 (29.77)
        1:27.44 (30.18)     1:57.73 (30.29)
        2:27.15 (29.42)     2:58.73 (31.58)
        3:29.29 (30.56)     3:59.89 (30.60)
        4:30.27 (30.38)     5:00.95 (30.68)
        5:31.76 (30.81)     6:02.46 (30.70)
        6:33.54 (31.08)     7:04.48 (30.94)
        7:35.39 (30.91)     8:04.93 (29.54)
  6 Ellis Crisci     16 Tsunami Swim Tea  8:01.18    8:05.88        
    r:+0.67  28.00        58.14 (30.14)
        1:28.59 (30.45)     1:59.28 (30.69)
        2:29.58 (30.30)     3:00.38 (30.80)
        3:31.01 (30.63)     4:01.18 (30.17)
        4:31.31 (30.13)     5:02.01 (30.70)
        5:33.25 (31.24)     6:04.93 (31.68)
        6:36.21 (31.28)     7:07.89 (31.68)
        7:36.53 (28.64)     8:05.88 (29.35)
  7 Jonny Hines      18 Fishers Area Swi  8:09.76    8:06.85        
    r:+0.72  27.63        56.73 (29.10)
        1:26.95 (30.22)     1:57.45 (30.50)
        2:28.15 (30.70)     2:58.82 (30.67)
        3:29.60 (30.78)     4:00.27 (30.67)
        4:30.98 (30.71)     5:01.76 (30.78)
        5:32.26 (30.50)     6:03.77 (31.51)
        6:35.01 (31.24)     7:06.11 (31.10)
        7:37.10 (30.99)     8:06.85 (29.75)
  8 Jiarui Xue       18 Aquajets Swim Te  8:09.89    8:09.36        
    r:+0.64  28.16        58.53 (30.37)
        1:29.38 (30.85)     2:00.14 (30.76)
        2:31.31 (31.17)     3:02.26 (30.95)
        3:33.08 (30.82)     4:04.10 (31.02)
        4:35.29 (31.19)     5:06.22 (30.93)
        5:37.36 (31.14)     6:08.43 (31.07)
        6:39.45 (31.02)     7:10.35 (30.90)
        7:41.25 (30.90)     8:09.36 (28.11)
  9 William Siegel   18 Long Island Aqua  8:11.23    8:10.83        
    r:+0.79  28.09        58.44 (30.35)
        1:29.17 (30.73)     1:59.99 (30.82)
        2:30.88 (30.89)     3:01.61 (30.73)
        3:32.41 (30.80)     4:03.56 (31.15)
        4:34.32 (30.76)     5:05.06 (30.74)
        5:36.16 (31.10)     6:07.30 (31.14)
        6:38.75 (31.45)     7:10.14 (31.39)
        7:41.34 (31.20)     8:10.83 (29.49)
 10 Julien Rousseau  18 Pacific Swim-SI   8:12.26    8:11.39        
    r:+0.69  28.23        58.59 (30.36)
        1:29.50 (30.91)     2:00.41 (30.91)
        2:31.42 (31.01)     3:02.57 (31.15)
        3:33.73 (31.16)     4:04.89 (31.16)
        4:35.89 (31.00)     5:07.30 (31.41)
        5:38.60 (31.30)     6:09.95 (31.35)
        6:41.23 (31.28)     7:12.23 (31.00)
        7:42.92 (30.69)     8:11.39 (28.47)
 11 Deacon Gutshall  18 Tsunami Swim Tea  8:15.52    8:12.09        
    r:+0.68  28.20        58.24 (30.04)
        1:29.03 (30.79)     1:59.87 (30.84)
        2:30.96 (31.09)     3:02.02 (31.06)
        3:33.43 (31.41)     4:04.45 (31.02)
        4:35.61 (31.16)     5:06.69 (31.08)
        5:38.20 (31.51)     6:09.53 (31.33)
        6:40.94 (31.41)     7:11.96 (31.02)
        7:43.35 (31.39)     8:12.09 (28.74)
 12 Andrew Maksymow  17 Irvine Novaquati  8:13.96    8:12.39        
    r:+0.64  27.53        57.75 (30.22)
        1:28.73 (30.98)     2:00.02 (31.29)
        2:31.26 (31.24)     3:02.28 (31.02)
        3:33.25 (30.97)     4:04.37 (31.12)
        4:35.55 (31.18)     5:06.84 (31.29)
        5:38.17 (31.33)     6:09.74 (31.57)
        6:41.10 (31.36)     7:12.45 (31.35)
        7:42.97 (30.52)     8:12.39 (29.42)
 13 Jackson Irwin    16 Sarasota Tsunami  8:18.21    8:12.93        
    r:+0.69  28.19        58.88 (30.69)
        1:30.21 (31.33)     2:01.35 (31.14)
        2:32.93 (31.58)     3:04.25 (31.32)
        3:35.39 (31.14)     4:06.56 (31.17)
        4:38.06 (31.50)     5:09.14 (31.08)
        5:40.23 (31.09)     6:11.01 (30.78)
        6:42.27 (31.26)     7:13.09 (30.82)
        7:43.64 (30.55)     8:12.93 (29.29)
 14 James Darcy      17 Long Island Aqua  8:16.99    8:13.22        
    r:+0.70  28.46        59.28 (30.82)
        1:30.37 (31.09)     2:01.58 (31.21)
        2:32.56 (30.98)     3:03.61 (31.05)
        3:34.81 (31.20)     4:06.25 (31.44)
        4:37.64 (31.39)     5:09.24 (31.60)
        5:40.36 (31.12)     6:11.72 (31.36)
        6:42.52 (30.80)     7:13.45 (30.93)
        7:44.21 (30.76)     8:13.22 (29.01)
 15 Kjell Cady       18 South Snohomish- 15:18.04Y   8:14.36        
    r:+0.66  28.35        58.69 (30.34)
        1:29.64 (30.95)     2:00.66 (31.02)
        2:31.90 (31.24)     3:03.25 (31.35)
        3:34.46 (31.21)     4:05.86 (31.40)
        4:37.45 (31.59)     5:08.66 (31.21)
        5:40.09 (31.43)     6:11.43 (31.34)
        6:42.64 (31.21)     7:13.57 (30.93)
        7:44.48 (30.91)     8:14.36 (29.88)
 16 Tristan McCain   18 Longhorn Aquatic  8:22.82    8:14.60        
    r:+0.72  27.77        58.07 (30.30)
        1:29.03 (30.96)     2:00.40 (31.37)
        2:31.64 (31.24)     3:03.01 (31.37)
        3:34.61 (31.60)     4:06.24 (31.63)
        4:37.81 (31.57)     5:09.20 (31.39)
        5:40.31 (31.11)     6:11.48 (31.17)
        6:42.61 (31.13)     7:13.76 (31.15)
        7:44.55 (30.79)     8:14.60 (30.05)

Source link

You may also like

Leave a Comment