Chile has received a triple boost in Rugby World Cup 2027 Qualifying. Los Cóndores welcome back three players who missed out on facing Brazil in the Qualifying series in July as well as Romania. Their return sees Los Cóndores returning to be closer to full-strength ahead of the South American Final.
The trio of scrum-half Benjamín Videla, hooker Augusto Böhme and outside center Domingo Saavedra join Los Cóndores’ roster. They were all on Pablo Lemoine’s roster for Rugby World Cup 2023 in France with Videla making his debut for Chile at the World Cup itself against Samoa. All three men missed the recent July Internationals through injury.
Chile will face either Paraguay or Uruguay in the South American Final. The winner of the South American Final will qualify for Australia 2027 as South America 1.
Chile is undefeated thus far in 2025. Los Cóndores completed a 40-16 win over Romania ahead of the home-and-away series against Brazil. Chile then defeated Brazil 35-21 in São Paulo and 35-20 in Santiago.
Los Cóndores are preparing to face Uruguay. Having won 38-0 in Asunción, Los Teros are in command of their two-match-series against Paraguay. Uruguay have home advantage in game two. The match will take place at the home of Uruguayan Rugby, the Estadio Charrúa on Saturday, August 23.
![]() |
#1 Loose Head Prop
![]() |
![]() |
![]() |
Norman Aguayo | Javier Carrasco | Emilio Shea |
Age: 23 | Age: 27 | Age: 23 |
Weight: 116kg | Weight: 114kg | Weight: 118kg |
Height: 1.83m | Height: 1.78m | Height: 1.83m |
Debut: vs Canada (2024) | Debut: vs USA (2019) | Debut: – |
Caps: 5 | Caps: 32 | Caps: – |
Club: Selknam | Club: Selknam | Club: Selknam |
#2 Hooker
![]() |
![]() |
Augusto Böhme | Diego Escobar |
Age: 28 | Age: 25 |
Weight: 100kg | Weight: 103kg |
Height: 1.75m | Height: 1.76m |
Debut: vs USA (2019) | Debut: vs Russia (2021) |
Caps: 32 | Caps: 15 |
Club: NOLA Gold (US) | Club: Racing 92 (FR) |
![]() |
![]() |
Salvador Lues | Benjamín Moreno |
Age: 25 | Age: 20 |
Weight: 118kg | Weight: 116kg |
Height: 1.78kg | Height: 1.85m |
Debut: vs Paraguay (2018) | Debut: – |
Caps: 23 | Caps: – |
Club: Selknam | Club: Selknam |
#3 Tight Head Prop
![]() |
![]() |
![]() |
Matías Dittus | Baltazar Gurruchaga | Iñaki Gurruchaga |
Age: 31 | Age: 23 | Age: 29 |
Weight: 127kg | Weight: 127kg | Weight: 124kg |
Height: 1.80m | Height: 1.90m | Height: 1.85m |
Debut: vs USA (2019) | Debut: – | Debut: vs USA (2016) |
Caps: 34 | Caps: – | Caps: 23 |
Club: Sarlat (FR) | Club: Selknam | Club: Selknam |
#4 Loose Head Second-Row
![]() |
![]() |
Javier Eissmann | Augusto Villanueva |
Age: 27 | Age: 26 |
Weight: 118m | Weight: 102kg |
Height: 2.01m | Height: 1.91m |
Debut: vs USA (2019) | Debut: vs Romania (2025) |
Caps: 32 | Caps: 1 |
Club: Agen (FR) | Club: Selknam |
#5 Tight Head Second-Row
![]() |
![]() |
Santiago Pedrero | Bruno Sáez |
Age: 24 | Age: 24 |
Weight: 115kg | Weight: 103kg |
Height: 1.96m | Height: 2.01m |
Debut: vs Uruguay (2021) | Debut: vs Paraguay (2024) |
Caps: 19 | Caps: 7 |
Club: Selknam | Club: Selknam |
#6/7 Flanker
![]() |
![]() |
![]() |
Raimundo Martínez | Clemente Saavedra | Santiago Valenzuela |
Age: 25 | Age: 27 | Age: 21 |
Weight: 102kg | Weight: 110kg | Weight: 98kg |
Height: 1.80m | Height: 1.93m | Height: 1.98m |
Debut: vs Paraguay (2019) | Debut: vs Paraguay (2018) | Debut: vs Romania (2025) |
Caps: 24 | Caps: 34 | Caps: 1 |
Club: Selknam | Club: Selknam | Club: Selknam |
#8 Eightman
![]() |
![]() |
Alfonso Escobar | Joaquin Milesi |
Age: 27 | Age: 24 |
Weight: 101kg | Weight: 1.89m |
Height: 1.85m | Height: 108kg |
Debut: vs Brazil (2018) | Debut: vs Romania (2022) |
Caps: 30 | Caps: 7 |
Club: Selknam | Club: Selknam |
#9 Scrum-Half
![]() |
![]() |
![]() |
Lucas Berti | Manuel Bustamante | Benjamín Videla |
Age: 21 | Age: 22 | Age: |
Weight: 82kg | Weight: 85kg | Weight: |
Height: 1.72m | Height: 1.81m | Height: |
Debut: vs Belgium (2024) | Debut: – | Debut: vs Samoa (2023) |
Caps: 5 | Caps: – | Caps: 9 |
Club: Montpellier (FR) | Club: Los Cóndores 7’s | Club: Selknam |
#10 Fly Half
![]() |
![]() |
![]() |
Rodrigo Fernández | Juan Cruz Reyes | Tomás Salas |
Age: 29 | Age: 22 | Age: 26 |
Weight: 85kg | Weight: 70kg | Weight: 80kg |
Height: 1.82m | Height: 1.68m | Height: 1.78m |
Debut: vs Paraguay (2016) | Debut: vs Paraguay (2024) | Debut: vs Paraguay (2019) |
Caps: 32 | Caps: 7 | Caps: 7 |
Club: Colorno (IT) | Club: Selknam | Club: Selknam |
#12 Inside Center
![]() |
![]() |
![]() |
Nicolás Saab | Matías Garafulic | Santiago Videla |
Age: 20 | Age: 24 | Age: 27 |
Weight: 90kg | Weight: 90kg | Weight: 87kg |
Height: 1.80m | Height: 1.84m | Height: 1.79m |
Debut: vs Paraguay (2024) | Debut: vs Brazil (2021) | Debut: vs Kenya (2017) |
Caps: 4 | Caps: 21 | Caps: 38 |
Club: Selknam | Club: Selknam | Club: Miami Sharks |
#13 Outside Center
![]() |
![]() |
![]() |
Rodrigo Araya | Clemente Armstrong | Domingo Saavedra |
Age: 20 | Age: 24 | Age: 28 |
Weight: 96kg | Weight: 94kg | Weight: 89kg |
Height: 1.86m | Height: 1.87m | Height: 1.83m |
Debut: – | Debut: vs Hong Kong (2024) | Debut: vs Hong Kong (2017) |
Caps: – | Caps: 3 | Caps: 35 |
Club: Selknam | Club: Selknam | Club: Selknam |
#11/14 Wing
![]() |
![]() |
![]() |
Cristóbal Game | Nicolás Garafulic | Federico Kennedy |
Age: 24 | Age: 26 | Age: 20 |
Weight: 1.93 | Weight: 102kg | Weight: 78kg |
Height: 92kg | Height: 1.93m | Height: 1.80m |
Debut: vs Uruguay (2023) | Debut: vs Brazil (2018) | Debut: – |
Caps: 8 | Caps: 29 | Caps: – |
Club: Selknam | Club: Selknam | Club: Selknam |
#15 Fullback
![]() |
![]() |
Iñaki Ayarza | Luca Strabucchi |
Age: 25 | Age: 25 |
Weight: 1.88m | Weight: 1.81m |
Height: 102kg | Height: 83kg |
Debut: vs Paraguay (2019) | Debut: vs Hong Kong (2024) |
Caps: 23 | Caps: 6 |
Club: Vannes (FR) | Club: Selknam |