Los Pumas achieved what they needed to in 2025: finish the year ranked in the world’s Top 6. This meant Argentina was placed in Band 1 for the draw for Rugby World Cup 2027 and the outcome was a favorable pool for Australia 2027. With that out of the way World Rankings are now largely insignificant for 2026 and 2027.
Felipe Contepomi’s attention is now firmly on one thing, and one thing only, prepare a roster that has the greatest chance ever of Argentina winning the Rugby World Cup. Contepomi’s Pumas achieved notable success in 2025 such as defeating the British & Irish Lions in Dublin and beating the New Zealand All Blacks and Australia in the Rugby Championship.
Contepomi and his staff have 2026 to finalize their plans for the Rugby World Cup 2027 roster. The radar remains open for players to prove their worth; however, the chances of a rookie in 2027 itself making the World Cup roster are slim.
| PUMAS RETIREMENTS POST RWC 2023 |
Pumas retirements since Rugby World Cup 2023 have seen mainstays making way for a younger generation. Former captain and hooker Agustín Creevy retired in 2024. Veteran props Francisco Gómez Kodela and Nahuel Tetaz Chaparro retired in 2025.
Scrum-halves Lautaro Bazán Vélez and Tomás Cubelli are no longer Pumas. Bazán Vélez is now focused on Rugby 7’s. Heroes from Rugby World Cup 2015, Nicolás Sánchez and Juan Imhoff have also both retired.

Contepomi handed out twelve first caps in 2025. The 2025 rookie Pumas were Simón Benítez Cruz, Bautista Bernasconi, Nicolás D’Amorim, Benjamín Elizalde, Benjamín Grondona, Agustín Moyano, Santiago Pernas, Gerónimo Prisciantelli, Tomás Rapetti, Nicolás Roger, Faustino Sánchez Valarolo and Boris Wenger. In addition, Francisco Coria Marchetti, Pedro Delgado, Efraín Elías, Franco Molina, Joaquín Moro and Justo Piccardo all debuted in 2024.

How much depth does Argentina have at present? What is the player radar with an eye to Australia 2027? The following table lists five full teams of fifteen players each. This provides a comprehensive and comparative look at the player pool as it stands. These are the players who ought to be considered as being on the radar for the World Cup. In other words, 33 of these 75 players should be those who represent Argentina at Rugby World Cup 2027.
* denotes player is uncapped.
Felipe Contepomi’s time in charge of Los Pumas has seen a coach willing to select young players and invest in them. He has also moved players around with examples such as Santiago Grondona, Juan Martín González and Pablo Matera playing in multiple back-row positions, Santiago Carreras playing fly half and fullback and Justo Piccardo playing in both center positions.
These and other examples have been taken into account in order to project Argentina’s roster for RWC 2027. For example, four, rather than five, centers have been included because Benjamín Elizalde is covering outside center while having been primarily selected for fullback and secondarily for wing.
| POS | QTY | PLAYERS | STAND-BY |
| LH | 3 | Mayco Vivas, Thomas Gallo, Boris Wenger | Ignacio Calles |
| HK | 3 | Julián Montoya, Ignacio Ruiz, Bautista Bernasconi | Leonel Oviedo |
| TH | 3 | Joel Sclavi, Tomás Rapetti, Pedro Delgado | Eduardo Bello |
| LO | 4 | Guido Petti, Pedro Rubiolo, Efraín Elías, Franco Molina | Matías Alemanno |
| FL + N8 | 5 | Pablo Matera, Juan Martín González, Marcos Kremer, Joaquín Oviedo, Santiago Grondona | Joaquín Moro |
| SH | 3 | Gonzalo García, Agustín Moyano, Simón Benítez Cruz | Gonzalo Bertranou |
| FH | 3 | Tomás Albornoz, Santiago Carreras, Gerónimo Prisciantelli | Nicolás Roger |
| CE | 4 | Santiago Chocobares, Lucio Cinti, Justo Piccardo, Matías Moroni | Faustino Sánchez Valarolo |
| WI + FB | 5 | Mateo Carreras, Rodrigo Isgró, Bautista Delguy, Juan Cruz Mallía, Benjamín Elizalde | Santiago Pernas |
POS = Position
QTY = Quantity
The following team is the projected line-up to represent Argentina against Fiji, Los Pumas’ strongest opponent, at the Rugby World Cup in Australia.
| # | PLAYER | TEAM | POSITION | CAPS |
| 1 | Thomas Gallo | Benetton (IT) | LH | 40 |
| 2 | Julián Montoya | Pau (FR) | HK | 117 |
| 3 | Joel Sclavi | La Rochelle (FR) | TH | 32 |
| 4 | Guido Petti | Harlequins (GB-ENG) | LO | 98 |
| 5 | Pedro Rubiolo | Bristol Bears (GB-ENG) | LO | 31 |
| 6 | Juan Martín González | Saracens (GB-ENG) | FL | 51 |
| 7 | Marcos Kremer | Clermont (FR) | FL | 81 |
| 8 | Joaquín Oviedo | Perpignan (FR) | N8 | 22 |
| 9 | Gonzalo García | Zebre Parma (IT) | SH | 16 |
| 10 | Tomás Albornoz | Toulon (FR) | FH | 21 |
| 11 | Mateo Carreras | Bayonne (FR) | WI | 33 |
| 12 | Santiago Chocobares | Toulouse (FR) | CE | 35 |
| 13 | Justo Piccardo | Montpellier (FR) | CE | 11 |
| 14 | Rodrigo Isgró | Harlequins (GB-ENG) | WI | 16 |
| 15 | Juan Cruz Mallía | Toulouse (FR) | FB | 51 |
| 16 | Ignacio Ruiz | Perpignan (FR) | HK | 26 |
| 17 | Mayco Vivas | Oyonnax (FR) | LH | 39 |
| 18 | Tomás Rapetti | Toulouse (FR) | TH | 3 |
| 19 | Efraín Elías | Toulouse (FR) | LO | 2 |
| 20 | Pablo Matera | Honda Heat (JP) | FL | 121 |
| 21 | Agustín Moyano | Western Force (AU) | SH | 8 |
| 22 | Santiago Carreras | Bath (GB-ENG) | CE | 64 |
| 23 | Lucio Cinti | Saracens (GB-ENG) | CE | 39 |

In theory it is possible for a coach to change close to all if not all of a starting XV. The following team has been put together if Contepomi were to rotate players this way against Canada, Argentina’s weakest opponent at the World Cup.
| # | PLAYER | TEAM | POSITION | CAPS |
| 1 | Boris Wenger | Harlequins (GB-ENG) | LH | 5 |
| 2 | Bautista Bernasconi | Benetton (IT) | HK | 3 |
| 3 | Pedro Delgado | Harlequins (GB-ENG) | TH | 9 |
| 4 | Franco Molina | Western Force (AU) | LO | 19 |
| 5 | Efraín Elías | Toulouse (FR) | LO | 2 |
| 6 | Pablo Matera | Honda Heat (JP) | FL | 121 |
| 7 | Juan Martín González | Saracens (GB-ENG) | FL | 51 |
| 8 | Santiago Grondona | Bristol Bears (GB-ENG) | N8 | 25 |
| 9 | Simón Benítez Cruz | Newcastle Red Bulls (GB-ENG) | SH | 10 |
| 10 | Gerónimo Prisciantelli | Racing 92 (FR) | FH | 4 |
| 11 | Mateo Carreras | Bayonne (FR) | WI | 33 |
| 12 | Matías Moroni | Bristol Bears (GB-ENG) | CE | 94 |
| 13 | Lucio Cinti | Saracens (GB-ENG) | CE | 39 |
| 14 | Bautista Delguy | Clermont (FR) | WI | 39 |
| 15 | Benjamín Elizalde | Bristol Bears (GB-ENG) | FB | 4 |
| 16 | Ignacio Ruiz | Perpignan (FR) | HK | 26 |
| 17 | Mayco Vivas | Oyonnax (FR) | LH | 39 |
| 18 | Tomás Rapetti | Toulouse (FR) | TH | 3 |
| 19 | Marcos Kremer | Clermont (FR) | LO | 81 |
| 20 | Joaquín Oviedo | Perpignan (FR) | FL | 22 |
| 21 | Agustín Moyano | Western Force (AU) | SH | 8 |
| 22 | Santiago Carreras | Bath (GB-ENG) | FH | 64 |
| 23 | Justo Piccardo | Montpellier (FR) | CE | 11 |
