Arizona State Men, Louisville Women Big Movers in Latest CSCAA Top 25
Arizona State’s men’s team and the Louisville women’s squad were among the big movers in the latest CSCAA top 25 poll, released Thursday.
Texas’s men and the Virginia women remained No. 1 in the second poll of the season. Arizona State hopped past Indiana into second place on the men’s side. Florida remains fourth. California slipped two spots to sixth, while Louisville leapt from 12th to fifth. NC State dropped three spots to 10th.
Arizona (18th) and Northwestern (24th) climbed into the rankings. Minnesota and Notre Dame slid out of the rankings.
On the women’s side, Louisville jumped from seventh to third. NC State is up three spots to fifth. Tennessee was the big sliders, from fourth to ninth. Virginia, Texas, Louisville, Stanford and NC State comprise the top five.
LSU jumped 10 spots to 11th, while Auburn climbed seven places to 13th. Arizona joined the women’s rankings, with UCLA exiting the poll.
The next edition of the rankings will be released on Dec. 18. The rankings take into account only dual meets during the season.
CSCAA Top 25 Division I Men’s Poll
- Rank (Prv) Team, Points Record
- 1 (1) Texas, 400 2-0
- 2 (3) Arizona State, 382 3-0
- 3 (2) Indiana, 365 4-0
- 4 (4) Florida, 338 2-1
- 5 (12) Louisville, 335 3-0
- 6 (4) California, 313 1-2
- 7 (8) Stanford, 303 2-2
- 8 (9) Georgia, 295 4-2
- 9 (6) Tennessee, 268 1-2
- 10 (7) NC State, 266 2-0
- 11 (10) Michigan, 230 5-0
- 12 (13) Virginia, 213 1-1
- 13 (14) Louisiana State, 211 6-0
- 14 (16) Alabama, 199 2-2
- 15 (20) Auburn, 143 2-3
- 16 (18) Florida State, 141 2-3
- 17 (19) North Carolina, 130 3-1
- 18 (NR) Arizona, 127 1-1
- 19 (11) Ohio State, 116 1-1
- 20 (22) Wisconsin, 98 3-1
- 21 (17) Southern California, 78 2-2
- 21 (15) Virginia Tech, 78 1-3
- 23 (21) Kentucky, 59 0-3
- 24 (NR) Northwestern, 56 3-2
- 25 (23) Texas A&M, 22 2-0
- Also Receiving Votes: Notre Dame 18, Princeton 4, Minnesota 3, Penn State 3, Brigham Young 2, South Carolina 1
CSCAA Top 25 Division I Women’s Poll
- Rk (Prv) Team, Points Record
- 1 (1) Virginia, 425 2-0
- 2 (2) Texas, 408 2-0
- 3 (7) Louisville, 389 4-0
- 4 (3) Stanford, 372 2-0
- 5 (8) NC State, 342 2-0
- 6 (5) California, 326 1-1
- 7 (10) Michigan, 314 6-0
- 7 (6) Florida, 314 2-1
- 9 (4) Tennessee, 313 1-2
- 10 (8) Indiana, 265 4-1
- 11 (21) Louisiana State, 258 8-0
- 12 (12) Southern California, 228 4-1
- 13 (20) Auburn, 219 3-3
- 14 (11) Ohio State, 189 1-1
- 15 (17) South Carolina, 183 4-0
- 16 (16) Alabama, 160 2-2
- 17 (15) Wisconsin, 151 3-1
- 18 (12) Georgia, 142 2-3
- 18 (18) Arizona State, 142 1-3-1
- 20 (19) Duke, 108 5-1
- 21 (14) North Carolina, 70 1-3
- 21 (24) Minnesota, 70 5-2
- 23 (NR) Arizona, 44 3-2
- 24 (25) Texas A&M, 29 5-2
- 25 (22) Princeton, 23 2-0
- Also Receiving Votes: Northwestern 9, UCLA 6, Arkansas 4, Houston 3, Nevada 1, Pittsburgh 1, Purdue 1