The focus of this month’s article will be on the women’s rating list, as the 2025 FIDE Women’s World Cup brought many changes. GM Divya Deshmukh was the player of the month as she was the first IM to ever win the event and, through it, earn the grandmaster title.
The world’s top 20 players overall were mostly inactive in FIDE events, though several elite players participated in the Freestyle Chess Grand Slam Las Vegas and 2025 Esports World Cup (currently ongoing).
FIDE Classical Ratings (Top 100) | July 31, 2025
# | Name | Title | Fed | Rating | Born |
1 / 1 | Carlsen, Magnus | GM | 2839 | 1990 | |
2 / 2 | Nakamura, Hikaru | GM | 2807 | 1987 | |
3 / 3 | Caruana, Fabiano | GM | 2784 | 1992 | |
4 / 4 | Praggnanandhaa R | GM | 2779 | 2005 | |
5 / 6 | Gukesh D | GM | 2776 | 2006 | |
6 / 5 | Erigaisi Arjun | GM | 2776 | 2003 | |
7 / 7 | Abdusattorov, Nodirbek | GM | 2771 | 2004 | |
8 / 8 | Firouzja, Alireza | GM | 2766 | 2003 | |
9 / 9 | Wei, Yi | GM | 2753 (+5) | 1999 | |
10 / 10 | Giri, Anish | GM | 2748 | 1994 | |
11 / 11 | Mamedyarov, Shakhriyar | GM | 2746 | 1985 | |
12 / 12 | So, Wesley | GM | 2745 | 1993 | |
13 / 13 | Anand, Viswanathan | GM | 2743 | 1969 | |
14 / 14 | Nepomniachtchi, Ian | GM | 2742 | 1990 | |
15 / 17 | Dominguez Perez, Leinier | GM | 2738 | 1983 | |
16 / 15 | Aronian, Levon | GM | 2737 (-5) | 1982 | |
17 / 18 | Vachier-Lagrave, Maxime | GM | 2736 | 1990 | |
18 / 19 | Niemann, Hans Moke | GM | 2736 | 2003 | |
19 / 20 | Ding, Liren | GM | 2734 | 1992 | |
20 / 16 | Fedoseev, Vladimir | GM | 2731 (-8) | 1995 | |
21 / 21 | Keymer, Vincent | GM | 2730 | 2004 | |
22 / 22 | Le, Quang Liem | GM | 2729 | 1991 | |
23 / 23 | Duda, Jan-Krzysztof | GM | 2725 | 1998 | |
24 / 24 | Aravindh, Chithambaram VR. | GM | 2723 (-1) | 1999 | |
25 / 25 | Sindarov, Javokhir | GM | 2722 | 2005 | |
26 / 26 | Vidit, Santosh Gujrathi | GM | 2720 | 1994 | |
27 / 27 | Topalov, Veselin | GM | 2717 | 1975 | |
28 / 28 | Rapport, Richard | GM | 2716 (+1) | 1996 | |
29 / 29 | Yu, Yangyi | GM | 2714 | 1994 | |
30 / 30 | Harikrishna, Pentala | GM | 2709 | 1986 | |
31 / 31 | Wang, Hao | GM | 2698 (-3) | 1989 | |
32 / 32 | Van Foreest, Jorden | GM | 2697 (-1) | 1999 | |
33 / 36 | Liang, Awonder | GM | 2696 (+3) | 2003 | |
34 / 35 | Andreikin, Dmitry | GM | 2695 | 1990 | |
35 / 34 | Maghsoodloo, Parham | GM | 2695 | 2000 | |
36 / 37 | Nihal Sarin | GM | 2692 | 2004 | |
37 / 38 | Radjabov, Teimour | GM | 2692 | 1987 | |
38 / 41 | Sarana, Alexey | GM | 2691 (+5) | 2000 | |
39 / 39 | Dubov, Daniil | GM | 2691 | 1996 | |
40 / 40 | Robson, Ray | GM | 2687 | 1994 | |
41 / 42 | Bu, Xiangzhi | GM | 2684 | 1985 | |
42 / 43 | Sevian, Samuel | GM | 2683 | 2000 | |
43 / 33 | Svidler, Peter | GM | 2682 (-16) | 1976 | |
44 / 45 | Esipenko, Andrey | GM | 2682 (+3) | 2002 | |
45 / 47 | Eljanov, Pavel | GM | 2680 (+5) | 1983 | |
46 / 52 | Murzin, Volodar | GM | 2678 (+7) | 2006 | |
47 / 44 | Sadhwani, Raunak | GM | 2676 (-5) | 2005 | |
48 / 53 | Vitiugov, Nikita | GM | 2676 (+5) | 1987 | |
49 / 46 | Kovalenko, Igor | GM | 2676 | 1988 | |
50 / 48 | Kasimdzhanov, Rustam | GM | 2675 | 1979 | |
51 / 50 | Nguyen, Thai Dai Van | GM | 2674 | 2001 | |
52 / 49 | Deac, Bogdan-Daniel | GM | 2674 | 2001 | |
53 / 67 | Tabatabaei, M. Amin | GM | 2673 (+14) | 2001 | |
54 / 54 | Shankland, Sam | GM | 2670 | 1991 | |
55 / 56 | Howell, David W L | GM | 2668 | 1990 | |
56 / 57 | Grischuk, Alexander | GM | 2667 | 1983 | |
57 / 58 | Leko, Peter | GM | 2666 | 1979 | |
58 / 51 | Artemiev, Vladislav | GM | 2664 (-8) | 1998 | |
59 / 69 | Adams, Michael | GM | 2663 (+9) | 1971 | |
60 / 59 | Yakubboev, Nodirbek | GM | 2663 | 2002 | |
61 / 61 | Indjic, Aleksandar | GM | 2661 | 1995 | |
62 / 62 | Saric, Ivan | GM | 2661 | 1990 | |
63 / 64 | Bluebaum, Matthias | GM | 2660 | 1997 | |
64 / 63 | Oparin, Grigoriy | GM | 2660 | 1997 | |
65 / 65 | Mamedov, Rauf | GM | 2659 | 1988 | |
66 / 76 | Karthikeyan, Murali | GM | 2658 (+8) | 1999 | |
67 / 68 | Bjerre, Jonas Buhl | GM | 2655 | 2004 | |
68 / 55 | Sargsyan, Shant | GM | 2653 (-16) | 2002 | |
69 / 71 | Shevchenko, Kirill | GM | 2653 | 2002 | |
70 / 72 | Gurel, Ediz | GM | 2652 | 2008 | |
71 / 73 | Alekseenko, Kirill | GM | 2652 | 1997 | |
72 / 74 | Gelfand, Boris | GM | 2652 | 1968 | |
73 / 87 | Christiansen, Johan-Sebastian | GM | 2651 (+9) | 1998 | |
74 / 70 | Maroroa Jones, Gawain C B | GM | 2651 (-2) | 1987 | |
75 / 66 | Svane, Frederik | GM | 2651 (-8) | 2004 | |
76 / 60 | Navara, David | GM | 2650 (-12) | 1985 | |
77 / 82 | Xiong, Jeffery | GM | 2650 (+4) | 2000 | |
78 / 78 | Morozevich, Alexander | GM | 2650 | 1977 | |
79 / 75 | Wojtaszek, Radoslaw | GM | 2648 (-3) | 1987 | |
80 / 79 | Gledura, Benjamin | GM | 2648 | 1999 | |
81 / 81 | Lu, Shanglei | GM | 2647 | 1995 | |
82 / 80 | Yuffa, Daniil | GM | 2647 | 1997 | |
83 / | Theodorou, Nikolas | GM | 2646 | 2000 | |
84 / 77 | Vokhidov, Shamsiddin | GM | 2645 (-5) | 2002 | |
85 / 83 | Rodshtein, Maxim | GM | 2645 | 1989 | |
86 / 84 | Kollars, Dmitrij | GM | 2644 | 1999 | |
87 / 86 | Malakhov, Vladimir | GM | 2643 (+1) | 1980 | |
88 / | Erdogmus, Yagiz Kaan | GM | 2642 (+16) | 2011 | |
89 / 91 | Vallejo Pons, Francisco | GM | 2640 (+2) | 1982 | |
90 / | Salem, A.R. Saleh | GM | 2640 | 1993 | |
91 / 85 | Grandelius, Nils | GM | 2639 (-3) | 1993 | |
92 / | Martinez Alcantara, Jose Eduardo | GM | 2636 | 1999 | |
93 / 95 | Sjugirov, Sanan | GM | 2636 (+1) | 1993 | |
94 / 90 | Ivic, Velimir | GM | 2635 (-4) | 2002 | |
95 / 100 | Bacrot, Etienne | GM | 2635 (+4) | 1983 | |
96 / 94 | Puranik, Abhimanyu | GM | 2635 | 2000 | |
97 / | Aryan Chopra | GM | 2634 | 2001 | |
98 / 97 | Kryvoruchko, Yuriy | GM | 2633 | 1986 | |
99 / 96 | Amin, Bassem | GM | 2633 | 1988 | |
100 / | Van Wely, Loek | GM | 2632 | 1972 |
There wasn’t too much activity for the world’s top 20, with only two players having any change in rating. GM Wei Yi gained five rating points after beating GM Levon Aronian once in a four-game match held in China. Aronian won’t be too upset about that, however, as he won the $200,000 first prize at the Freestyle Chess Grand Slam Las Vegas before flying to Riyadh for the 2025 Esports World Cup. Those are the two tournaments the world’s elite played, though they aren’t FIDE rated.
Congratulations to @LevAronian for winning the Freestyle Chess Grand Slam in Las Vegas 👏
He defeated Hikaru, Arjun, and Hans on his way to claiming #FreestyleChess victory! 🔥 pic.twitter.com/NpapJMJ7oK
— Chess.com (@chesscom) July 20, 2025
Zooming further out to the entire top-100 list, now world number-53 GM Amin Tabatabaei had the biggest gain (+14), while GMs Peter Svidler and Shant Sargsyan had the biggest losses (-16).
Notably, 14-year-old GM Yagiz Kaan Erdogmus broke into the top 100 and is now in the 88th spot. With a peak rating of 2642, he is knocking on the door of 2650. Erdogmus is the number-one highest rated player ever before his 15th birthday.
FIDE Circuit 2025 (Top 15) | July 1, 2025
# | Player | Rating | FED | Points | No. of Events |
1 | Praggnanandhaa R | 2737 | 86.28 | 4 | |
2 | Abdusattorov, Nodirbek | 2777 | 50.78 | 3 | |
3 | Carlsen, Magnus | 2831 | 43.96 | 2 | |
4 | Aravindh, Chithambaram VR. | 2718 | 41.32 | 2 | |
5 | Ding, Liren | 2728 | 40.64 | 1 | |
6 | Giri, Anish | 2733 | 38.58 | 3 | |
7 | Sindarov, Javokhir | 2682 | 35.94 | 2 | |
8 | Indjic, Aleksandar | 2647 | 34.13 | 4 | |
9 | Nihal Sarin | 2676 | 33.48 | 4 | |
10 | Daneshvar, Bardiya | 2600 | 33.39 | 4 | |
11 | Gukesh D | 2783 | 32.03 | 2 | |
12 | Tabatabaei, M. Amin | 2695 | 30.96 | 3 | |
13 | Vachier-Lagrave, Maxime | 2731 | 30.28 | 2 | |
14 | Fedoseev, Vladimir | 2709 | 29.05 | 2 | |
15 | Sargsyan, Shant | 2646 | 28.22 | 4 |
The FIDE Circuit remains largely unchanged, except that GM Magnus Carlsen has appeared on the list after he played two events that counted: Norway Chess 2025, which he won to gain 29 points, and the GCT SuperUnited Croatia Rapid & Blitz 2025, which he also won, gaining 15 points. Of course, if he were interested in joining the next Candidates Tournament—which he almost surely is not—he could get the spot by rating, so there’s little incentive for him to win the FIDE Circuit.
FIDE Classical Ratings (Top 25 Juniors) | July 31, 2025
# | Name | Title | Fed | Rating | Born |
1 / 1 | Praggnanandhaa R | GM | 2779 | 2005 | |
2 / 2 | Gukesh D | GM | 2776 | 2006 | |
3 / 3 | Sindarov, Javokhir | GM | 2722 | 2005 | |
4 / 5 | Murzin, Volodar | GM | 2678 (+7) | 2006 | |
5 / 4 | Sadhwani, Raunak | GM | 2676 (-5) | 2005 | |
6 / 6 | Gurel, Ediz | GM | 2652 | 2008 | |
7 / 9 | Erdogmus, Yagiz Kaan | GM | 2642 (+16) | 2011 | |
8 / 7 | Daneshvar, Bardiya | GM | 2625 (-15) | 2006 | |
9 / 8 | Dardha, Daniel | GM | 2616 (-11) | 2005 | |
10 / 10 | Mishra, Abhimanyu | GM | 2610 (-1) | 2009 | |
11 / 11 | Suleymanli, Aydin | GM | 2609 (+2) | 2005 | |
12 / 12 | Yoo, Christopher Woojin | GM | 2607 | 2006 | |
13 / 14 | Mendonca, Leon Luke | GM | 2606 (+3) | 2006 | |
14 / 13 | Maurizzi, MarcAndria | GM | 2604 | 2007 | |
15 / 17 | Pranav, V | GM | 2597 (+3) | 2006 | |
16 / 19 | Grebnev, Aleksey | GM | 2595 (+13) | 2006 | |
17 / 24 | Pranav Anand | GM | 2590 (+24) | 2006 | |
18 / 18 | Pranesh M | GM | 2589 (-3) | 2006 | |
19 / 16 | Zemlyanskii, Ivan | GM | 2586 (-13) | 2010 | |
20 / 15 | Amar, Elham | GM | 2584 (-16) | 2005 | |
21 / 20 | Lazavik, Denis | GM | 2584 (+4) | 2006 | |
22 / 22 | Vetokhin, Savva | GM | 2569 | 2009 | |
23 / 25 | Bharath Subramaniyam H | GM | 2562 (+1) | 2007 | |
24 / 28 | Madaminov, Mukhiddin | GM | 2560 (+7) | 2006 | |
25 / 21 | Aditya Mittal | GM | 2560 (-10) | 2006 |
World Rapid Chess Champion GM Volodar Murzin gained seven points and overtook GM Raunak Sadhwani as the world number-four among players born 2005 or later. Slightly lower down, we notice Erdogmus had the biggest gain (and the only other gain) in the top 10.
GM Pranav Anand had the biggest gain in the top 25, jumping seven places on the list with a 24-point increase. At 2590, he is also at his peak rating, and close to breaking 2600 for the first time. The biggest drop was GM Elham Amar‘s 16-point loss, an “evening of the scales” for a player who only gained rating in the previous two lists, breaking 2600 for the first time last month.
FIDE Classical Ratings (Top 100 Women) | July 31, 2025
# | Name | Title | Fed | Rating | Born |
1 / 1 | Hou, Yifan | GM | 2609 (-24) | 1994 | |
2 / 2 | Ju, Wenjun | GM | 2570 | 1991 | |
3 / 3 | Lei, Tingjie | GM | 2565 (+8) | 1997 | |
4 / 8 | Tan, Zhongyi | GM | 2539 (+12) | 1991 | |
5 / 6 | Zhu, Jiner | GM | 2536 (+3) | 2002 | |
6 / 5 | Koneru, Humpy | GM | 2535 (-1) | 1987 | |
7 / 4 | Muzychuk, Anna | GM | 2535 (-9) | 1990 | |
8 / 7 | Goryachkina, Aleksandra | GM | 2528 (-5) | 1998 | |
9 / 9 | Lagno, Kateryna | GM | 2505 (-10) | 1989 | |
10 / 10 | Assaubayeva, Bibisara | IM | 2505 | 2004 | |
11 / 11 | Dzagnidze, Nana | GM | 2500 (-2) | 1987 | |
12 / 12 | Dronavalli, Harika | GM | 2487 (-1) | 1991 | |
13 / 13 | Muzychuk, Mariya | GM | 2484 (-2) | 1992 | |
14 / 14 | Shuvalova, Polina | IM | 2480 | 2001 | |
15 / 18 | Divya Deshmukh | GM | 2478 (+15) | 2005 | |
16 / 17 | Osmak, Yuliia | IM | 2478 (+8) | 1998 | |
17 / 24 | Garifullina, Leya | IM | 2477 (+27) | 2004 | |
18 / 15 | Vaishali, Rameshbabu | GM | 2476 (-2) | 2001 | |
19 / 16 | Kosteniuk, Alexandra | GM | 2473 (-1) | 1984 | |
20 / 21 | Yip, Carissa | IM | 2458 (+5) | 2003 | |
21 / 20 | Injac, Teodora | IM | 2455 (-2) | 2000 | |
22 / 19 | Kashlinskaya, Alina | IM | 2449 (-13) | 1993 | |
23 / 25 | Khademalsharieh, Sarasadat | IM | 2446 | 1997 | |
24 / 26 | Arabidze, Meri | IM | 2444 (+4) | 1994 | |
25 / 23 | Batsiashvili, Nino | GM | 2441 (-9) | 1987 | |
26 / 22 | Lu, Miaoyi | IM | 2439 (-13) | 2010 | |
27 / 27 | Javakhishvili, Lela | IM | 2436 (+4) | 1984 | |
28 / 28 | Tsolakidou, Stavroula | IM | 2431 (+3) | 2000 | |
29 / 32 | Shukhman, Anna | WGM | 2420 (+4) | 2009 | |
30 / 30 | Sebag, Marie | GM | 2420 | 1986 | |
31 / 33 | Gunina, Valentina | GM | 2418 (+2) | 1989 | |
32 / 31 | Khotenashvili, Bella | GM | 2415 (-3) | 1988 | |
33 / 36 | Song, Yuxin | IM | 2414 (+4) | 2005 | |
34 / | Khamdamova, Afruza | WIM | 2409 | 2009 | |
35 / 34 | Ushenina, Anna | GM | 2409 (-4) | 1985 | |
36 / 38 | Paehtz, Elisabeth | GM | 2406 | 1985 | |
37 / 41 | Danielian, Elina | GM | 2405 (+2) | 1978 | |
38 / 40 | Wagner, Dinara | IM | 2404 | 1999 | |
39 / 35 | Lee, Alice | IM | 2403 (-9) | 2009 | |
40 / 43 | Ambartsumova, Karina | IM | 2403 | 1989 | |
41 / 42 | Cramling, Pia | GM | 2403 | 1963 | |
42 / 39 | Daulyte-Cornette, Deimante | IM | 2401 (-4) | 1989 | |
43 / 48 | Bulmaga, Irina | IM | 2400 (+7) | 1993 | |
44 / 44 | Buksa, Nataliya | IM | 2400 | 1996 | |
45 / 46 | Tania, Sachdev | IM | 2396 | 1986 | |
46 / 45 | Stefanova, Antoaneta | GM | 2395 (-4) | 1979 | |
47 / 73 | Kiolbasa, Oliwia | IM | 2393 (+32) | 2000 | |
48 / 47 | Mkrtchian, Lilit | IM | 2393 (-3) | 1982 | |
49 / 50 | Ding, Yixin | WGM | 2392 | 1991 | |
50 / 49 | Galliamova, Alisa | IM | 2392 | 1972 | |
51 / 51 | Vega Gutierrez, Sabrina | IM | 2391 | 1987 | |
52 / 52 | Mammadzada, Gunay | IM | 2390 | 2000 | |
53 / 37 | Kulon, Klaudia | IM | 2389 (-17) | 1992 | |
54 / 53 | Shen, Yang | IM | 2389 | 1989 | |
55 / 61 | Tokhirjonova, Gulrukhbegim | IM | 2386 (+8) | 1999 | |
56 / 54 | Narva, Mai | IM | 2386 (-1) | 1999 | |
57 / 55 | Girya, Olga | GM | 2386 | 1991 | |
58 / 57 | Maltsevskaya, Aleksandra | IM | 2385 (+2) | 2002 | |
59 / 56 | Salimova, Nurgyul | IM | 2385 | 2003 | |
60 / 29 | Badelka, Olga | IM | 2381 (-40) | 2002 | |
61 / 67 | Tang, Zoey | FM | 2381 (+10) | 2008 | |
62 / 60 | Zhai, Mo | WGM | 2380 (+1) | 1996 | |
63 / 62 | Wang, Pin | WGM | 2378 | 1974 | |
64 / 59 | Efroimski, Marsel | IM | 2377 (-3) | 1995 | |
65 / 58 | Gaal, Zsoka | WGM | 2376 (-7) | 2007 | |
66 / 63 | Vantika Agrawal | IM | 2375 (-2) | 2002 | |
67 / | Schippke, Manon | WIM | 2374 | 2007 | |
68 / 65 | Rajlich, Iweta | IM | 2373 | 1981 | |
69 / | Balabayeva, Xeniya | WGM | 2371 | 2005 | |
70 / 69 | Guo, Qi | IM | 2371 | 1995 | |
71 / 66 | Fataliyeva, Ulviyya | IM | 2369 (-3) | 1996 | |
72 / 64 | Krush, Irina | GM | 2367 (-9) | 1983 | |
73 / 70 | Huang, Qian | WGM | 2367 | 1986 | |
74 / 68 | Beydullayeva, Govhar | WGM | 2365 (-6) | 2003 | |
75 / 76 | Bodnaruk, Anastasia | IM | 2362 (+5) | 1992 | |
76 / 84 | Sargsyan, Anna M. | IM | 2362 (+8) | 2001 | |
77 / 89 | Padmini, Rout | IM | 2362 (+10) | 1994 | |
78 / 71 | Socko, Monika | GM | 2362 | 1978 | |
79 / 72 | Cyfka, Karina | IM | 2362 | 1987 | |
80 / 82 | Roebers, Eline | IM | 2360 (+6) | 2006 | |
81 / 74 | Skripchenko, Almira | IM | 2359 | 1976 | |
82 / 78 | Hoang, Thanh Trang | GM | 2356 | 1980 | |
83 / 81 | Aulia, Medina Warda | IM | 2355 | 1997 | |
84 / 85 | Xiao, Yiyi | WGM | 2354 | 1996 | |
85 / | Prishita Gupta | WFM | 2353 | 2011 | |
86 / 91 | Bivol, Alina | IM | 2352 (+2) | 1996 | |
87 / 87 | Atalik, Ekaterina | IM | 2352 | 1982 | |
88 / 80 | Milliet, Sophie | IM | 2351 (-4) | 1983 | |
89 / 90 | Peng, Zhaoqin | GM | 2351 | 1968 | |
90 / 79 | Munguntuul, Batkhuyag | IM | 2350 (-6) | 1987 | |
91 / | Kamalidenova, Meruert | IM | 2349 | 2005 | |
92 / 75 | Pham, Le Thao Nguyen | IM | 2348 (-9) | 1987 | |
93 / 77 | Kulkarni Bhakti | IM | 2347 (-9) | 1992 | |
94 / 95 | Gara, Ticia | WGM | 2347 | 1984 | |
95 / 83 | Cori T., Deysi | IM | 2346 (-8) | 1993 | |
96 / | Nurgaliyeva, Zarina | WFM | 2345 | 2009 | |
97 / 93 | Voit, Daria | WGM | 2345 (-4) | 1994 | |
98 / | Toncheva, Nadya | FM | 2344 | 2005 | |
99 / | Nandhidhaa, P V | WGM | 2344 | 1996 | |
100 / 97 | Shvayger, Yuliya | IM | 2343 | 1994 |
The Women’s World Cup was responsible for great activity and significant changes in the ratings of the world’s top women. The most striking change, however, is the 24-point loss for GM Hou Yifan, the world number-one who is often inactive. The Championnat de Paris 2025 Masters was her first event this year, and she suffered three losses there. The gap between her and World Champion Ju Wenjun is still nearly 40 points, however.

Chinese GMs Lei Tingjie, Tan Zhongyi, and Zhu Jiner all made gains in the World Cup, with Tan gaining 12 points after her third-place finish. The only other player to gain rating in the top-15 was Divya, who gained the most in that group. Far more important than the 15-point gain, however, was her first-place finish at the World Cup. With that, she earned not only $50,000 but also an automatic grandmaster title.

IM Oliwia Kiolbasa had the biggest gain, 32 points, to reach 2393 rating, though she’s been over 2400 in the past. The most meaningful breakthrough was IM Leya Garifullina‘s jump of 27 points to a peak of 2477. She closes in on the 2500 rating required for the grandmaster title, though she still currently holds no grandmaster norms. The biggest loss was IM Olga Badelka‘s of 40 points.
Prodigy Watch: To Be Added
The Prodigy Watch is an idea by Chess By The Numbers founder Tai Pruce-Zimmerman. It tracks the progress of young chess superstars, with an emphasis on those setting records.
His “prodigy rank” is a measure of how a player’s current rating at their current age compares historically. If there are 11 players in chess history who have been rated higher, at or before the player’s precise current age, then the player would have a prodigy rank of number-12. You can read more about Prodigy Watch here.
We will add this portion soon.
All data courtesy of FIDE.