Big Ten Men’s Championships Day 1: Michigan Breaks Two School Records to Take Lead
Big Ten Men’s Championships Day 1: Michigan Breaks Two School Records to Take LeadThe No. 12-ranked University of Michigan men’s swimming and diving team tallied 116 points to lead the Big Ten Men’s Swimming and Diving Championships on Wednesday, Feb. 25, at the Soderholm Family Aquatic Center.
Men - Team Rankings - Through Event 2 1. Michigan, University of 116 2. Ohio State University 114 3. Indiana University 110 4. Wisconsin, University of, Madi 102 5. Northwestern University 100 6. University of Southern Califor 98 7. Purdue University 96 8. University of Minnesota 92 9. Pennsylvania State University 40
Michigan broke the school record in both relays.
The Wolverines won the 200-yard medley relay behind Jack Wilkening, Luka Mladenovic, Tyler Ray and Ole Eidam in a new program-standard time of 1:21.99. It was the first Big Ten title in the event for Michigan since 2015.
Indiana’s Mira Knedla, Travis Gulledge, Owen McDonald and Mikkel Lee finished second in 1:22.09.
Northwestern’s Stuart Seymour, Joshua Staples, Aaron Baltaytis and Oliver Kos took third in 1:22.95.
Event 1 Men 200 Yard Medley Relay
==================================================================================
B1G Meet: ! 1:21.39 2/26/2025 Indiana University, Indiana
L Barr, B Benzing, F Brooks, M King
Pool: # 1:24.54 2023 Wisconsin, WISC
Jekel, Myhre, Bensch, Weigland
1:23.61 A NCAA Qualifying
1:23.85 B NCAA Provisional
School Seed Finals Points
==================================================================================
1 Michigan 'A' 1:23.48 1:21.99#A 64
1) Wilkening, Jack SR 2) r:0.15 Mladenovic, Luka FR
3) r:0.17 Ray, Tyler SR 4) r:0.26 Eidam, Ole SO
10.37 20.98 (20.98)
30.89 (9.91) 43.70 (22.72)
52.49 (8.79) 1:02.97 (19.27)
1:11.89 (8.92) 1:21.99 (19.02)
2 Indiana 'A' 1:21.99 1:22.09#A 56
1) Knedla, Mira SO 2) r:0.22 Gulledge, Travis SO
3) r:0.27 McDonald, Owen SR 4) r:0.08 Lee, Mikkel JR
r:+1.04 10.08 20.76 (20.76)
30.65 (9.89) 43.39 (22.63)
52.48 (9.09) 1:03.51 (20.12)
1:12.15 (8.64) 1:22.09 (18.58)
3 Northwestern 'A' 1:24.65 1:22.95#A 54
1) Seymour, Stuart JR 2) r:0.10 Staples, Joshua SO
3) r:0.25 Baltaytis, Aaron JR 4) r:0.20 Kos, Oliver SO
r:+0.98 10.33 20.91 (20.91)
30.95 (10.04) 43.71 (22.80)
52.76 (9.05) 1:03.96 (20.25)
1:12.90 (8.94) 1:22.95 (18.99)
4 Purdue 'A' 1:24.11 1:23.10#A 52
1) Hotta, Alex SR 2) r:0.04 Byrd, Lucas JR
3) r:0.21 Thomas, Nathaniel JR 4) r:0.05 Dzirkalis, Janieivs FR
r:+0.88 10.54 21.11 (21.11)
31.35 (10.24) 44.54 (23.43)
53.24 (8.70) 1:04.69 (20.15)
1:13.22 (8.53) 1:23.10 (18.41)
5 Ohio State 'A' 1:23.93 1:23.46#A 50
1) Roth, Joseph SO 2) r:0.13 Ismail, Ahmed SO
3) r:0.30 Klinge, Matthew SO 4) r:0.12 Hanson, Rasmus SR
r:+1.05 10.78 21.51 (21.51)
31.97 (10.46) 44.99 (23.48)
54.33 (9.34) 1:04.76 (19.77)
1:13.48 (8.72) 1:23.46 (18.70)
6 Southern Cal 'A' 1:24.48 1:23.59#A 48
1) Zhang, Derek SR 2) r:0.19 Chan, Junhao SO
3) r:0.10 Chmielewski, Michal JR 4) r:0.02 Bialecki, Jan 5Y
10.68 21.41 (21.41)
31.73 (10.32) 44.68 (23.27)
53.83 (9.15) 1:04.67 (19.99)
1:13.36 (8.69) 1:23.59 (18.92)
7 Wisconsin 'A' 1:24.82 1:23.65#B 46
1) Welker, Nathan JR 2) r:0.17 Henkel, Brayden JR
3) r:0.17 Jones, Charlie SR 4) r:0.24 Wiegand, Ben 5Y
10.73 21.35 (21.35)
31.52 (10.17) 44.54 (23.19)
53.68 (9.14) 1:05.00 (20.46)
1:13.71 (8.71) 1:23.65 (18.65)
8 Minnesota 'A' 1:25.97 1:24.78 44
1) Harabagiu, Davide JR 2) r:0.29 Mychalowych, Luke SO
3) r:0.29 Johnson, Jacob SO 4) r:0.19 Slonac, Ryan JR
10.47 21.25 (21.25)
31.72 (10.47) 45.29 (24.04)
54.15 (8.86) 1:05.36 (20.07)
1:14.52 (9.16) 1:24.78 (19.42)
-- Penn St 'A' 1:23.05 DQ
1) Bittner, Matthew SR 2) r:0.31 Lazzerini, Mariano SR
3) r:0.28 Morley, Cooper SR 4) r:-0.04 Kim, Tylor JR
10.17 20.54 (20.54)
31.07 (10.53) 43.58 (23.04)
52.80 (9.22) 1:04.20 (20.62)
1:12.99 (8.79) DQ (18.81)
Ohio State broke the Big Ten meet record to win the 800 free relay. Tomas Navikonis, Cornelius Jahn, Jordi Vilchez and Tristan Jankovics got to the wall in 6:06.64.
Wisconsin’s Luukas Vainio, Enzo Solitario, Yoav Romano and Dominik Mark Torok took second in 6:08.87.
Indiana’s Aaron Shackell, Owen McDonald, Raekwon Noel and Dylan Smiley took third in 6:08.90.
Michigan broke another school record in the 800-yard freestyle relay, clocking a time of 6:09.36. The quartet of Antoine Sauve, Eitan Ben-Shitrit, Colin Geer and Lorne Wigginton combined to place fourth.
Event 2 Men 800 Yard Freestyle Relay
==================================================================================
B1G Meet: ! 6:09.85 2014 Michigan
Nielsen, Wynalda, Glanda, Jaegar
6:14.67 A NCAA Qualifying
6:16.79 B NCAA Provisional
School Seed Finals Points
==================================================================================
1 Ohio State 'A' 6:12.23 6:06.64!A 64
1) Navikonis, Tomas SR 2) r:0.27 Jahn, Cornelius SO
3) r:0.29 Vilchez, Jordi SO 4) r:0.27 Jankovics, Tristan SR
r:+0.71 21.32 44.33 (44.33)
1:07.92 (1:07.92) 1:31.77 (1:31.77)
1:52.50 (20.73) 2:15.60 (43.83)
2:39.30 (1:07.53) 3:03.39 (1:31.62)
3:24.78 (21.39) 3:47.79 (44.40)
4:11.47 (1:08.08) 4:35.23 (1:31.84)
4:55.96 (20.73) 5:19.16 (43.93)
5:42.68 (1:07.45) 6:06.64 (1:31.41)
2 Wisconsin 'A' 6:14.08 6:08.87!A 56
1) Vainio, Luukas JR 2) r:0.17 Solitario, Enzo FR
3) r:0.27 Romano, Yoav SO 4) r:0.41 Mark Torok, Dominik SR
r:+0.64 21.30 44.71 (44.71)
1:08.35 (1:08.35) 1:32.32 (1:32.32)
1:52.95 (20.63) 2:15.54 (43.22)
2:38.73 (1:06.41) 3:02.75 (1:30.43)
3:23.97 (21.22) 3:47.42 (44.67)
4:11.36 (1:08.61) 4:35.33 (1:32.58)
4:56.45 (21.12) 5:20.10 (44.77)
5:44.25 (1:08.92) 6:08.87 (1:33.54)
3 Indiana 'A' 6:13.01 6:08.90!A 54
1) Shackell, Aaron JR 2) r:0.22 McDonald, Owen SR
3) r:0.25 Noel, Raekwon Noel SO 4) r:0.35 Smiley, Dylan JR
r:+0.71 21.28 44.45 (44.45)
1:08.60 (1:08.60) 1:32.93 (1:32.93)
1:53.98 (21.05) 2:17.20 (44.27)
2:40.92 (1:07.99) 3:04.62 (1:31.69)
3:25.59 (20.97) 3:48.69 (44.07)
4:12.75 (1:08.13) 4:37.02 (1:32.40)
4:57.46 (20.44) 5:20.08 (43.06)
5:44.11 (1:07.09) 6:08.90 (1:31.88)
4 Michigan 'A' 6:16.41 6:09.36!A 52
1) Sauve, Antoine FR 2) r:0.21 Ben-Shitrit, Eitan SR
3) r:0.16 Geer, Colin JR 4) r:0.35 Wigginton, Lorne SO
r:+0.67 21.48 44.62 (44.62)
1:08.44 (1:08.44) 1:32.37 (1:32.37)
1:53.31 (20.94) 2:16.17 (43.80)
2:40.01 (1:07.64) 3:05.14 (1:32.77)
3:26.16 (21.02) 3:49.58 (44.44)
4:13.50 (1:08.36) 4:38.06 (1:32.92)
4:58.70 (20.64) 5:21.72 (43.66)
5:45.41 (1:07.35) 6:09.36 (1:31.30)
5 Southern Cal 'A' 6:12.57 6:13.74 A 50
1) Sogaard-Andersen, Oliver SO 2) r:0.39 Oktar, Sanberk JR
3) r:0.19 Makrygiannis, Velis 5Y 4) r:0.38 Chmielewski, Krztof JR
r:+0.64 20.79 44.16 (44.16)
1:07.83 (1:07.83) 1:32.02 (1:32.02)
1:53.31 (21.29) 2:16.86 (44.84)
2:41.66 (1:09.64) 3:07.38 (1:35.36)
3:28.40 (21.02) 3:52.06 (44.68)
4:16.45 (1:09.07) 4:41.19 (1:33.81)
5:02.08 (20.89) 5:25.32 (44.13)
5:49.30 (1:08.11) 6:13.74 (1:32.55)
6 Minnesota 'A' 6:24.42 6:15.82 B 48
1) Eichel, Daniel SO 2) r:0.28 Johnson, Jacob SO
3) r:0.32 Polyak, Joe SO 4) r:0.37 Brennan, Luke SO
r:+0.73 22.08 45.83 (45.83)
1:10.20 (1:10.20) 1:34.90 (1:34.90)
1:56.14 (21.24) 2:19.93 (45.03)
2:44.07 (1:09.17) 3:08.41 (1:33.51)
3:29.50 (21.09) 3:52.98 (44.57)
4:17.18 (1:08.77) 4:41.76 (1:33.35)
5:27.53 (45.77)
5:51.56 (1:09.80) 6:15.82 (1:34.06)
7 Northwestern 'A' 6:16.48 6:15.99 B 46
1) Staples, Joshua SO 2) r:0.21 Kos, Oliver SO
3) r:0.32 Schuster, Connor JR 4) r:0.21 Nosack, Diego JR
r:+0.70 21.34 44.74 (44.74)
1:08.99 (1:08.99) 1:33.37 (1:33.37)
1:54.29 (20.92) 2:18.03 (44.66)
2:42.44 (1:09.07) 3:06.71 (1:33.34)
3:27.22 (20.51) 3:51.46 (44.75)
4:16.57 (1:09.86) 4:41.87 (1:35.16)
5:02.86 (20.99) 5:26.40 (44.53)
5:50.99 (1:09.12) 6:15.99 (1:34.12)
8 Purdue 'A' 6:23.36 6:22.82 44
1) Mackesy, Evan SO 2) r:0.21 Hooper-HavilandBiko FR
3) r:0.30 Burau, Dylan JR 4) r:0.26 Cole, Alexander JR
r:+0.66 22.13 45.69 (45.69)
1:10.21 (1:10.21) 1:35.66 (1:35.66)
1:57.27 (21.61) 2:21.33 (45.67)
2:46.18 (1:10.52) 3:11.19 (1:35.53)
3:33.42 (22.23) 3:57.94 (46.75)
4:22.51 (1:11.32) 4:47.19 (1:36.00)
5:08.61 (21.42) 5:32.74 (45.55)
5:57.64 (1:10.45) 6:22.82 (1:35.63)
9 Penn St 'A' 6:24.85 6:24.60 40
1) Anselm, Rylan SO 2) r:0.46 Cisternas, Eduardo SR
3) r:0.28 Kim, Tylor JR 4) r:0.32 Slavica, Toni JR
r:+0.68 21.63 45.67 (45.67)
1:10.19 (1:10.19) 1:35.16 (1:35.16)
2:21.67 (46.51)
2:46.65 (1:11.49) 3:11.14 (1:35.98)
3:33.11 (21.97) 3:57.82 (46.68)
4:22.96 (1:11.82) 4:48.15 (1:37.01)
5:09.41 (21.26) 5:33.39 (45.24)
5:58.22 (1:10.07) 6:24.60 (1:36.45)