The NASCAR schedule this week takes us to Sonoma Raceway for the second consecutive road course race and the third in the last five weeks. With the playoff race heating up and the In-Season Challenge in the Round of 8, weâre providing a quick preview of the field this week with the NASCAR entry list for the Save Mart 350.
Related:Â NASCAR In-Season Challenge predictions for Sonoma
Letâs dive into the NASCAR entry list this week for Sonoma.
NASCAR entry list Sonoma: Save Mart 350

37 drivers are participating in the NASCAR Cup Series race in Sonoma this Sunday, with 36 full-time drivers and Katherine Legge driving for Live Fast Motorsports.
Car â Driver | Team | Crew Chief |
---|---|---|
1 â Ross Chastain | Trackhouse Racing | Phil Surgen |
2 â Austin Cindric | Team Penske | Brian Wilson |
3 â Austin Dillon | Richard Childress Racing | Richard Boswell II |
4 â Noah Gragson | Front Row Motorsports | Drew Blickensderfer |
5 â Kyle Larson | Hendrick Motorsports | Cliff Daniels |
6 â Brad Keselowski | RFK Racing | Jeremy Bullins |
7 â Justin Haley | Spire Motorsports | Ryan Sparks |
8 â Kyle Busch | Richard Childress Racing | Randall Burnett |
9 â Chase Elliott | Hendrick Motorsports | Alan Gustafson |
10 â Ty Dillon | Kaulig Racing | Andrew Dickeson |
11 â Denny Hamlin | Joe Gibbs Racing | Chris Gayle |
12 â Ryan Blaney | Team Penske | Jonathan Hassler |
16 â AJ Almmendinger | Kaulig Racing | Trent Owens |
17 â Chris Buescher | RFK Racing | Scott Graves |
19 â Chase Briscoe | Joe Gibbs Racing | James Small |
20 â Christopher Bell | Joe Gibbs Racing | Adam Stevens |
21 â Josh Berry | Wood Brothers Racing | Miles Stanley |
22 â Joey Logano | Team Penske | Paul Wolfe |
23 â Bubba Wallace | 23XI Racing | Charles Denike |
24 â William Byron | Hendrick Motorsports | Ryan Fugle |
34 â Todd Gilliland | Front Row Motorsports | Chris Lawson |
35 â Riley Herbst | 23XI Racing | Davin Restivo |
38 â Zane Smith | Front Row Motorsports | Ryan Bergenty |
41 â Cole Custer | Haas Factory Team | Aaron Kramer |
42 â John H. Nemechek | LEGACY MOTOR CLUB | Travis Mack |
43 â Erik Jones | LEGACY MOTOR CLUB | Ben Beshore |
45 â Tyler Reddick | 23XI Racing | Billy Scott |
47 â Ricky Stenhouse Jr | Hyak Motorsports | Michael Kelley |
48 â Alex Bowman | Hendrick Motorsports | Blake Harris |
51 â Cody Ware | Rick Ware Racing | Billy Plourde |
54 â Ty Gibbs | Joe Gibbs Racing | Tyler Allen |
60 â Ryan Preece | RFK Racing | Derrick Finley |
71 â Michael McDowell | Spire Motorsports | Travis Peterson |
77 â Carson Hocevar | Spire Motorsports | Luke Lambert |
78 â Katherine Legge | Live Fast Motorsports | David Ingram |
88 â Shane van Gisbergen | Trackhouse Racing | Stephen Doran |
99 â Daniel SuĂĄrez | Trackhouse Racing | Matt Swiderski |
Related:Â NASCAR predictions for final races, including Sonoma Raceway
NASCAR odds this week: Sonoma

Here are the NASCAR odds this weekend for the Cup Series race at Sonoma Raceway. Odds for the Save Mart 350 via DraftKings.
Driver | Odds |
---|---|
Shane van Gisbergen | +155 |
Kyle Larson | +500 |
Ty Gibbs | +1100 |
Michael McDowell | +1100 |
William Byron | +1200 |
Chris Buescher | +1400 |
Chase Elliott | +1400 |
Tyler Reddick | +1400 |
Christopher Bell | +1400 |
AJ Allmendinger | +1800 |
Ross Chastain | +2200 |
Kyle Busch | +2200 |
Ryan Blaney | +2500 |
Chase Briscoe | +2800 |
Alex Bowman | +2800 |
Joey Logano | +4500 |
Daniel Suarez | +4500 |
Carson Hocevar | +5500 |
Denny Hamlin | +6500 |
Austin Cindric | +8000 |
Ryan Preece | +8000 |
Brad Keselowski | +10000 |
Bubba Wallace | +13000 |
John Hunter Nemechek | +13000 |
Todd Gilliland | +17000 |
Zane Smith | +20000 |
Noah Gragson | +20000 |
Justin Haley | +20000 |
Erik Jones | +25000 |
Cole Custer | +25000 |
Austin Dillon | +30000 |
Ty Dillon | +40000 |
Riley Herbst | +40000 |
Ricky Stenhouse Jr | +40000 |
Josh Berry | +40000 |
Katherine Legge | +50000 |
Cody Ware | +50000 |
Related:Â NASCAR standings for Cup Series, Xfinity Series, Truck SeriesÂ