With a gain of 21 points at the top tournament in Chennai, Vincent Keymer now has an Elo rating of 2751 and has jumped from 21st to 10th place in the world rankings. For the first time since Robert Hübner, a German chess professional has reached the top ten in the world. And never before has a German chess player had such a high Elo rating. However, this is also due to the fact that the Elo level of the top players has risen significantly since Robert Hübner’s great successes. With his tenth place in the world rankings, Keymer has left world champions Ding Liren and Viswanathan Anand, as well as two-time vice-world champion Ian Nepomniachtchi, behind him.
Vincent Keymer was also the player who made the biggest leap in the 2700+ range. Looking at the entire top 100, only Kirill Alexeenko managed a similarly large gain (+22 points). Dmitry Andreikin also made a significant gain with +15, improving to 30th place.
The big loser is Nodirbek Abdusattorov, who lost 23 points in Saint Louis and fell from seventh to 11th place. Wesley So gained eleven points in this tournament and returned to the top ten in seventh place.
Magnus Carlsen, Hikaru Nakamura and Fabiano Caruana remain at the top, followed by the Indians Praggnanandhaa, Arjun Erigaisi and world champion Gukesh.
Top 100
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Carlsen, Magnus | NOR | 2839 | 1990 |
2 | Nakamura, Hikaru | USA | 2807 | 1987 |
3 | Caruana, Fabiano | USA | 2789 | 1992 |
4 | Praggnanandhaa R | IND | 2785 | 2005 |
5 | Erigaisi Arjun | IND | 2771 | 2003 |
6 | Gukesh D | IND | 2767 | 2006 |
7 | So, Wesley | USA | 2756 | 1993 |
8 | Firouzja, Alireza | FRA | 2754 | 2003 |
9 | Wei, Yi | CHN | 2753 | 1999 |
10 | Keymer, Vincent | GER | 2751 | 2004 |
11 | Abdusattorov, Nodirbek | UZB | 2748 | 2004 |
12 | Giri, Anish | NED | 2746 | 1994 |
13 | Aronian, Levon | USA | 2744 | 1982 |
14 | Anand, Viswanathan | IND | 2743 | 1969 |
15 | Nepomniachtchi, Ian | RUS | 2742 | 1990 |
16 | Mamedyarov, Shakhriyar | AZE | 2741 | 1985 |
17 | Vachier-Lagrave, Maxime | FRA | 2738 | 1990 |
18 | Dominguez Perez, Leinier | USA | 2738 | 1983 |
19 | Ding, Liren | CHN | 2734 | 1992 |
20 | Niemann, Hans Moke | USA | 2733 | 2003 |
21 | Fedoseev, Vladimir | SLO | 2731 | 1995 |
22 | Duda, Jan-Krzysztof | POL | 2729 | 1998 |
23 | Le, Quang Liem | VIE | 2729 | 1991 |
24 | Sindarov, Javokhir | UZB | 2722 | 2005 |
25 | Topalov, Veselin | BUL | 2717 | 1975 |
26 | Yu, Yangyi | CHN | 2714 | 1994 |
27 | Vidit, Santosh Gujrathi | IND | 2712 | 1994 |
28 | Aravindh, Chithambaram VR. | IND | 2711 | 1999 |
29 | Rapport, Richard | HUN | 2711 | 1996 |
30 | Andreikin, Dmitry | FID | 2710 | 1990 |
31 | Harikrishna, Pentala | IND | 2704 | 1986 |
32 | Liang, Awonder | USA | 2698 | 2003 |
33 | Wang, Hao | CHN | 2698 | 1989 |
34 | Nihal Sarin | IND | 2693 | 2004 |
35 | Sevian, Samuel | USA | 2692 | 2000 |
36 | Van Foreest, Jorden | NED | 2692 | 1999 |
37 | Maghsoodloo, Parham | IRI | 2692 | 2000 |
38 | Radjabov, Teimour | AZE | 2692 | 1987 |
39 | Dubov, Daniil | RUS | 2691 | 1996 |
40 | Esipenko, Andrey | RUS | 2687 | 2002 |
41 | Sarana, Alexey | SRB | 2686 | 2000 |
42 | Bu, Xiangzhi | CHN | 2684 | 1985 |
43 | Eljanov, Pavel | UKR | 2682 | 1983 |
44 | Svidler, Peter | FID | 2682 | 1976 |
45 | Yakubboev, Nodirbek | UZB | 2681 | 2002 |
46 | Kasimdzhanov, Rustam | UZB | 2675 | 1979 |
47 | Robson, Ray | USA | 2674 | 1994 |
48 | Alekseenko, Kirill | AUT | 2674 | 1997 |
49 | Deac, Bogdan-Daniel | ROU | 2674 | 2001 |
50 | Tabatabaei, M. Amin | IRI | 2673 | 2001 |
51 | Bluebaum, Matthias | GER | 2671 | 1997 |
52 | Murzin, Volodar | FID | 2670 | 2006 |
53 | Shankland, Sam | USA | 2670 | 1991 |
54 | Kovalenko, Igor | UKR | 2669 | 1988 |
55 | Karthikeyan, Murali | IND | 2669 | 1999 |
56 | Howell, David W L | ENG | 2668 | 1990 |
57 | Vitiugov, Nikita | ENG | 2666 | 1987 |
58 | Leko, Peter | HUN | 2666 | 1979 |
59 | Artemiev, Vladislav | RUS | 2664 | 1998 |
60 | Wojtaszek, Radoslaw | POL | 2661 | 1987 |
61 | Nguyen, Thai Dai Van | CZE | 2660 | 2001 |
62 | Oparin, Grigoriy | USA | 2660 | 1997 |
63 | Sadhwani, Raunak | IND | 2658 | 2005 |
64 | Grischuk, Alexander | RUS | 2657 | 1983 |
65 | Saric, Ivan | CRO | 2655 | 1990 |
66 | Christiansen, Johan-Sebastian | NOR | 2655 | 1998 |
67 | Navara, David | CZE | 2653 | 1985 |
68 | Sargsyan, Shant | ARM | 2653 | 2002 |
69 | Gelfand, Boris | ISR | 2652 | 1968 |
70 | Mamedov, Rauf | AZE | 2651 | 1988 |
71 | Bjerre, Jonas Buhl | DEN | 2651 | 2004 |
72 | Indjic, Aleksandar | SRB | 2650 | 1995 |
73 | Morozevich, Alexander | RUS | 2650 | 1977 |
74 | Grandelius, Nils | SWE | 2648 | 1993 |
75 | Yuffa, Daniil | ESP | 2648 | 1997 |
76 | Kollars, Dmitrij | GER | 2647 | 1999 |
77 | Lu, Shanglei | CHN | 2647 | 1995 |
78 | Adams, Michael | ENG | 2646 | 1971 |
79 | Erdogmus, Yagiz Kaan | TUR | 2646 | 2011 |
80 | Gledura, Benjamin | HUN | 2646 | 1999 |
81 | Theodorou, Nikolas | GRE | 2646 | 2000 |
82 | Rodshtein, Maxim | ISR | 2645 | 1989 |
83 | Vokhidov, Shamsiddin | UZB | 2645 | 2002 |
84 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
85 | Maroroa Jones, Gawain C B | ENG | 2643 | 1987 |
86 | Svane, Frederik | GER | 2643 | 2004 |
87 | Malakhov, Vladimir | FID | 2643 | 1980 |
88 | Puranik, Abhimanyu | IND | 2640 | 2000 |
89 | Xiong, Jeffery | USA | 2640 | 2000 |
90 | Salem, A.R. Saleh | UAE | 2640 | 1993 |
91 | Martinez Alcantara, Jose Eduardo | MEX | 2639 | 1999 |
92 | Chigaev, Maksim | ESP | 2638 | 1996 |
93 | Bacrot, Etienne | FRA | 2637 | 1983 |
94 | Amin, Bassem | EGY | 2636 | 1988 |
95 | Kryvoruchko, Yuriy | UKR | 2632 | 1986 |
96 | Gurel, Ediz | TUR | 2631 | 2008 |
97 | Tari, Aryan | NOR | 2631 | 1999 |
98 | Ivic, Velimir | SRB | 2630 | 2002 |
99 | Safarli, Eltaj | AZE | 2630 | 1992 |
100 | Hovhannisyan, Robert | ARM | 2629 | 1991 |
Top 100 Women
In the women’s world rankings, Zhu Jiner gained eleven Elo points in the Turkish Süper Ligi and took the place of Tan Zhongyi, who fell from fourth to seventh place. Tan Zhongyi had lost eight Elo points at the Belt and Road tournament in China. Hou Yifan, Ju Wenjun and Lei Tingjie remain unchanged at the top of the women’s world rankings.
On her way up is 15-year-old Lu Miaoyi, who won the Dortmund Women’s Tournament and improved to 23rd place with a gain of ten Elo points.
Like Zhu Jiner, Georgia’s Nino Batsiashvili also proved to be a strong team player, gaining a total of 28 points in the Spanish Division. She moved up from 25th to 18th place. Other Elo winners in August include Polina Shuvalova (plus 12, 12th place) and, in particular, Tatev Abrahamyan, who gained no less than 64 Elo points at the Sparkassen Chess Trophy in Dortmund.
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Hou, Yifan | CHN | 2609 | 1994 |
2 | Ju, Wenjun | CHN | 2570 | 1991 |
3 | Lei, Tingjie | CHN | 2565 | 1997 |
4 | Zhu, Jiner | CHN | 2548 | 2002 |
5 | Koneru, Humpy | IND | 2535 | 1987 |
6 | Muzychuk, Anna | UKR | 2535 | 1990 |
7 | Tan, Zhongyi | CHN | 2531 | 1991 |
8 | Goryachkina, Aleksandra | FID | 2528 | 1998 |
9 | Assaubayeva, Bibisara | KAZ | 2505 | 2004 |
10 | Lagno, Kateryna | RUS | 2505 | 1989 |
11 | Dzagnidze, Nana | GEO | 2496 | 1987 |
12 | Shuvalova, Polina | FID | 2492 | 2001 |
13 | Muzychuk, Mariya | UKR | 2484 | 1992 |
14 | Divya Deshmukh | IND | 2478 | 2005 |
15 | Osmak, Yuliia | UKR | 2478 | 1998 |
16 | Garifullina, Leya | FID | 2477 | 2004 |
17 | Kosteniuk, Alexandra | SUI | 2472 | 1984 |
18 | Batsiashvili, Nino | GEO | 2469 | 1987 |
19 | Dronavalli, Harika | IND | 2467 | 1991 |
20 | Yip, Carissa | USA | 2458 | 2003 |
21 | Injac, Teodora | SRB | 2454 | 2000 |
22 | Vaishali, Rameshbabu | IND | 2452 | 2001 |
23 | Lu, Miaoyi | CHN | 2449 | 2010 |
24 | Kashlinskaya, Alina | POL | 2449 | 1993 |
25 | Tsolakidou, Stavroula | GRE | 2445 | 2000 |
26 | Khademalsharieh, Sarasadat | ESP | 2444 | 1997 |
27 | Arabidze, Meri | GEO | 2444 | 1994 |
28 | Javakhishvili, Lela | GEO | 2434 | 1984 |
29 | Sebag, Marie | FRA | 2425 | 1986 |
30 | Shukhman, Anna | FID | 2420 | 2009 |
31 | Gunina, Valentina | FID | 2418 | 1989 |
32 | Khotenashvili, Bella | GEO | 2416 | 1988 |
33 | Lee, Alice | USA | 2409 | 2009 |
34 | Song, Yuxin | CHN | 2409 | 2005 |
35 | Khamdamova, Afruza | UZB | 2409 | 2009 |
36 | Ushenina, Anna | UKR | 2409 | 1985 |
37 | Abrahamyan, Tatev | USA | 2407 | 1988 |
38 | Paehtz, Elisabeth | GER | 2407 | 1985 |
39 | Kiolbasa, Oliwia | POL | 2405 | 2000 |
40 | Danielian, Elina | ARM | 2405 | 1978 |
41 | Cramling, Pia | SWE | 2403 | 1963 |
42 | Wagner, Dinara | GER | 2400 | 1999 |
43 | Bulmaga, Irina | ROU | 2400 | 1993 |
44 | Buksa, Nataliya | UKR | 2400 | 1996 |
45 | Tania, Sachdev | IND | 2396 | 1986 |
46 | Stefanova, Antoaneta | BUL | 2395 | 1979 |
47 | Daulyte-Cornette, Deimante | FRA | 2394 | 1989 |
48 | Mkrtchian, Lilit | ARM | 2393 | 1982 |
49 | Ding, Yixin | CHN | 2392 | 1991 |
50 | Galliamova, Alisa | RUS | 2392 | 1972 |
51 | Mammadzada, Gunay | AZE | 2390 | 2000 |
52 | Shen, Yang | CHN | 2389 | 1989 |
53 | Gaal, Zsoka | HUN | 2388 | 2007 |
54 | Salimova, Nurgyul | BUL | 2386 | 2003 |
55 | Girya, Olga | RUS | 2386 | 1991 |
56 | Narva, Mai | EST | 2386 | 1999 |
57 | Ambartsumova, Karina | RUS | 2385 | 1989 |
58 | Fataliyeva, Ulviyya | AZE | 2385 | 1996 |
59 | Vega Gutierrez, Sabrina | ESP | 2383 | 1987 |
60 | Balabayeva, Xeniya | KAZ | 2383 | 2005 |
61 | Vantika Agrawal | IND | 2381 | 2002 |
62 | Tang, Zoey | USA | 2381 | 2008 |
63 | Zhai, Mo | CHN | 2380 | 1996 |
64 | Maltsevskaya, Aleksandra | POL | 2379 | 2002 |
65 | Wang, Pin | CHN | 2378 | 1974 |
66 | Roebers, Eline | NED | 2377 | 2006 |
67 | Efroimski, Marsel | ISR | 2377 | 1995 |
68 | Badelka, Olga | AUT | 2375 | 2002 |
69 | Rajlich, Iweta | POL | 2373 | 1981 |
70 | Tokhirjonova, Gulrukhbegim | UZB | 2372 | 1999 |
71 | Guo, Qi | CHN | 2371 | 1995 |
72 | Beydullayeva, Govhar | AZE | 2368 | 2003 |
73 | Huang, Qian | CHN | 2367 | 1986 |
74 | Krush, Irina | USA | 2366 | 1983 |
75 | Sargsyan, Anna M. | USA | 2366 | 2001 |
76 | Bodnaruk, Anastasia | RUS | 2362 | 1992 |
77 | Padmini, Rout | IND | 2362 | 1994 |
78 | Kulon, Klaudia | POL | 2361 | 1992 |
79 | Skripchenko, Almira | FRA | 2359 | 1976 |
80 | Toncheva, Nadya | BUL | 2356 | 2005 |
81 | Hoang, Thanh Trang | HUN | 2356 | 1980 |
82 | Atalik, Ekaterina | TUR | 2355 | 1982 |
83 | Aulia, Medina Warda | INA | 2355 | 1997 |
84 | Xiao, Yiyi | CHN | 2354 | 1996 |
85 | Socko, Monika | POL | 2353 | 1978 |
86 | Prishita Gupta | IND | 2353 | 2011 |
87 | Bivol, Alina | FID | 2352 | 1996 |
88 | Milliet, Sophie | FRA | 2351 | 1983 |
89 | Peng, Zhaoqin | NED | 2351 | 1968 |
90 | Schippke, Manon | FRA | 2350 | 2007 |
91 | Munguntuul, Batkhuyag | MGL | 2350 | 1987 |
92 | Kamalidenova, Meruert | KAZ | 2349 | 2005 |
93 | Ouellet, Maili-Jade | CAN | 2348 | 2002 |
94 | Pham, Le Thao Nguyen | VIE | 2348 | 1987 |
95 | Cyfka, Karina | POL | 2347 | 1987 |
96 | Gara, Ticia | HUN | 2347 | 1984 |
97 | Cori T., Deysi | PER | 2346 | 1993 |
98 | Nurgaliyeva, Zarina | KAZ | 2344 | 2009 |
99 | Shvayger, Yuliya | ISR | 2343 | 1994 |
100 | Houska, Jovanka | ENG | 2342 | 1980 |
Top 100 Juniors
The world’s best juniors continue to be Praggnanandhaa, world champion Gukesh and Javokhir Sindarov, who are the only juniors with a rating of over 2700. Volodar Murzin and Sadhwani Raunak lost points but retained their fourth and fifth places.
The two Turkish young stars Ediz Gürel and Yagiz Kaan Erdogmus have swapped places. In the following places, some players have gained a lot of points, especially Pranesh M, who has improved to tenth place.
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Praggnanandhaa R | IND | 2785 | 2005 |
2 | Gukesh D | IND | 2767 | 2006 |
3 | Sindarov, Javokhir | UZB | 2722 | 2005 |
4 | Murzin, Volodar | FID | 2670 | 2006 |
5 | Sadhwani, Raunak | IND | 2658 | 2005 |
6 | Erdogmus, Yagiz Kaan | TUR | 2646 | 2011 |
7 | Gurel, Ediz | TUR | 2631 | 2008 |
8 | Dardha, Daniel | BEL | 2624 | 2005 |
9 | Mendonca, Leon Luke | IND | 2615 | 2006 |
10 | Pranesh M | IND | 2611 | 2006 |
11 | Mishra, Abhimanyu | USA | 2611 | 2009 |
12 | Maurizzi, MarcAndria | FRA | 2610 | 2007 |
13 | Grebnev, Aleksey | FID | 2608 | 2006 |
14 | Yoo, Christopher Woojin | USA | 2607 | 2006 |
15 | Lazavik, Denis | BLR | 2605 | 2006 |
16 | Pranav Anand | IND | 2603 | 2006 |
17 | Suleymanli, Aydin | AZE | 2602 | 2005 |
18 | Daneshvar, Bardiya | IRI | 2598 | 2006 |
19 | Pranav, V | IND | 2596 | 2006 |
20 | Aditya Mittal | IND | 2589 | 2006 |
21 | Zemlyanskii, Ivan | RUS | 2586 | 2010 |
22 | Amar, Elham | NOR | 2584 | 2005 |
23 | Movahed, Sina | IRI | 2580 | 2010 |
24 | Vetokhin, Savva | FID | 2569 | 2009 |
25 | Bharath Subramaniyam H | IND | 2565 | 2007 |
26 | Madaminov, Mukhiddin | UZB | 2560 | 2006 |
27 | Woodward, Andy | USA | 2557 | 2010 |
28 | Xue, Haowen | CHN | 2553 | 2008 |
29 | Samunenkov, Ihor | UKR | 2550 | 2009 |
30 | Xiao, Tong(QD) | CHN | 2545 | 2008 |
31 | Costa, Leonardo | GER | 2544 | 2008 |
32 | Sokolovsky, Yahli | ISR | 2539 | 2006 |
33 | Malek, Jan | POL | 2528 | 2007 |
34 | Petkov, Momchil | BUL | 2525 | 2005 |
35 | Guo, Arthur | USA | 2525 | 2006 |
36 | Wang, Justin | USA | 2524 | 2005 |
37 | Samadov, Read | AZE | 2523 | 2007 |
38 | Klimkowski, Jan | POL | 2520 | 2007 |
39 | Finek, Vaclav | CZE | 2520 | 2010 |
40 | Ghazarian, Kirk | USA | 2518 | 2006 |
41 | Samant Aditya S | IND | 2517 | 2006 |
42 | Ilamparthi A R | IND | 2516 | 2009 |
43 | Can, Isik | TUR | 2512 | 2005 |
44 | Tsaruk, Maksim | FID | 2509 | 2005 |
45 | Rozen, Eytan | ISR | 2508 | 2006 |
46 | Mardov, Dimitar | USA | 2504 | 2008 |
47 | Rohith Krishna S | IND | 2503 | 2005 |
48 | Macias Pino, Diego | ESP | 2503 | 2007 |
49 | Hardaway, Brewington | USA | 2503 | 2009 |
50 | Babazada, Khazar | AZE | 2502 | 2005 |
51 | Royal, Shreyas | ENG | 2501 | 2009 |
52 | Seemann, Jakub | POL | 2500 | 2008 |
53 | Galaviz Medina, Sion Radamantys | MEX | 2498 | 2005 |
54 | Uskov, Artem | FID | 2498 | 2010 |
55 | Aswath, S | IND | 2497 | 2008 |
56 | Razafindratsima, Timothe | FRA | 2495 | 2006 |
57 | Kong, Xiangrui | CHN | 2494 | 2009 |
58 | Raczek, Krzysztof | POL | 2493 | 2008 |
59 | Khubukshanov, Erdem | FID | 2492 | 2007 |
60 | Ohanyan, Emin | ARM | 2491 | 2006 |
61 | Dau Khuong Duy | VIE | 2490 | 2011 |
62 | Camlar, Arda | TUR | 2490 | 2009 |
63 | Kvaloy, Aksel Bu | NOR | 2490 | 2008 |
64 | Mamedov, Edgar | KAZ | 2490 | 2010 |
65 | Aaryan Varshney | IND | 2489 | 2005 |
66 | Materia, Marco | FRA | 2489 | 2009 |
67 | Celik, Hasan Huseyin | TUR | 2483 | 2008 |
68 | Ajay Santhosh Parvathareddy | IND | 2482 | 2010 |
69 | Suyarov, Mukhammadzokhid | UZB | 2482 | 2009 |
70 | Deuer, Marius | GER | 2481 | 2008 |
71 | Srihari L R | IND | 2481 | 2005 |
72 | Mahdavi, Reza | IRI | 2480 | 2008 |
73 | Stribuk, Artiom | FID | 2480 | 2007 |
74 | Droin, Augustin | FRA | 2480 | 2006 |
75 | Putnam, Liam | USA | 2479 | 2008 |
76 | Bazakutsa, Svyatoslav | UKR | 2478 | 2008 |
77 | Lavrencic, Matic | SLO | 2478 | 2008 |
78 | Divya Deshmukh | IND | 2478 | 2005 |
79 | Bilovil, Bogdan | UKR | 2477 | 2006 |
80 | Md Imran | IND | 2476 | 2009 |
81 | Pham, Khoi | NED | 2476 | 2005 |
82 | Habans Aguerrea, Javier | ESP | 2476 | 2008 |
83 | Prraneeth Vuppala | IND | 2475 | 2007 |
84 | Chasin, Nico | USA | 2474 | 2006 |
85 | Cieslak, Patryk | POL | 2474 | 2010 |
86 | Pingin, Artem | RUS | 2473 | 2008 |
87 | Kunka, Harshid | USA | 2472 | 2009 |
88 | Ansat, Aldiyar | KAZ | 2471 | 2008 |
89 | Zverev, Lev | FID | 2471 | 2010 |
90 | Sowinski, Pawel | POL | 2469 | 2010 |
91 | Dotzer, Lukas | AUT | 2468 | 2010 |
92 | Mitusov, Semen | NOR | 2468 | 2006 |
93 | Aarav Dengla | IND | 2468 | 2009 |
94 | Siddharth, Jagadeesh | SGP | 2467 | 2007 |
95 | Vergara Anton, Diego | ESP | 2467 | 2007 |
96 | Zhang, Di | CHN | 2467 | 2007 |
97 | Lamaze, Simon | FRA | 2466 | 2006 |
98 | Jubin Jimmy | IND | 2466 | 2006 |
99 | Mayank Chakraborty | IND | 2464 | 2009 |
100 | Oro, Faustino | ARG | 2464 | 2013 |
Top 100 Female Juniors
Divya Deshmukh is still the best female U20 player in the world. In December, the Indian will reach the age limit and hand over first place to a younger player. That will be Lu Miaoyi, now 15, who will then have five years to extend her lead.
The Chinese player won 10 points in Dortmund and reduced the gap to Divya Deshmukh to 30 points. As usual, there are huge leaps in Elo gains or losses among the young female players. The biggest gain was recorded by Marija Kuznecova from Latvia, aged 15, with a gain of 72 points and a jump to 33rd place.
# | Name | Fed | Rating | B-Year |
---|---|---|---|---|
1 | Divya Deshmukh | IND | 2478 | 2005 |
2 | Lu, Miaoyi | CHN | 2449 | 2010 |
3 | Shukhman, Anna | FID | 2420 | 2009 |
4 | Lee, Alice | USA | 2409 | 2009 |
5 | Song, Yuxin | CHN | 2409 | 2005 |
6 | Khamdamova, Afruza | UZB | 2409 | 2009 |
7 | Gaal, Zsoka | HUN | 2388 | 2007 |
8 | Balabayeva, Xeniya | KAZ | 2383 | 2005 |
9 | Tang, Zoey | USA | 2381 | 2008 |
10 | Roebers, Eline | NED | 2377 | 2006 |
11 | Toncheva, Nadya | BUL | 2356 | 2005 |
12 | Prishita Gupta | IND | 2353 | 2011 |
13 | Schippke, Manon | FRA | 2350 | 2007 |
14 | Kamalidenova, Meruert | KAZ | 2349 | 2005 |
15 | Nurgaliyeva, Zarina | KAZ | 2344 | 2009 |
16 | Mungunzul, Bat-Erdene | MGL | 2328 | 2005 |
17 | Rakshitta Ravi | IND | 2326 | 2005 |
18 | Karimova, Guldona | UZB | 2324 | 2007 |
19 | Savitha Shri B | IND | 2321 | 2007 |
20 | Li, Rachael | USA | 2316 | 2010 |
21 | Nurman, Alua | KAZ | 2316 | 2007 |
22 | Manko, Mariia | SUI | 2313 | 2007 |
23 | Van Foreest, Machteld | NED | 2313 | 2007 |
24 | Kairbekova, Amina | KAZ | 2299 | 2006 |
25 | Kaliakhmet, Elnaz | KAZ | 2299 | 2010 |
26 | Kirtadze, Anastasia | GEO | 2299 | 2009 |
27 | Zhurova, Anna | FID | 2298 | 2005 |
28 | Karmanova, Olga Dm. | FID | 2297 | 2007 |
29 | Mohammadi, Melika | IRI | 2289 | 2010 |
30 | Kurmangaliyeva, Liya | KAZ | 2287 | 2005 |
31 | Atwell, Rose | USA | 2284 | 2009 |
32 | Velpula Sarayu | IND | 2284 | 2006 |
33 | Kuznecova, Marija | LAT | 2279 | 2010 |
34 | Lyutsinger, Iren | FID | 2277 | 2009 |
35 | Tejaswini G | IND | 2277 | 2007 |
36 | Zhapova, Yana | FID | 2275 | 2008 |
37 | Francisco Guecamburu, Candela Be | ARG | 2272 | 2006 |
38 | Shubhi Gupta | IND | 2271 | 2010 |
39 | Sherali Pattnaik | IND | 2270 | 2010 |
40 | Tarasenka, Aliaksandra | BLR | 2266 | 2006 |
41 | Sahithi Varshini M | IND | 2266 | 2007 |
42 | Piddubna, Bozhena | UKR | 2265 | 2009 |
43 | Wang, Qinxuanyi | CHN | 2265 | 2011 |
44 | Tashkinova, Sofiia | ISR | 2265 | 2007 |
45 | Kolagatla Alana Meenakshi | IND | 2260 | 2011 |
46 | Paragua, Megan Althea | USA | 2259 | 2012 |
47 | Bayasgalan, Khishigbaatar | MGL | 2259 | 2007 |
48 | Shvedova, Alexandra | ITA | 2255 | 2008 |
49 | Omonova, Umida | UZB | 2252 | 2006 |
50 | Su, Jasmine Zhixin | USA | 2250 | 2010 |
51 | Hrebenshchykova, Yelyzaveta | UKR | 2250 | 2005 |
52 | Mgeladze, Kesaria | GEO | 2245 | 2010 |
53 | Berikkyzy Alanna | KAZ | 2241 | 2014 |
54 | Yakimova, Mariya | FID | 2241 | 2005 |
55 | Aydin, Gulenay | TUR | 2237 | 2006 |
56 | Wang, Chuqiao | CHN | 2236 | 2008 |
57 | Wikar, Martyna | POL | 2236 | 2005 |
58 | Allahverdiyeva, Ayan | AZE | 2235 | 2005 |
59 | Yan, Ruiyang | USA | 2231 | 2007 |
60 | Nguyen Hong Nhung | VIE | 2230 | 2006 |
61 | Ziegenfuss, Antonia | GER | 2230 | 2005 |
62 | Orian, Noga | ISR | 2227 | 2007 |
63 | Bassari, Senem Gul | TUR | 2226 | 2012 |
64 | Jimenez Salas, Maria Teresa | PER | 2224 | 2007 |
65 | Mikheeva, Galina | FID | 2222 | 2007 |
66 | Negre, Emilie | FRA | 2221 | 2010 |
67 | Valcu, Lavinia | SWE | 2221 | 2009 |
68 | Kleymenova, Valeria | RUS | 2218 | 2008 |
69 | Pipiras, Filipa Fortuna | POR | 2217 | 2005 |
70 | Kaldarova, Ayaulym | KAZ | 2213 | 2007 |
71 | Buyankhishig, Batpelden | MGL | 2212 | 2012 |
72 | Gao, Muziyan | CHN | 2212 | 2011 |
73 | Bernard, Ines | FRA | 2211 | 2010 |
74 | Davari, Sara | IRI | 2204 | 2009 |
75 | Kheerthi Ganta | IND | 2202 | 2007 |
76 | Arzur, Maia | FRA | 2200 | 2009 |
77 | Contreras Huaman, Fiorella | PER | 2200 | 2007 |
78 | Wu, Rochelle | USA | 2199 | 2006 |
79 | Babic, Milana | BIH | 2195 | 2008 |
80 | Bravo Mallco, Kate Azumi | PER | 2195 | 2007 |
81 | Tirpan, Ceren | TUR | 2195 | 2008 |
82 | Peglau, Charis | GER | 2194 | 2008 |
83 | Sivanandan, Bodhana | ENG | 2192 | 2015 |
84 | Amin-Erdene, Bayanmunkh | MGL | 2191 | 2006 |
85 | Hnatyshyn, Anastasiia | UKR | 2191 | 2010 |
86 | Sneha Halder | IND | 2190 | 2009 |
87 | Butenandt, Svenja | GER | 2189 | 2006 |
88 | Kanyamarala, Trisha | IRL | 2188 | 2005 |
89 | Nur-Mukhametova, Alisa | RUS | 2188 | 2005 |
90 | Starosta, Martyna | POL | 2185 | 2006 |
91 | Shatil, Or | SUI | 2184 | 2010 |
92 | Kholyavko, Mariya | KAZ | 2183 | 2011 |
93 | Montejo Bello, Lorena Beatriz | CUB | 2182 | 2009 |
94 | Arshiya Das | IND | 2180 | 2010 |
95 | Castillo Beitia, Ashley Alexandr | PAN | 2179 | 2009 |
96 | Goraj, Barbara | POL | 2178 | 2005 |
97 | Emujin Enkh-Amgalan | MGL | 2176 | 2009 |
98 | Latifah, Laysa | INA | 2176 | 2006 |
99 | Obada, Ema | ROU | 2172 | 2005 |
100 | Ter-Avetisjana, Agnesa Stepania | LAT | 2172 | 2007 |
Top Countries (Elo average of the ten best players)
…