CSCAA Division III Poll: Kenyon Women Leap to No. 1 in Nation
Kenyonโs womenโs team leapt from third to first in the latest CSCAA Division III Poll for January, released on Friday.
Kenyon was third in the December poll but rose to first this month in an extremely tight poll. Kenyon earned 363 points, surpassing former No. 1 Emoryโs 357. Emory was just one point ahead of NYU, which fell from second to third.
Denison remains fourth with MIT fifth. Johns Hopkins is the biggest mover in the pool, rising from 19th to 14th. Calvin fell four spots from 14th to 18th, Case Western seven from 17th to 24th. Washington & Lee enters the poll.
Denison maintained its hold on the top spot in the menโs poll with 400 points. Emory hopped into second with 374 ahead of NYUโs 367, the Violet falling a spot to third. Chicago remains fourth. Carnegie Mellon dropped two spots to seventh, with Kenyon and MIT jumping past them.
Johns Hopkins (formerly 14th) and TCNJ (14th) enter the top 10 ahead of Calvin. Pomona Pitzer dropped two spots to 11th, Washinton University four notches to 12th.
Connecticut College vaulted eight spots to 13th. Bates joins the rankings in the 22nd spot.
The selection committee, consisting of Division III coaches, assesses and ranks the nationโs top 25 dual meet teams. Their evaluation takes into account head-to-head dual meet outcomes, performances since the last rankings, season-long performances, dual meet records, roster changes (such as injuries), and data from the SwimCloud Simulator. Itโs important to note that the pollโs objective is not to predict the top finishers in a championship meet format.
CSCAA Division III Womenโs Poll
- Rk (Prv) Team, Pts, Record
- 1 (3) Kenyon, 363, 5-5
- 2 (1) Emory, 357, 2-1
- 3 (2) NYU, 356, 6-1
- 4 (4) Denison, 334, 3-3
- 5 (5) MIT, 315, 3-3
- 6 (7) Pomona-Pitzer, 290, 11-0
- 7 (6) Chicago, 286, 5-2
- 8 (8) Williams, 276, 7-0
- 9 (9) Tufts, 256, 4-1
- 10 (10) Hope, 236, 0-0
- 11 (11) WashU, 229, 3-2
- 12 (12) Carnegie Mellon, 211, 3-1
- 13 (15) Swarthmore, 196, 7-0
- 14 (19) Johns Hopkins, 180, 6-3
- 15 (13) Claremont-Mudd-Scripps, 163, 6-4
- 16 (16) Colby, 148, 6-0
- 17 (18) Gettysburg, 130, 6-3
- 18 (14) Calvin, 121, 2-3
- 19 (20) Amherst, 96, 3-2
- 20 (21) SUNY Geneseo, 92, 9-0
- 21 (24) Trinity U, 86, 3-2
- 22 (23) Middlebury, 52, 3-2
- 23 (22) Salisbury, 43, 4-2
- 24 (17) Case Western Reserve, 41, 4-2
- 25 (NR) Washington & Lee, 11, 5-2
- Also receiving votes: Hamilton 11
CSCAA Division III Menโs Poll
- Rk (Prv) Team, Pts, Record
- 1 (1) Denison, 400, 5-2
- 2 (3) Emory, 374, 1-2
- 3 (2) NYU, 367, 6-1
- 4 (4) Chicago, 362, 6-1
- 5 (6) Kenyon, 337, 3-7
- 6 (7) MIT, 313, 3-2
- 7 (5) Carnegie Mellon, 311, 4-1
- 8 (14) Johns Hopkins, 288, 7-2
- 9 (13) TCNJ, 271, 4-3
- 10 (10) Calvin, 249, 1-4
- 11 (9) Pomona-Pitzer, 239, 9-1
- 12 (8) WashU, 221, 3-2
- 13 (21) Conn College, 210, 6-0
- 14 (18) Williams, 184, 6-1
- 14 (15) SUNY Geneseo, 184, 9-0
- 16 (11) Case Western Reserve, 154, 3-2
- 17 (16) Salisbury, 150, 4-2
- 18 (12) Tufts, 123, 4-1
- 19 (19) UC Santa Cruz, 119, 3-1
- 20 (17) Hope, 98, 0-0
- 21 (22) Claremont-Mudd-Scripps, 68, 4-2
- 22 (NR) Bates, 66, 4-1
- 23 (23) John Carroll, 39, 1-3
- 24 (25) Trinity (TX) 36, 3-3
- 25 (24) RIT, 29, 4-1
- Also receiving votes: Grinnell 5, Ithaca 2, Amherst 1