0
NASCAR has revealed the official start times for the 2026 NASCAR Cup, O’Reilly Auto Parts, and Craftsman Truck Series seasons.
The complete schedule was officially in August, and details on the 2026 changes can be found HERE. But on Wednesday, NASCAR finally announced when these races will air and which networks will broadcast them (all times EST).
The Cup season will feature nine points-paying night races, including the return of Chicagoland Speedway. As expected, the majority of FOX races will be on Fox Sports 1 while the majority of NBC-held races will be on USA.
2026 NASCAR Cup start times and networks
| DATE | TRACK/RACE | Start time (EST) | Network |
| February 1 | Clash at Bowman Gray Stadium | 8pm | FOX |
| February 12 | Duels at Daytona | 7pm | FS1 |
| February 15 | Daytona 500 at Daytona International Speedway | 2:30pm | FOX |
| February 22 | EchoPark Speedway (Atlanta) |
3pm |
FOX |
| March 1 | Circuit of the Americas | 3:30pm | FOX |
| March 8 | Phoenix Raceway | 3:30pm | FS1 |
| March 15 | Las Vegas Motor Speedway | 4pm | FS1 |
| March 22 | Darlington Raceway | 3pm | FS1 |
| March 29 | Martinsville Speedway | 3:30pm | FS1 |
| OFF-WEEK (Easter) | OFF-WEEK (Easter) | — | — |
| April 12 | Bristol Motor Speedway | 3pm | FS1 |
| April 19 | Kansas Speedway | 2pm | FOX |
| April 26 | Talladega Superspeedway | 3pm | FOX |
| May 3 | Texas Motor Speedway | 3:30pm | FS1 |
| May 10 | Watkins Glen International | 3pm | FS1 |
| May 17 | All-Star Race at Dover Motor Speedway | 3pm | FS1 |
| May 24 | Coca-Cola 600 at Charlotte Motor Speedway | 6pm | Prime |
| May 31 | Nashville Superspeedway | 7pm | Prime |
| June 7 | Michigan International Speedway | 3pm | Prime |
| June 14 | Pocono Raceway | 3pm | Prime |
| June 21 | San Diego | 4pm | Prime |
| June 28 | Sonoma Raceway | 3:30pm | TNT |
| July 5 | Chicagoland Speedway | 6pm | TNT |
| July 12 | EchoPark Speedway (Atlanta) | 7pm | TNT |
| July 19 | North Wilkesboro Speedway | 7pm | TNT |
| July 26 | Brickyard 400 at Indianapolis Motor Speedway | 2pm | TNT |
| OFF-WEEK | OFF-WEEK | — | — |
| August 9 | Iowa Speedway | 3:30pm | USA |
| August 15 | Richmond Raceway | 7pm | USA |
| August 23 | New Hampshire Motor Speedway | 3pm | USA |
| August 29 | Daytona International Speedway | 7:30pm | NBC |
| September 6 | Southern 500 at Darlington Raceway | 5pm | USA |
| September 13 | WWT Raceway (Gateway) | 3pm | USA |
| September 19 | Bristol Motor Speedway | 7:30pm | USA |
| September 27 | Kansas Speedway | 3pm | USA |
| October 4 | Las Vegas Motor Speedway | 5:30pm | USA |
| October 11 | Charlotte Motor Speedway ROVAL | 3pm | USA |
| October 18 | Phoenix Raceway | 3pm | USA |
| October 25 | Talladega Superspeedway | 2pm | NBC |
| November 1 | Martinsville Speedway | 2pm | NBC |
| November 8 | Homestead-Miami Speedway | 3pm | NBC |
2026 NASCAR O’Reilly Auto Parts Series start times and networks
| DATE | TRACK/RACE | Start times | Network |
| February 14 | Daytona International Speedway | 5pm | The CW |
| February 21 | EchoPark Speedway (Atlanta) | 5pm | The CW |
| February 28 | Circuit of the Americas | 3pm | The CW |
| March 7 | Phoenix Raceway | 7:30pm | The CW |
| March 14 | Las Vegas Motor Speedway | 5:30pm | The CW |
| March 21 | Darlington Raceway | 5:30pm | The CW |
| March 28 | Martinsville Speedway | 3:30pm | The CW |
| April 4 | Rockingham Speedway | 2:30pm | The CW |
| April 11 | Bristol Motor Speedway | 7:30pm | The CW |
| April 18 | Kansas Speedway | 7pm | The CW |
| April 25 | Talladega Superspeedway | 4pm | The CW |
| May 2 | Texas Motor Speedway | 3:30pm | The CW |
| May 9 | Watkins Glen International | 4pm | The CW |
| May 16 | Dover Motor Speedway | 4pm | The CW |
| May 23 | Charlotte Motor Speedway | 5pm | The CW |
| May 30 | Nashville Superspeedway | 7:30pm | The CW |
| June 13 | Pocono Raceway | 4pm | The CW |
| June 20 | San Diego | 5pm | The CW |
| June 27 | Sonoma Raceway | 5:30pm | The CW |
| July 4 | Chicagoland Speedway | 5:30pm | The CW |
| July 11 | EchoPark Speedway (Atlanta) | 7pm | The CW |
| July 25 | Indianapolis Motor Speedway | 4pm | The CW |
| August 8 | Iowa Speedway | 5pm | The CW |
| August 28 | Daytona International Speedway | 7:30pm | The CW |
| September 5 | Darlington Raceway | 7:30pm | The CW |
| September 12 | WWT Raceway | 7:30pm | The CW |
| September 18 | Bristol Motor Speedway | 7:30pm | The CW |
| October 3 | Las Vegas Motor Speedway | 7:30pm | The CW |
| October 10 | Charlotte Motor Speedway ROVAL | 4pm | The CW |
| October 17 | Phoenix Raceway | 7:30pm | The CW |
| October 24 | Talladega Superspeedway | 3:30pm | The CW |
| October 31 | Martinsville Speedway | 4pm | The CW |
| November 7 | Homestead-Miami Speedway | 5pm | The CW |
2026 NASCAR Craftsman Truck Series start times and networks
| DATE | TRACK/RACE | Start times | Networks |
| February 13 | Daytona International Speedway | 7:30pm | FS1 |
| February 21 | EchoPark Speedway (Atlanta) | 1:30pm | FS1 |
| February 28 | St. Petersburg | 12pm | FOX |
| March 20 | Darlington Raceway | 7:30pm | FS1 |
| April 3 | Rockingham Speedway | 4:30pm | FS1 |
| April 10 | Bristol Motor Speedway | 7:30pm | FS1 |
| May 1 | Texas Motor Speedway | 8pm | FS1 |
| May 8 | Watkins Glen International | 4:30pm | FS1 |
| May 15 | Dover Motor Speedway | 5pm | FS1 |
| May 22 | Charlotte Motor Speedway | 7:30pm | FS1 |
| May 29 | Nashville Superspeedway | 8pm | FS1 |
| June 6 | Michigan International Speedway | 1:30pm | FS1 |
| June 19 | San Diego | 7pm | FS1 |
| July 11 | Lime Rock Park | 1pm | FS1 |
| July 18 | North Wilkesboro Speedway | 12:30pm | FS1 |
| July 24 | Indianapolis Raceway Park | 8pm | FS1 |
| August 14 | Richmond Raceway | 7:30pm | FS1 |
| August 22 | New Hampshire Motor Speedway | 1:30pm | FS1 |
| September 17 | Bristol Motor Speedway | 8pm | FS1 |
| September 26 | Kansas Speedway | 1pm | FS1 |
| October 9 | Charlotte Motor Speedway ROVAL | 5pm | FS1 |
| October 16 | Phoenix Raceway | 7:30pm | FS1 |
| October 23 | Talladega Superspeedway | 4pm | FS1 |
| October 30 | Martinsville Speedway | 6pm | FS1 |
| November 6 | Homestead-Miami Speedway | 7:30pm | FS1 |
We want your opinion!
What would you like to see on Motorsport.com?
– The Motorsport.com Team