GM Vincent Keymer gained 18 points across the 2025 European Team Chess Championship and 2025 European Club Cup to break into the top five for the first time in his career on the November 2025 FIDE rating list. GM Anish Giri is up to fifth, while World Champion Gukesh Dommaraju is back in the top 10, in place of GM Wei Yi. 15-year-old GM Andy Woodward became one of the youngest players ever to cross 2600, while women’s number-two GM Zhu Jiner is now among the top-10 highest-rated female players of all time. Â Â
Only GM Magnus Carlsen (who has topped every list since July 2011), and GM Alireza Firouzja, were inactive in another busy month for the world’s top 10.Â
FIDE Classical Ratings Top 100: November 1, 2025
| +/- | Rank | Name | Title | Fed | Rating | Born |
| – | 1 / 1 | Magnus Carlsen | GM | 2839 | 1990 | |
| – | 2 / 2 | Hikaru Nakamura | GM | 2813 (-3) | 1987 | |
| – | 3 / 3 | Fabiano Caruana | GM | 2795 (+6) | 1992 | |
| ↑ | 4 / 9 | Vincent Keymer | GM | 2773 (+18) | 2004 | |
| ↑ | 5 / 7 | Anish Giri | GM | 2769 (+10) | 1994 | |
| ↓ | 6 / 4 | Arjun Erigaisi | GM | 2769 (-4) | 2003 | |
| ↓ | 7 / 5 | Praggnanandhaa Rameshbabu | GM | 2768 (-3) | 2005 | |
| – | 8 / 8 | Wesley So | GM | 2764 (+8) | 1993 | |
| ↑ | 9 / 11 | Gukesh Dommaraju | GM | 2763 (+11) | 2006 | |
| ↓ | 10 / 6 | Alireza Firouzja | GM | 2762 | 2003 | |
| ↓ | 11 / 10 | Wei Yi | GM | 2753 (-1) | 1999 | |
| – | 12 / 12 | Nodirbek Abdusattorov | GM | 2750 | 2004 | |
| – | 13 / 13 | Viswanathan Anand | GM | 2743 | 1969 | |
| – | 14 / 14 | Shakhriyar Mamedyarov | GM | 2742 | 1985 | |
| ↑ | 15 / 22 | Richard Rapport | GM | 2740 (+16) | 1996 | |
| ↑ | 16 / 17 | Maxime Vachier-Lagrave | GM | 2740 (+3) | 1990 | |
| ↓ | 17 / 16 | Leinier Dominguez Perez | GM | 2738 | 1983 | |
| – | 18 / 18 | Ding Liren | GM | 2734 | 1992 | |
| – | 19 / 19 | Ian Nepomniachtchi | GM | 2732 | 1990 | |
| ↓ | 20 / 15 | Hans Moke Niemann | GM | 2729 (-9) | 2003 | |
| ↓ | 21 / 20 | Jan-Krzysztof Duda | GM | 2729 | 1998 | |
| ↓ | 22 / 21 | Liem Le | GM | 2729 | 1991 | |
| – | 23 / 23 | Levon Aronian | GM | 2728 (+6) | 1982 | |
| ↑ | 24 / 25 | Yu Yangyi | GM | 2726 (+6) | 1994 | |
| ↓ | 25 / 24 | Javokhir Sindarov | GM | 2721 | 2005 | |
| – | 26 / 26 | Vladimir Fedoseev | GM | 2717 (-3) | 1995 | |
| ↑ | 27 / 28 | Vidit Gujrathi | GM | 2715 (-1) | 1994 | |
| ↑ | 28 / 29 | Aravindh Chithambaram | GM | 2713 (+2) | 1999 | |
| ↑ | 29 / 31 | Dmitry Andreikin | GM | 2710 | 1990 | |
| ↑ | 30 / 32 | Nihal Sarin | GM | 2704 (+4) | 2004 | |
| ↑ | 31 / 33 | Samuel Sevian | GM | 2701 (+3) | 2000 | |
| ↓ | 32 / 30 | Awonder Liang | GM | 2701 (-9) | 2003 | |
| ↑ | 33 / 36 | Parham Maghsoodloo | GM | 2701 (+4) | 2000 | |
| – | 34 / 34 | Jorden van Foreest | GM | 2693 (-4) | 1999 | |
| ↑ | 35 / 38 | Teimour Radjabov | GM | 2692 | 1987 | |
| ↓ | 36 / 35 | Pentala Harikrishna | GM | 2690 (-7) | 1986 | |
| ↑ | 37 / 40 | Nodirbek Yakubboev | GM | 2689 | 2002 | |
| ↑ | 38 / 39 | Wang Hao | GM | 2687 (-4) | 1989 | |
| ↑ | 39 / 48 | Igor Kovalenko | GM | 2684 (+15) | 1988 | |
| ↑ | 40 / 43 | Peter Svidler | GM | 2682 | 1976 | |
| ↓ | 41 / 37 | Andrey Esipenko | GM | 2681 (-12) | 2002 | |
| ↑ | 42 / 44 | Amin Tabatabaei | GM | 2681 | 2001 | |
| ↓ | 43 / 41 | Matthias Bluebaum | GM | 2680 (-7) | 1997 | |
| ↑ | 44 / 56 | Alexey Sarana | GM | 2675 (+14) | 2000 | |
| ↓ | 45 / 42 | Daniil Dubov | GM | 2674 (-10) | 1996 | |
| ↑ | 46 / 47 | Rustam Kasimdzhanov | GM | 2671 | 1979 | |
| ↑ | 47 / 49 | David Howell | GM | 2668 | 1990 | |
| ↓ | 48 / 46 | Bu Xiangzhi | GM | 2667 (-5) | 1985 | |
| ↓ | 49 / 45 | Kirill Alekseenko | GM | 2666 (-13) | 1997 | |
| – | 50 / 50 | Shant Sargsyan | GM | 2664 (-3) | 2002 | |
| ↑ | 51 / 54 | Murali Karthikeyan | GM | 2662 | 1999 | |
| ↑ | 52 / 76 | Nils Grandelius | GM | 2661 (+16) | 1993 | |
| ↑ | 53 / 57 | Johan-Sebastian Christiansen | GM | 2661 | 1998 | |
| ↑ | 54 / 58 | Grigoriy Oparin | GM | 2660 (-1) | 1997 | |
| ↑ | 55 /  | Peter Leko | GM | 2660 | 1979 | |
| ↓ | 56 / 55 | Ivan Saric | GM | 2660 (-1) | 1990 | |
| ↑ | 57 / 64 | Radoslaw Wojtaszek | GM | 2660 (+6) | 1987 | |
| ↓ | 58 / 52 | Ray Robson | GM | 2657 (-7) | 1994 | |
| ↑ | 59 / 65 | Nikita Vitiugov | GM | 2657 (+3) | 1987 | |
| ↑ | 60 / 68 | Nikolas Theodorou | GM | 2656 (+4) | 2000 | |
| ↓ | 61 / 59 | Pavel Eljanov | GM | 2656 (-1) | 1983 | |
| ↓ | 62 / 61 | Bogdan-Daniel Deac | GM | 2655 | 2001 | |
| ↑ | 63 / 81 | Gawain Maroroa Jones | GM | 2655 (+12) | 1987 | |
| ↓ | 64 / 51 | Volodar Murzin | GM | 2655 (-9) | 2006 | |
| ↑ | 65 / 66 | Alexander Grischuk | GM | 2654 | 1983 | |
| ↑ | 66 /  | Ernesto Inarkiev | GM | 2653 | 1985 | |
| ↓ | 67 / 53 | Thai Dai Van Nguyen | GM | 2652 (-12) | 2001 | |
| ↑ | 68 / 70 | Yagiz Kaan Erdogmus | GM | 2651 | 2011 | |
| ↑ | 69 / 71 | Alexander Morozevich | GM | 2650 | 1977 | |
| ↓ | 70 / 63 | Sam Shankland | GM | 2649 (-5) | 1991 | |
| ↑ | 71 / 72 | Jeffery Xiong | GM | 2649 (+1) | 2000 | |
| ↓ | 72 / 60 | David Navara | GM | 2648 (-8) | 1985 | |
| ↑ | 73 / 97 | David Anton Guijarro | GM | 2648 (+17) | 1995 | |
| ↑ | 74 / 92 | Ediz Gurel | GM | 2648 (+14) | 2008 | |
| ↑ | 75 / 80 | Benjamin Gledura | GM | 2647 (+4) | 1999 | |
| ↓ | 76 / 62 | Rauf Mamedov | GM | 2646 (-9) | 1988 | |
| ↑ | 77 / 100 | Eltaj Safarli | GM | 2644 (+14) | 1992 | |
| ↓ | 78 / 77 | Jose Eduardo Martinez Alcantara | GM | 2644 | 1999 | |
| ↓ | 79 / 78 | Francisco Vallejo Pons | GM | 2644 | 1982 | |
| ↓ | 80 / 79 | Lu Shanglei | GM | 2643 | 1995 | |
| ↓ | 81 / 69 | Abhimanyu Mishra | GM | 2642 (-10) | 2009 | |
| ↑ | 82 / 84 | V Pranav | GM | 2641 | 2006 | |
| ↑ | 83 / 86 | Raunak Sadhwani | GM | 2641 | 2005 | |
| ↑ | 84 / 85 | Alexander Donchenko | GM | 2641 | 1998 | |
| ↑ | 85 / 88 | Frederik Svane | GM | 2640 (+2) | 2004 | |
| ↑ | 86 / 87 | Shamsiddin Vokhidov | GM | 2640 | 2002 | |
| ↑ | 87 / 94 | Ruslan Ponomariov | GM | 2639 (+6) | 1983 | |
| ↓ | 88 / 74 | Vladislav Artemiev | GM | 2637 (-9) | 1998 | |
| ↑ | 89 /  | Aleksandar Indjic | GM | 2635 (+17) | 1995 | |
| ↓ | 90 / 75 | Michael Adams | GM | 2635 (-11) | 1971 | |
| ↑ | 91 /  | Jonas Buhl Bjerre | GM | 2634 (+5) | 2004 | |
| ↓ | 92 / 82 | Vladimir Malakhov | GM | 2634 (-9) | 1980 | |
| ↓ | 93 / 90 | Boris Gelfand | GM | 2633 (-3) | 1968 | |
| ↑ | 94 / 98 | Aryan Tari | GM | 2631 | 1999 | |
| ↑ | 95 /  | Erwin L’Ami | GM | 2630 | 1985 | |
| ↑ | 96 / 99 | M Pranesh | GM | 2630 | 2006 | |
| ↓ | 97 / 95 | Robert Hovhannisyan | GM | 2629 (-4) | 1991 | |
| ↓ | 98 / 93 | Maksim Chigaev | GM | 2628 (-6) | 1996 | |
| ↑ | 99 /  | Bassem Amin | GM | 2628 | 1988 | |
| ↓ | 100 / 83 | Dmitrij Kollars | GM | 2628 (-14) | 1999 |
The big rating news a month ago was that FIDE had introduced a special rule to stop Nakamura “farming” rating by getting 0.8 rating points for wins against opponents rated more than 400 points below him. We saw the first consequence of that as a 5.5/6 winning performance in the Maritime Chess Festival in Summerside, Prince Edward Island, Canada cost Nakamura 3.4 rating points. Â
Nakamura has no reason to complain, however. Farming rating was never the point, and he’s now just another five rated games away from qualifying for the 2026 FIDE Candidates Tournament. The draw that cost him a few rating points enabled him to qualify for the Finals and go on to win the online Comet Open 2025 and a $45,000 top prize. There was also a trophy to take back from the Canada trip! Â
One of the most beautiful trophies I’ve won at a chess tournament! That’s why I play in Canada! pic.twitter.com/vNO0unQGUT
— Hikaru Nakamura (@GMHikaru) October 13, 2025
The main events to shake up the top rankings, however, were team events in Europe. First came the European Team Championship for national teams in Batumi, Georgia, which was won by Ukraine, with GMs Igor Kovalenko (+15 rating points) and 16-year-old Ihor Samunenkov (+16) starring with gold medals on boards four and five respectively. GM Richard Rapport (+12) took gold on board one.
Then came the European Club Cup on the island of Rhodes, Greece. The European clubs could field players from around the world, and winners SuperChess boasted none other than the world champion. It was a welcome comeback for Gukesh, who took gold on board one with a 2927 4/5 performance that included wins over GMs Sergei Movsesian, Max Warmerdam, and Arjun Erigaisi.
Gukesh gained 10 points to return to the top 10 in ninth place, while Arjun dropped to sixth after being overtaken by two players. One was Dutch number-one, Giri, who took bronze on board one in both team events to move to fifth place. That was eclipsed by 20-year-old German number-one Keymer, however, who took silver in both events, with 2838 and 2882 performances—the latter despite a loss to Arjun.

Keymer picked up 18 points to reach a career-best 2773 and world number four.
Other notable players to climb during the team events were GMs Alexey Sarana (+14), Gawain Maroroa Jones (+12), Nils Grandelius (+16), David Anton (+17), Ediz Gurel (+14), Eltaj Safarli (+14), and Aleksandar Indjic (+17).   Â
FIDE Circuit 2025 Top 10: November 1, 2025
One of the drawbacks of the FIDE Circuit is that it doesn’t take into account performances in team events, which means that Keymer’s heroics leave him no closer to qualifying via that route, though he remains the highest scoring player after GM Praggnanandhaa Rameshbabu who is not yet qualified for the Candidates. If Praggnanandhaa qualifies via the FIDE World Cup that may become very relevant.Â

The event which did affect the Circuit standings was the U.S. Chess Championship. GM Fabiano Caruana became the first player since GM Bobby Fischer to win four titles in a row. The world number three also gained 23.90 Circuit points for sole first place, though that’s irrelevant since he’s already qualified via the 2024 Circuit. GM Wesley So‘s 17.38 points for sole second place may matter, however, placing the world number six just behind Keymer.
 Â
FIDE Classical Ratings Top 25 Juniors: November 1, 2025
GM Abhimanyu Mishra‘s 71-game unbeaten streak was finally ended by GM Hans Niemann in round five of the U.S. Championship, with two more losses costing the 16-year-old 10 rating points. Two Turkish prodigies took advantage to move up, with 16-year-old Gurel winning his final three games at the European Team Championship to gain 14 points and climb to sixth place. 14-year-old GM Yagiz Kaan Erdogmus took a break, but still climbed to fifth place.
| +/- | Rank | Name | Title | Fed | Rating | Born |
| – | 1 / 1 | Praggnanandhaa Rameshbabu | GM | 2768 (-3) | 2005 | |
| – | 2 / 2 | Gukesh Dommaraju | GM | 2763 (+11) | 2006 | |
| – | 3 / 3 | Javokhir Sindarov | GM | 2721 | 2005 | |
| – | 4 / 4 | Volodar Murzin | GM | 2655 (-9) | 2006 | |
| ↑ | 5 / 6 | Yagiz Kaan Erdogmus | GM | 2651 | 2011 | |
| ↑ | 6 / 9 | Ediz Gurel | GM | 2648 (+14) | 2008 | |
| ↓ | 7 / 5 | Abhimanyu Mishra | GM | 2642 (-10) | 2009 | |
| – | 8 / 8 | Raunak Sadhwani | GM | 2641 | 2005 | |
| ↓ | 9 / 7 | V Pranav | GM | 2641 | 2006 | |
| – | 10 / 10 | M Pranesh | GM | 2630 | 2006 | |
| – | 11 / 11 | Aditya Mittal | GM | 2624 | 2006 | |
| ↑ | 12 / 14 | Aydin Suleymanli | GM | 2622 (+8) | 2005 | |
| – | 13 / 13 | Leon Luke Mendonca | GM | 2620 | 2006 | |
| ↑ | 14 / 15 | Aleksey Grebnev | GM | 2617 (+5) | 2006 | |
| ↓ | 15 / 12 | Marc’Andria Maurizzi | GM | 2611 (-13) | 2007 | |
| – | 16 / 16 | Christopher Yoo | GM | 2607 | 2006 | |
| ↑ | 17 / 22 | Andy Woodward | GM | 2605 (+15) | 2010 | |
| – | 18 / 18 | Denis Lazavik | GM | 2605 | 2006 | |
| – | 19 / 19 | Bardiya Daneshvar | GM | 2602 | 2006 | |
| ↓ | 20 / 17 | Daniel Dardha | GM | 2598 (-7) | 2005 | |
| ↑ | 21 / 23 | Sina Movahed | GM | 2596 (+10) | 2010 | |
| ↓ | 22 / 21 | Elham Amar | GM | 2591 (-2) | 2005 | |
| ↓ | 23 / 20 | Ivan Zemlyanskii | GM | 2585 (-11) | 2010 | |
| ↑ | 24 / 27 | Ihor Samunenkov | GM | 2584 (+16) | 2009 | |
| ↓ | 25 / 24 | Pranav Anand | GM | 2581 | 2006 |
As well as Samunenkov’s starring role for Ukraine, another big mover on the Junior list was 15-year-old Woodward, who scored three wins in the U.S. Championship to gain 15 points and become the 17th youngest player ever to cross the 2600 barrier.
FIDE Classical Ratings Top 100 Women | November 1, 2025
It wasn’t for a lack of activity, but the top-11 rankings on the Women’s list are unchanged on the November list.
| +/- | Rank | Name | Title | Fed | Rating | Born |
| – | 1 / 1 | Hou Yifan | GM | 2620 (+3) | 1994 | |
| – | 2 / 2 | Zhu Jiner | GM | 2579 (+10) | 2002 | |
| – | 3 / 3 | Lei Tingjie | GM | 2569 (+3) | 1997 | |
| – | 4 / 4 | Ju Wenjun | GM | 2565 (+1) | 1991 | |
| – | 5 / 5 | Aleksandra Goryachkina | GM | 2540 (-1) | 1998 | |
| – | 6 / 6 | Humpy Koneru | GM | 2535 | 1987 | |
| – | 7 / 7 | Tan Zhongyi | GM | 2524 (-8) | 1991 | |
| – | 8 / 8 | Anna Muzychuk | GM | 2518 (-7) | 1990 | |
| – | 9 / 9 | Kateryna Lagno | GM | 2517 | 1989 | |
| – | 10 / 10 | Bibisara Assaubayeva | GM | 2513 | 2004 | |
| – | 11 / 11 | Divya Deshmukh | GM | 2505 (+7) | 2005 | |
| ↑ | 12 / 16 | Alexandra Kosteniuk | GM | 2483 (+14) | 1984 | |
| ↑ | 13 / 21 | Stavroula Tsolakidou | IM | 2479 (+26) | 2000 | |
| ↑ | 14 / 23 | Alina Kashlinskaya | IM | 2475 (+25) | 1993 | |
| ↓ | 15 / 13 | Mariya Muzychuk | GM | 2475 (-10) | 1992 | |
| ↓ | 16 / 15 | Vaishali Rameshbabu | GM | 2473 | 2001 | |
| ↓ | 17 / 14 | Polina Shuvalova | IM | 2472 (-7) | 2001 | |
| ↓ | 18 / 12 | Nana Dzagnidze | GM | 2469 (-27) | 1987 | |
| ↓ | 19 / 18 | Harika Dronavalli | GM | 2466 | 1991 | |
| ↓ | 20 / 17 | Nino Batsiashvili | GM | 2461 (-8) | 1987 | |
| ↑ | 21 / 22 | Carissa Yip | IM | 2459 (+7) | 2003 | |
| ↓ | 22 / 20 | Leya Garifullina | IM | 2458 (+5) | 2004 | |
| ↓ | 23 / 19 | Yuliia Osmak | IM | 2452 (-12) | 1998 | |
| – | 24 / 24 | Song Yuxin | IM | 2448 (+4) | 2005 | |
| ↑ | 25 / 28 | Lu Miaoyi | IM | 2440 (+9) | 2010 | |
| – | 26 / 26 | Zhao Xue | GM | 2436 (-2) | 1985 | |
| ↓ | 27 / 25 | Sarasadat Khademalsharieh | IM | 2429 (-15) | 1997 | |
| ↑ | 28 / 30 | Lela Javakhishvili | IM | 2427 (+4) | 1984 | |
| – | 29 / 29 | Marie Sebag | GM | 2425 | 1986 | |
| ↑ | 30 / 32 | Bella Khotenashvili | GM | 2424 (+8) | 1988 | |
| ↑ | 31 / 39 | Anna Ushenina | GM | 2423 (+16) | 1985 | |
| ↓ | 32 / 27 | Teodora Injac | IM | 2421 (-15) | 2000 | |
| ↑ | 33 / 35 | Ulviyya Fataliyeva | IM | 2420 (+10) | 1996 | |
| ↑ | 34 / 43 | Mai Narva | IM | 2420 (+17) | 1999 | |
| ↑ | 35 / 42 | Anna Shukhman | WGM | 2418 (+14) | 2009 | |
| ↓ | 36 / 34 | Elina Danielian | GM | 2408 (-2) | 1978 | |
| – | 37 / 37 | Alice Lee | IM | 2408 (-1) | 2009 | |
| ↓ | 38 / 31 | Meri Arabidze | IM | 2408 (-9) | 1994 | |
| ↓ | 39 / 38 | Elisabeth Paehtz | GM | 2408 | 1985 | |
| ↓ | 40 / 33 | Dinara Wagner | IM | 2404 (-6) | 1999 | |
| ↓ | 41 / 36 | Afruza Khamdamova | WIM | 2403 (-6) | 2009 | |
| ↑ | 42 / 44 | Pia Cramling | GM | 2402 (-1) | 1963 | |
| ↑ | 43 / 48 | Aleksandra Maltsevskaya | IM | 2398 (+4) | 2002 | |
| ↑ | 44 / 52 | Oliwia Kiolbasa | IM | 2397 (+9) | 2000 | |
| ↑ | 45 / 59 | Nurgyul Salimova | IM | 2396 (+11) | 2003 | |
| ↑ | 46 / 53 | Irina Krush | GM | 2396 (+8) | 1983 | |
| ↑ | 47 / 54 | Ding Yixin | WGM | 2396 (+8) | 1991 | |
| ↑ | 48 / 65 | Olga Badelka | IM | 2395 (+18) | 2002 | |
| ↓ | 49 / 41 | Valentina Gunina | GM | 2393 (-12) | 1989 | |
| ↑ | 50 / 61 | Eline Roebers | IM | 2392 (+9) | 2006 | |
| ↓ | 51 / 40 | Tatev Abrahamyan | IM | 2391 (-16) | 1988 | |
| ↓ | 52 / 49 | Antoaneta Stefanova | GM | 2391 (-2) | 1979 | |
| ↓ | 53 / 45 | Olga Girya | GM | 2390 (-11) | 1991 | |
| ↓ | 54 / 51 | Gunay Mammadzada | IM | 2390 | 2000 | |
| ↑ | 55 / 57 | Deimante Daulyte-Cornette | IM | 2388 (+2) | 1989 | |
| ↓ | 56 / 46 | Irina Bulmaga | IM | 2386 (-10) | 1993 | |
| ↑ | 57 / 60 | Karina Ambartsumova | IM | 2385 | 1989 | |
| ↑ | 58 / 63 | Marsel Efroimski | IM | 2384 (+4) | 1995 | |
| ↓ | 59 / 55 | Guo Qi | IM | 2384 (-3) | 1995 | |
| ↓ | 60 / 58 | Zhai Mo | WGM | 2384 (-1) | 1996 | |
| ↓ | 61 / 47 | Zsoka Gaal | WGM | 2383 (-12) | 2007 | |
| ↓ | 62 / 56 | Shen Yang | IM | 2383 (-4) | 1989 | |
| ↑ | 63 /  | Rakshitta Ravi | WGM | 2381 | 2005 | |
| ↓ | 64 / 62 | Zoey Tang | FM | 2381 | 2008 | |
| ↑ | 65 / 64 | Pin Wang | WGM | 2378 | 1974 | |
| ↑ | 66 / 70 | Anna M. Sargsyan | IM | 2377 (+8) | 2001 | |
| ↑ | 67 / 73 | Sabrina Vega Gutierrez | IM | 2377 (+15) | 1987 | |
| – | 68 / 68 | Iweta Rajlich | IM | 2373 | 1981 | |
| ↓ | 69 / 67 | Lilit Mkrtchian | IM | 2372 (-5) | 1982 | |
| ↓ | 70 / 69 | Gulrukhbegim Tokhirjonova | IM | 2369 (-1) | 1999 | |
| ↓ | 71 / 66 | Vantika Agrawal | IM | 2369 (-8) | 2002 | |
| ↓ | 72 / 50 | Alisa Galliamova | IM | 2368 (-24) | 1972 | |
| ↓ | 73 / 71 | Qian Huang | WGM | 2366 (-1) | 1986 | |
| ↑ | 74 / 79 | Almira Skripchenko | IM | 2363 (+5) | 1976 | |
| ↑ | 75 / 92 | Ekaterina Goltseva | FM | 2361 (+14) | 2002 | |
| – | 76 / 76 | Alina Bivol | IM | 2360 (-1) | 1996 | |
| ↑ | 77 / 89 | Xeniya Balabayeva | WGM | 2360 (+11) | 2005 | |
| ↓ | 78 / 74 | Govhar Beydullayeva | WGM | 2358 (-4) | 2003 | |
| ↓ | 79 / 75 | Anastasia Bodnaruk | IM | 2357 (-5) | 1992 | |
| ↑ | 80 /  | Hanna Marie Klek | WGM | 2357 | 1995 | |
| ↑ | 81 / 82 | Monika Socko | GM | 2356 | 1978 | |
| ↑ | 82 / 83 | Medina Warda Aulia | IM | 2355 | 1997 | |
| ↑ | 83 /  | Mariam Mkrtchyan | WIM | 2353 | 2004 | |
| ↑ | 84 /  | Nadya Toncheva | FM | 2352 | 2005 | |
| ↓ | 85 / 80 | Yiyi Xiao | WGM | 2352 (-5) | 1996 | |
| ↓ | 86 / 77 | Sophie Milliet | IM | 2351 (-9) | 1983 | |
| – | 87 / 87 | Khanim Balajayeva | IM | 2350 (-1) | 2001 | |
| ↑ | 88 / 90 | Deysi Cori T. | IM | 2350 (+1) | 1993 | |
| ↓ | 89 / 88 | Bat-Erdene Mungunzul | WIM | 2350 | 2005 | |
| ↓ | 90 / 85 | Rose Atwell | FM | 2349 (-4) | 2009 | |
| ↓ | 91 / 81 | Ekaterina Atalik | IM | 2349 (-8) | 1982 | |
| ↓ | 92 / 91 | Le Thao Nguyen Pham | IM | 2348 | 1987 | |
| ↑ | 93 / 94 | Ticia Gara | WGM | 2347 | 1984 | |
| ↑ | 94 / 95 | Marta Garcia Martin | IM | 2346 | 2000 | |
| ↑ | 95 /  | Ni Shiqun | WGM | 2345 (+7) | 1997 | |
| ↓ | 96 / 93 | Alua Nurman | WGM | 2344 (-3) | 2007 | |
| ↓ | 97 / 72 | Meruert Kamalidenova | IM | 2343 (-20) | 2005 | |
| – | 98 / 98 | Yuliya Shvayger | IM | 2343 | 1994 | |
| – | 99 / 99 | Melika Mohammadi | WFM | 2342 | 2010 | |
| ↑ | 100 /  | Anita Gara | IM | 2340 | 1983 |
That didn’t mean there were no significant results. 22-year-old Zhu continued her climb, scoring 5/6 and individual gold on board one of the Women’s European Club Cup.

She remained the world number two behind GM Hou Yifan, but has now joined the top-10 list of highest-rated female players ever on an official rating list.
| Rank | Name | FED | Age | Peak Rating |
| 1 | Judit Polgar | 49 | 2735 | |
| 2 | Hou Yifan | 31 | 2686 | |
| 3 | Koneru Humpy | 38 | 2623 | |
| 4 | Aleksandra Goryachkina | 27 | 2611 | |
| 5 | Anna Muzychuk | 35 | 2606 | |
| 6 | Ju Wenjun | 34 | 2604 | |
| 7 | Tatiana Kosintseva | 39 | 2581 | |
| 8 | Zhao Xue | 40 | 2579 | |
| 9 | Zhu Jiner | 22 | 2579 | |
| 10 | Susan Polgar | 56 | 2577 |
The European Club Cup was won by Cercle d’echecs de Monte Carlo, with many of the team members having a great month.Â
GM Divya Deshmukh returned to the 2500-club, GM Alexandra Kosteniuk gained 14 points, and GM Alina Kashlinskaya gained 25 points, half of which came from helping Poland to win the European Women’s Team Championship. The biggest climber in the top 100, however, was Greek IM Stavroula Tsolakidou, who at one point posted a seven-game winning streak across the two events as she picked up 26 points.
Prodigy Watch: Barcelo, Charvi Join Names To Watch
The Prodigy Watch by Chess By The Numbers founder Tai Pruce-Zimmerman tracks the progress of young chess superstars, with his “prodigy rank” a measure of how a player’s current rating at their current age compares historically. If there are 11 players in chess history who have been rated higher at or before the player’s age, then the player would have a prodigy rank of 12. You can read more about Prodigy Watch here, while here’s this month’s update:
Prodigy Watch Top 15: November 1, 2025
| Player | Â Rating | Age | Prodigy Rank | FED | Change from Oct 2025 |
| Faustino Oro | 2495 | 12.05 | 1 | – | |
| Yagiz Kaan Erdogmus | 2651 | 14.41 | 1 | – | |
| Marc Barcelo Melnyk | 2185 | 9.19 | 2 | +17 | |
| Ashwath Kaushik | 2345 | 10.24 | 4 | -1 | |
| Roman Shogdzhiev | 2403 | 10.74 | 4 | -2 | |
| Ruben Yanmi Quintans | 1928 | 7.54 | 9 | -3 | |
| Ivan Zemlyanskii | 2585 | 15.17 | 15 | -4 | |
| Andy Woodward | 2605 | 15.50 | 15 | +3 | |
| Ediz Gurel | 2648 | 16.91 | 17 | +3 | |
| Zechen Yu | 2389 | 11.83 | 18 | -2 | |
| Abhimanyu Mishra | 2642 | 16.74 | 18 | -8 | |
| Sina Movahed | 2596 | 15.43 | 19 | +2 | |
| Sergey Sklokin | 2379 | 12.39 | 38 | +8 | |
| Bodhana Sivanandan | 2233 | 10.66 | 41 | +10 | |
| Supratit Banerjee | 2323 | 11.69 | 42 | +5 |
IM Faustino Oro and Erdogmus enter the FIDE World Cup as the youngest players ever for their age, while the addition of an exact date of birth places Spanish Under-10 Champion Marc Barcelo Melnyk as the second highest rated player ever at his age. We already noted the impressive performances of Woodward and Gurel in October, and they continue to improve their prodigy rank for their ages.
Prodigy Watch Top 10 Girls: November 1, 2025
| Player | Â Rating | Age | Prodigy Rank | FED | Change from Oct 2025 |
| Bodhana Sivanandan | 2233 | 10.66 | 4 | +1 | |
| Lu Miaoyi | 2440 | 15.72 | 5 | +5 | |
| Berikkyzy Alanna | 2241 | 11.83 | 10 | -1 | |
| Stella Xin | 1896 | 9.59 | 14 | -4 | |
| Charvi Anilkumar | 2174 | 11.66 | 14 | +31 | |
| Abigail Zhou | 1861 | 9.83 | 20 | -4 | |
| Megan Althea Paragua | 2236 | 12.89 | 21 | -4 | |
| Anna Shukhman | 2418 | 16.49 | 22 | +8 | |
| Alice Lee | 2408 | 16.05 | 25 | -5 | |
| Prishita Gupta | 2304 | 14.39 | 31 | -16 |
WFM Bodhana Sivanandan features on both the overall and Girls lists, and her first-round win over former Women’s World Champion GM Mariya Muzychuk was one of the most impressive wins by a 10-year-old of all time.Â
15-year-old IM Lu Miaoyi got back on track with a win over another former Women’s World Champion, GM Tan Zhongyi, in the Chinese League before scoring 4.5/6 in the European Club Cup.
The biggest climber on the list, however, is 11-year-old WFM Charvi Anilkumar from India, who beat a grandmaster on the way to gaining over 100 points and finishing tied for ninth place in the Fagernes International in Norway.

Only 13 female players have ever been rated higher than her 2174 at the same age.
All data courtesy of FIDE.