Uruguay are taking a competitive roster to Salta. Los Teros take-on Los Pumas in the second test match between the teams is as many years. Argentina were big winners in Punta del Este, Uruguay in July 2024. The Uruguayans now travel to Argentina to face the no1 ranked Americas team.
INJURIES AND MISSING PLAYERS |
Rodolfo Ambrosio’s 30-man players includes seven more than the number that will feature against Argentina in Salta. As was the case in preparation to take-in Romania, Uruguay has players missing due to injuries.
Hooker Guillermo Pujadas continues to recover in time for Rugby World Cup Qualifiers next month. Second-rowers Agustín Morales and Juan Manuel Rodriguez are also missing. Uruguay’s top players at prop and back-row are all included.
Uruguay’s biggest name player is missing. Following his involvement for the Barbarians against the Springboks, Santiago Arata has been given vacations. Santiago Álvarez started against Romania while Juan Manuel Tafernaberry earned his second cap. Miami Shark Tomás Inciarte is out for personal reasons.
Injury cut Juan Zuccarino’s Super Rugby Americas season short. First-choice Felipe Etcheverry is joined by Ignacio Álvarez and Ícaro Amarillo, both of whom also cover other positions.
Center Juan Manuel Alfonso, winger Mateo Viñals and fullback Baltazar Amaya are not on the roster. All would be selected for Uruguay’s top possible squad. Amaya’s non-selection means his next match is poised to be for his new club, Béziers in the French Pro d2.
![]() |
Ambrosio is taking 30 players to Argentina. This means 6 members of his roster that prepared for the home test match against Romania are not travelling to Salta.
The players who will not be considered to face Los Pumas are hookers Joaquín Myszka and Sebastián Perez, N8 Manuel Rosmarino, winger Ignacio Facciolo, fullbacks Justo Ferrario and Francisco Landauer.
![]() |
#1 Loose Head Prop
![]() |
![]() |
![]() |
MATEO PERILLO | MATEO SANGUINETTI | FRANCISCO SUÁREZ |
Age: 24 | Age: 32 | Age: 23 |
Weight: 118kg | Weight: 111kg | Weight: 118kg |
Height: 1.83m | Height: 1.86m | Height: 1.79m |
Debut: vs Spain (2020) | Debut: vs Paraguay (2014) | Debut: vs Romania (2025) |
Caps: 5 | Caps: 91 | Caps: 1 |
Club: Peñarol | Club: Peñarol | Club: Peñarol |
#2 Hooker
![]() |
![]() |
FACUNDO GATTAS | GERMÁN KESSLER |
Age: 29 | Age: 31 |
Weight: 115kg | Weight: 112kg |
Height: 1.81m | Height: 1.85m |
Debut: vs Canada (2016) | Debut: vs Paraguay (2015) |
Caps: 43 | Caps: 68 |
Club: Old Glory DC (US) | Club: Rouen (FR) |
#3 Tight Head Prop
![]() |
![]() |
![]() |
DIEGO ARBELO | IGNACIO PÉCULO | REINALDO PIUSSI |
Age: 30 | Age: 25 | Age: 25 |
Weight: 119kg | Weight: 120kg | Weight: 136kg |
Height: 1.90m | Height: 1.91m | Height: 1.93m |
Debut: vs Paraguay (2016) | Debut: vs Spain (2020) | Debut: vs Tonga (2022) |
Caps: 27 | Caps: 23 | Caps: 10 |
Club: Rouen (FR) | Club: Chicago Hounds (US) | Club: Miami Sharks (US) |
#4 Loose Head Second-Row
![]() |
![]() |
![]() |
FELIPE ALIAGA | TOMÁS ETCHEVERRY | IGNACIO DOTTI |
Age: 25 | Age: 23 | Age: 30 |
Weight: 106kg | Weight: 101kg | Weight: 107kg |
Height: 1.94m | Height: 1.96m | Height: 1.96m |
Debut: vs Spain (2020) | Debut: vs Japan (2022) | Debut: vs Paraguay (2015) |
Caps: 15 | Caps: 3 | Caps: 67 |
Club: Peñarol | Club: Los Teros 7’s | Club: Old Glory DC (US) |
#5 Tight Head Second-Row
![]() |
![]() |
FEDERICO DE LOS SANTOS | MANUEL LEINDEKAR |
Age: 24 | Age: 28 |
Weight: 101kg | Weight: 116kg |
Height: 1.95m | Height: 2.04m |
Debut: – | Debut: vs Paraguay (2017) |
Caps: – | Caps: 39 |
Club: Peñarol | Club: Oyonnax (FR) |
#6/7 FLANKER
![]() |
![]() |
![]() |
MANUEL ARDAO | LUCAS BIANCHI | SANTIAGO CIVETTA |
Age: 26 | Age: 24 | Age: 27 |
Weight: 1.76m | Weight: 100kg | Weight: 103kg |
Height: 95kg | Height: 1.91m | Height: 1.89m |
Debut: vs Fiji (2018) | Debut: vs Japan (2022) | Debut: vs Russia (2019) |
Caps: 31 | Caps: 19 | Caps: 37 |
Club: Miami Sharks (US) | Club: Peñarol | Club: Peñarol |
#8 Eight Man
![]() |
![]() |
MANUEL DIANA | CARLOS DEUS |
Age: 29 | Age: 23 |
Weight: 104kg | Weight: 102kg |
Height: 1.90 | Height: 1.89m |
Debut: vs Brazil (2017) | Debut: vs Japan (2022) |
Caps: 48 | Caps: 12 |
Club: Peñarol | Club: Peñarol |
#9 Scrum-Half
![]() |
![]() |
SANTIAGO ÁLVAREZ | JUAN MANUEL TAFERNABERRY |
Age: 23 | Age: 23 |
Weight: 85kg | Weight: 70kg |
Height: 1.83m | Height: 1.73m |
Debut: vs Japan (2022) | Debut: vs Namibia (2023) |
Caps: 13 | Caps: 2 |
Club: Peñarol | Club: Los Teros 7’s |
#10 Fly Half
![]() |
![]() |
![]() |
IGNACIO ÁLVAREZ | ÍCARO AMARILLO | FELIPE ETCHEVERRY |
Age: 23 | Age: 21 | Age: 29 |
Weight: 88kg | Weight: 92kg | Weight: 76kg |
Height: 1.79m | Height: 1.75m | Height: 1.76m |
Debut: vs Namibia (2023) | Debut: vs Spain (2024) | Debut: vs Russia (2019) |
Caps: 8 | Caps: 4 | Caps: 28 |
Club: Los Teros 7’s | Club: Peñarol | Club: Peñarol |
#12 Inside Center
![]() |
![]() |
JOAQUÍN SUÁREZ | ANDRÉS VILASECA |
Age: 21 | Age: 34 |
Weight: 92kg | Weight: 97kg |
Height: 1.81m | Height: 1.85m |
Debut: vs Argentina (2024) | Debut: vs Argentina (2013) |
Caps: 6 | Caps: 82 |
Club: Peñarol | Club: Peñarol |
#13 Outside Center
![]() |
![]() |
FELIPE ARCOS PÉREZ | ALFONSO PERILLO ALBARRACÍN |
Age: 25 | Age: 20 |
Weight: 92kg | Weight: 93kg |
Height: 1.79m | Height: 1.83m |
Debut: vs Brazil (2021) | Debut: – |
Caps: 15 | Caps: – |
Club: Peñarol | Club: Peñarol |
#11/14 Wing
![]() |
![]() |
DIEGO ARDAO | BAUTISTA BASSO |
Age: 29 | Age: 24 |
Weight: 85kg | Weight: 84kg |
Height: 1.78kg | Height: 1.84m |
Debut: vs Namibia (2023) | Debut: vs Japan (2022) |
Caps: 1 | Caps: 12 |
Club: Los Teros 7’s | Club: Peñarol |
#15 Fullback
![]() |
JUAN GONZÁLEZ |
Age: 22 |
Weight: 88kg |
Height: 1.80m |
Debut: vs Spain (2024) |
Caps: 4 |
Club: Worcester Warriors (UK) |